IncPhone Australian Call Rates (23/9/08)
| Local Calls | 18 cents (per call) |
|---|---|
| * National Calls | 6 cents (per minute) |
| * Calls to Mobiles | 27 cents (per minute) |
| Calls to 1300 | 25 cents (per call) |
| Calls to 1800 | No Charge |
* Calls to mobiles and STD calls incur a 25 cent connection fee per call and are billed per second.
# Calls to information services such as 1900 and 1902 numbers are not possible.
IncPhone International Call Rates
| Country | Pricing per minute inc GST (billed per second) |
|---|---|
| Aero-Atlantic East | 13.55834 |
| Aero-Atlantic West | 13.55834 |
| Aero-Indian | 17.08573 |
| Aero-Pacific | 14.69653 |
| Afghanistan | 0.93456 |
| Afghanistan Mobile | 0.87615 |
| Albania | 0.36784 |
| Albania Mobile | 0.39530 |
| Algeria | 0.35781 |
| Algeria Mobile | 0.33535 |
| American Samoa | 0.23109 |
| American Samoa Mobile | 0.21655 |
| Andorra | 0.11792 |
| Andorra Mobile | 0.49210 |
| Angola | 0.44088 |
| Angola Mobile | 0.71878 |
| Anguilla | 0.34936 |
| Anguilla Mobile | 0.32751 |
| Antarctica | 2.55323 |
| Antarctica Mobile | 2.39361 |
| Antigua and Barbuda | 0.39582 |
| Antigua and Barbuda Mobile | 0.37104 |
| Argentina | 0.22000 |
| Argentina Mobile | 0.67038 |
| Armenia | 0.28354 |
| Armenia Mobile | 0.62269 |
| Aruba | 0.34566 |
| Aruba Mobile | 0.32401 |
| Ascension Island | 1.37562 |
| Ascension Island Mobile | 1.28967 |
| Austria | 0.08642 |
| Austria Mobile | 0.57974 |
| Azerbaijan Republic | 0.43050 |
| Azerbaijan Republic Mobile | 0.41145 |
| Bahamas | 0.18832 |
| Bahamas Mobile | 0.17653 |
| Bahrain | 0.48136 |
| Bahrain Mobile | 0.49544 |
| Bangladesh | 0.44141 |
| Bangladesh Mobile | 0.46517 |
| Barbados | 0.39970 |
| Barbados Mobile | 0.39600 |
| Belarus | 0.54842 |
| Belarus Mobile | 0.56338 |
| Belgium | 0.05738 |
| Belgium Mobile | 0.88264 |
| Belize | 0.58221 |
| Belize Mobile | 0.54615 |
| Benin | 0.37998 |
| Benin Mobile | 0.35619 |
| Bermuda | 0.39424 |
| Bermuda Mobile | 0.36958 |
| Bhutan | 0.44722 |
| Bhutan Mobile | 0.41929 |
| Bolivia | 0.34496 |
| Bolivia Mobile | 0.39213 |
| Bosnia and Herzegovina | 0.51744 |
| Bosnia and Herzegovina Mobile | 0.73198 |
| Botswana | 0.27333 |
| Botswana Mobile | 0.72741 |
| Brazil | 0.13957 |
| Brazil Mobile | 0.40040 |
| Brunei | 0.15946 |
| Brunei Mobile | 0.15981 |
| BT/Geoverse | 3.31109 |
| Bulgaria | 0.19730 |
| Bulgaria Mobile | 0.52853 |
| Burkina Faso | 0.40568 |
| Burkina Faso Mobile | 0.38031 |
| Burundi | 0.33370 |
| Burundi Mobile | 0.34813 |
| Cambodia | 0.63096 |
| Cambodia Mobile | 0.63096 |
| Cameroon | 0.56813 |
| Cameroon Mobile | 0.65102 |
| Canada | 0.04400 |
| Canada Mobile | 0.04124 |
| Cape Verde | 0.74642 |
| Cape Verde Mobile | 0.69979 |
| Cayman Islands | 0.29322 |
| Cayman Islands Mobile | 0.28743 |
| Central African Republic | 0.58344 |
| Central African Republic Mobile | 0.54697 |
| Chad | 0.60790 |
| Chad Mobile | 0.56997 |
| Chile | 0.06125 |
| Chile Mobile | 0.47661 |
| China | 0.06952 |
| China Mobile | 0.06952 |
| Colombia | 0.20733 |
| Colombia Mobile | 0.28530 |
| Comoros Island | 0.79552 |
| Comoros Island Mobile | 0.74579 |
| Congo | 0.39512 |
| Congo Mobile | 0.37041 |
| Cook Islands | 2.37125 |
| Cook Islands Mobile | 2.22295 |
| Costa Rica | 0.18990 |
| Costa Rica Mobile | 0.20486 |
| Croatia | 0.21384 |
| Croatia Mobile | 0.54718 |
| Cuba | 2.21725 |
| Cuba Mobile | 2.17386 |
| Cyprus | 0.16368 |
| Cyprus Mobile | 0.24112 |
| Czech Republic | 0.06846 |
| Czech Republic Mobile | 0.46024 |
| Denmark | 0.13446 |
| Denmark Mobile | 0.54736 |
| Diego Garcia | 4.66770 |
| Diego Garcia Mobile | 4.37600 |
| Djibouti | 0.88880 |
| Djibouti Mobile | 0.83324 |
| Dominica Islands | 0.39670 |
| Dominica Islands Mobile | 0.37185 |
| Dominican Republic | 0.35376 |
| Dominican Republic Mobile | 0.36481 |
| East Timor | 3.75778 |
| East Timor Mobile | 3.52294 |
| Ecuador | 0.41501 |
| Ecuador Mobile | 0.41501 |
| Egypt | 0.44774 |
| Egypt Mobile | 0.44774 |
| El Salvador | 0.29533 |
| El Salvador Mobile | 0.32349 |
| Equatorial Guinea | 0.78232 |
| Equatorial Guinea Mobile | 0.73341 |
| Eritrea | 0.76296 |
| Eritrea Mobile | 0.71527 |
| Estonia | 0.53522 |
| Estonia Mobile | 0.63642 |
| Ethiopia | 0.95832 |
| Ethiopia Mobile | 0.95832 |
| Faeroe Islands | 0.95674 |
| Faeroe Islands Mobile | 0.89697 |
| Falkland Islands | 1.60882 |
| Falkland Islands Mobile | 1.50829 |
| Fiji | 0.76877 |
| Fiji Mobile | 0.76877 |
| Finland | 0.08114 |
| Finland Mobile | 0.46130 |
| France | 0.06758 |
| France Mobile | 0.83565 |
| French Polynesia | 0.55792 |
| French Polynesia Mobile | 0.52304 |
| FYR Macedonia | 0.56338 |
| Fyr Macedonia Mobile | 0.81118 |
| Gabonese Republic | 0.33088 |
| Gabonese Republic Mobile | 0.36978 |
| Gambia | 0.52976 |
| Gambia Mobile | 0.49663 |
| Georgia | 0.13957 |
| Georgia Mobile | 0.38966 |
| Germany | 0.05069 |
| Germany Mobile | 0.77898 |
| Ghana | 0.28653 |
| Ghana Mobile | 0.36626 |
| Gibraltar | 0.12426 |
| Gibraltar Mobile | 0.45936 |
| Greece | 0.09909 |
| Greece Mobile | 0.73938 |
| Greenland | 1.24784 |
| Greenland Mobile | 1.16982 |
| Grenada | 0.46798 |
| Grenada Mobile | 0.43876 |
| Guadeloupe | 0.23478 |
| Guadeloupe Mobile | 0.55872 |
| Guam | 0.10877 |
| Guam Mobile | 0.10188 |
| Guantanamo Bay | 2.65742 |
| Guantanamo Bay Mobile | 2.49127 |
| Guatemala | 0.41149 |
| Guatemala Mobile | 0.41149 |
| Guiana French | 0.46235 |
| Guiana French Mobile | 0.43341 |
| Guinea Bissau | 1.94850 |
| Guinea Bissau Mobile | 1.82674 |
| Guinea Republic | 0.39794 |
| Guinea Republic Mobile | 0.37310 |
| Guyana | 0.72758 |
| Guyana Mobile | 0.68205 |
| Haiti | 0.35517 |
| Haiti Mobile | 1.18166 |
| Honduras | 0.77634 |
| Honduras Mobile | 0.78549 |
| Hong Kong | 0.08888 |
| Hong Kong Mobile | 0.09134 |
| Hungary | 0.12162 |
| Hungary Mobile | 0.52430 |
| Iceland | 0.09398 |
| Iceland Mobile | 0.55810 |
| India | 0.58309 |
| India Mobile | 0.58309 |
| Indonesia | 0.23091 |
| Indonesia Mobile | 0.39354 |
| Inmarsat A Atlantic East | 11.53117 |
| Inmarsat A Atlantic West | 13.98848 |
| Inmarsat A Indian | 9.26798 |
| Inmarsat A Pacific | 9.25126 |
| Inmarsat B Atlantic East | 4.71222 |
| Inmarsat B Atlantic West | 4.71222 |
| Inmarsat B Indian | 4.21098 |
| Inmarsat B Pacific | 4.21010 |
| Inmarsat M Atlantic East | 4.19144 |
| Inmarsat M Atlantic West | 4.19144 |
| Inmarsat M Indian | 3.57702 |
| Inmarsat M Pacific | 5.49138 |
| Inmarsat Mini M - Atlantic East | 3.70286 |
| Inmarsat Mini M - Atlantic West | 3.96018 |
| Inmarsat Mini M - Indian | 3.58442 |
| Inmarsat Mini M - Pacific | 3.58072 |
| Iran | 0.25661 |
| Iran Mobile | 0.29234 |
| Iraq | 1.15350 |
| Iraq Mobile | 1.08146 |
| Ireland | 0.06758 |
| Ireland Mobile | 0.76472 |
| Iridium Globalstar | 8.62558 |
| Iridium International | 7.44304 |
| Iridium National | 8.05464 |
| Israel | 0.11686 |
| Israel Mobile | 0.28178 |
| Italy | 0.05808 |
| Italy Mobile | 0.61406 |
| Ivory Coast | 0.51005 |
| Ivory Coast Mobile | 0.59558 |
| Jamaica | 0.29656 |
| Jamaica Mobile | 0.46798 |
| Japan | 0.09416 |
| Japan Mobile | 0.53997 |
| Jordan | 0.44616 |
| Jordan Mobile | 0.54050 |
| Kazakhstan | 0.36784 |
| Kazakhstan Mobile | 0.50248 |
| Kenya | 0.55370 |
| Kenya Mobile | 0.81242 |
| Kiribati | 2.12045 |
| Kiribati Mobile | 1.98783 |
| Korea North | 5.29531 |
| Korea North Mobile | 4.96437 |
| Korea South | 0.06846 |
| Korea South Mobile | 0.24816 |
| Kuwait | 0.25608 |
| Kuwait Mobile | 0.26822 |
| Kyrgyzstan | 0.31909 |
| Kyrgyzstan Mobile | 0.36062 |
| Laos | 1.50568 |
| Laos Mobile | 1.55270 |
| Latvia | 0.34478 |
| Latvia Mobile | 0.58837 |
| Lebanon | 0.33440 |
| Lebanon Mobile | 0.69714 |
| Lesotho | 0.27333 |
| Lesotho Mobile | 0.25616 |
| Liberia | 0.65842 |
| Liberia Mobile | 0.61730 |
| Libya | 0.30712 |
| Libya Mobile | 0.31310 |
| Liechtenstein | 0.10578 |
| Liechtenstein Mobile | 0.30906 |
| Lithuania | 0.49896 |
| Lithuania Mobile | 0.49896 |
| Luxembourg | 0.07498 |
| Luxembourg Mobile | 0.49949 |
| Macau | 0.12918 |
| Macau Mobile | 0.12918 |
| Madagascar | 0.58485 |
| Madagascar Mobile | 0.58485 |
| Malawi | 0.30184 |
| Malawi Mobile | 0.28296 |
| Malaysia | 0.07586 |
| Malaysia Mobile | 0.17741 |
| Maldives | 0.63061 |
| Maldives Mobile | 0.99000 |
| Mali | 0.60685 |
| Mali Mobile | 0.56883 |
| Malta | 0.37770 |
| Malta Mobile | 0.54296 |
| Mariana Islands | 0.18234 |
| Mariana Islands Mobile | 0.17097 |
| Marshall Islands | 0.86786 |
| Marshall Islands Mobile | 0.81366 |
| Martinique | 0.31099 |
| Martinique Mobile | 0.41197 |
| Mauritania | 0.68834 |
| Mauritania Mobile | 0.64535 |
| Mauritius | 0.58837 |
| Mauritius Mobile | 0.60675 |
| Mayotte Island | 0.72512 |
| Mayotte Island Mobile | 0.67977 |
| Mexico | 0.23954 |
| Mexico Mobile | 0.23954 |
| Micronesia | 0.85800 |
| Micronesia Mobile | 0.80438 |
| Mobilesat | 5.00000 |
| Monaco | 0.14696 |
| Monaco Mobile | 0.52518 |
| Mongolia | 0.22686 |
| Mongolia Mobile | 0.21264 |
| Montserrat | 0.63078 |
| Montserrat Mobile | 0.59132 |
| Morocco | 0.56778 |
| Morocco Mobile | 0.76014 |
| Mozambique | 0.39653 |
| Mozambique Mobile | 0.37182 |
| Myanmar | 1.19592 |
| Myanmar Mobile | 1.87000 |
| N/ American Paid 800 | 0.05509 |
| N/ American Paid 800 Mobile | 0.05155 |
| Nakhodka | 3.43869 |
| Nakhodka Mobile | 3.22375 |
| Namibia | 0.25925 |
| Namibia Mobile | 0.43965 |
| Nauru | 2.01045 |
| Nauru Mobile | 1.88481 |
| Nepal | 0.77968 |
| Nepal Mobile | 0.81675 |
| Netherland Antilles | 0.32525 |
| Netherland Antilles Mobile | 0.45390 |
| Netherlands | 0.05474 |
| Netherlands Mobile | 0.81646 |
| New Caledonia | 0.77370 |
| New Caledonia Mobile | 0.72537 |
| New Zealand | 0.06248 |
| New Zealand Mobile | 0.76701 |
| Nicaragua | 0.46024 |
| Nicaragua Mobile | 0.46446 |
| Niger | 0.36872 |
| Niger Mobile | 0.38438 |
| Nigeria | 0.35376 |
| Nigeria Mobile | 0.59277 |
| NIS and Baltics | 1.63328 |
| NIS and Baltics Mobile | 1.53119 |
| Niue Island | 2.58174 |
| Niue Island Mobile | 2.42039 |
| Norfolk Island | 1.15350 |
| Norfolk Island Mobile | 1.08146 |
| Norway | 0.05808 |
| Norway Mobile | 0.57640 |
| Oman | 0.59893 |
| Oman Mobile | 0.56826 |
| Pakistan | 0.74589 |
| Pakistan Mobile | 0.74589 |
| Palau | 0.99616 |
| Palau Mobile | 0.93388 |
| Palestinian Autonomous Areas | 0.22528 |
| Palestinian Autonomous Areas Mobile | 0.21114 |
| Panama | 0.26523 |
| Panama Mobile | 0.47379 |
| Papua New Guinea | 1.96962 |
| Papua New Guinea Mobile | 1.84655 |
| Paraguay | 0.33950 |
| Paraguay Mobile | 0.51410 |
| Peru | 0.18234 |
| Peru Mobile | 0.61178 |
| Philippines | 0.44774 |
| Philippines Mobile | 0.91837 |
| Poland | 0.08694 |
| Poland Mobile | 0.65085 |
| Portugal | 0.07533 |
| Portugal Mobile | 0.86205 |
| Puerto Rico | 0.10102 |
| Puerto Rico Mobile | 0.09465 |
| Qatar | 0.67778 |
| Qatar Mobile | 0.86240 |
| Republic Of Moldova | 0.23954 |
| Republic Of Moldova Mobile | 0.32384 |
| Reunion | 0.61090 |
| Reunion Mobile | 0.57266 |
| Romania | 0.24781 |
| Romania Mobile | 0.60614 |
| Russian Federation | 0.13957 |
| Russian Federation Mobile | 0.13834 |
| Rwanda | 0.38227 |
| Rwanda Mobile | 0.35842 |
| Sakhalin | 3.43869 |
| Sakhalin Mobile | 3.22375 |
| San Marino | 0.08237 |
| San Marino Mobile | 0.07723 |
| Sao Tome and Principe | 2.79594 |
| Sao Tome and Principe Mobile | 2.62122 |
| Saudi Arabia | 0.63589 |
| Saudi Arabia Mobile | 0.63589 |
| Senegal | 0.53698 |
| Senegal Mobile | 0.57341 |
| Seychelles | 0.51005 |
| Seychelles Mobile | 0.47808 |
| Sierra Leone | 0.69661 |
| Sierra Leone Mobile | 0.65298 |
| Singapore | 0.05667 |
| Singapore Mobile | 0.08325 |
| Slovakia | 0.17230 |
| Slovakia Mobile | 0.56302 |
| Slovenia | 0.52518 |
| Slovenia Mobile | 0.58590 |
| Solomon Islands | 1.93336 |
| Solomon Islands Mobile | 2.95596 |
| Somalia | 1.62448 |
| Somalia Mobile | 1.52293 |
| South Africa | 0.17934 |
| South Africa Mobile | 0.68429 |
| Spain | 0.04717 |
| Spain Mobile | 0.61477 |
| Sri Lanka | 0.52642 |
| Sri Lanka Mobile | 0.52642 |
| St Helena | 1.59984 |
| St Helena Mobile | 1.49985 |
| St Kitts and Nevis | 0.46429 |
| St Kitts and Nevis Mobile | 0.43518 |
| St Lucia | 0.49667 |
| St Lucia Mobile | 0.46554 |
| St Pierre and Miquelon | 0.43947 |
| St Pierre and Miquelon Mobile | 0.41197 |
| St Vincent and Bequia | 0.51744 |
| St Vincent and Bequia Mobile | 0.48510 |
| Sudan | 0.60984 |
| Sudan Mobile | 0.57750 |
| Surinam | 0.70224 |
| Surinam Mobile | 0.65835 |
| Swaziland | 0.26664 |
| Swaziland Mobile | 0.54588 |
| Sweden | 0.05808 |
| Sweden Mobile | 0.59998 |
| Switzerland | 0.07216 |
| Switzerland Mobile | 1.00989 |
| Syria | 0.83970 |
| Syria Mobile | 1.32000 |
| Taiwan | 0.06090 |
| Taiwan Mobile | 0.26893 |
| Tajikistan | 0.44246 |
| Tajikistan Mobile | 0.43476 |
| Tanzania | 0.65261 |
| Tanzania Mobile | 0.65261 |
| Thailand | 0.31909 |
| Thailand Mobile | 0.41536 |
| Thuraya | 2.71005 |
| Togolese Republic | 0.51093 |
| Togolese Republic Mobile | 0.47892 |
| Tokelau | 4.29563 |
| Tokelau Mobile | 4.02711 |
| Tonga | 0.95709 |
| Tonga Mobile | 0.89718 |
| Trinidad and Tobago | 0.31205 |
| Trinidad and Tobago Mobile | 0.29246 |
| Tunisia | 0.58133 |
| Tunisia Mobile | 2.71005 |
| Turkey | 0.47978 |
| Turkey Mobile | 0.61406 |
| Turkmenistan | 0.43965 |
| Turkmenistan Mobile | 1.02444 |
| Turks and Caicos Islands | 0.36608 |
| Turks and Caicos Islands Mobile | 0.34318 |
| Tuvalu | 1.98194 |
| Tuvalu Mobile | 1.85804 |
| Uganda | 0.29462 |
| Uganda Mobile | 0.27615 |
| Ukraine | 0.29181 |
| Ukraine Mobile | 0.29181 |
| United Arab Emirates | 0.86997 |
| United Arab Emirates Mobile | 0.86997 |
| United Kingdom | 0.04400 |
| United Kingdom Mobile | 0.52941 |
| United States Of America | 0.05509 |
| United States Of America Mobile | 0.05155 |
| Uruguay | 0.27509 |
| Uruguay Mobile | 0.45760 |
| Uzbekistan | 0.31504 |
| Uzbekistan Mobile | 0.31504 |
| Vanuatu | 1.90626 |
| Vanuatu Mobile | 1.78714 |
| Vatican City | 0.11598 |
| Vatican City Mobile | 0.10869 |
| Venezuela | 0.19149 |
| Venezuela Mobile | 0.50882 |
| Vietnam | 1.22390 |
| Vietnam Mobile | 1.22390 |
| Virgin Islands (Br) | 0.22528 |
| Virgin Islands (Br) Mobile | 0.21114 |
| Virgin Islands (Us) | 0.13094 |
| Virgin Islands (Us) Mobile | 0.12270 |
| Wallis and Futuna | 4.58128 |
| Wallis and Futuna Mobile | 4.29490 |
| Western Samoa | 0.77053 |
| Western Samoa Mobile | 0.72228 |
| Yemen Arab | 0.46341 |
| Yemen Arab Mobile | 0.46341 |
| Yugoslavia | 0.33986 |
| Yugoslavia Mobile | 0.71192 |
| Zaire | 0.83301 |
| Zaire Mobile | 0.86680 |
| Zambia | 0.23126 |
| Zambia Mobile | 0.21675 |
| Zimbabwe | 0.17846 |
| Zimbabwe Mobile | 0.32666 |

