Mobile Pricing - International (1/10/06)
Out of hours emergency support for barring of calls should your handset be lost or stolen - (02) 9927 1077
- All Rates Include GST
- A flag fall may apply to international calls – please check your mobile plan details
- All Calls Are Charged Per Second
Click on letters below for easy navigation.
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] |
| [I] | [J] | [K] | [L] | [M] | [N] | [O] | [P] |
| [Q] | [R] | [S] | [T] | [U] | [V] | [W] | [Y] |
| [Z] | [1] | [3] | |||||
| A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Afghanistan | K79 | $1.28 | Albania | K41 | $0.68 | ||||||
| Albania - Mobile | K55 | $0.94 | Algeria | K43 | $0.77 | ||||||
| Andorra | K32 | $0.51 | Andorra - Mobile | K53 | $0.94 | ||||||
| Angola | K50 | $0.85 | Angola - Mobile | K60 | $1.02 | ||||||
| Anguilla | K41 | $0.68 | Antigua & Barbuda | K50 | $0.85 | ||||||
| Argentina | K31 | $0.43 | Argentina - Mobile | K41 | $0.68 | ||||||
| Armenia | K35 | $0.60 | Armenia - Mobile | K56 | $0.94 | ||||||
| Aruba | K41 | $0.68 | Ascension Island | K80 | $1.96 | ||||||
| Austria | K30 | $0.43 | Austria - Mobile | K75 | $1.19 | ||||||
| Azerbaijan | K50 | $0.85 | |||||||||
| Back To Top | |||||||||||
| B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Bahamas | K35 | $0.60 | Bahrain | K56 | $0.94 | ||||||
| Bangladesh | K40 | $0.68 | Barbados | K50 | $0.85 | ||||||
| Belarus | K60 | $1.02 | Belgium | K30 | $0.43 | ||||||
| Belgium - Mobile | K51 | $0.85 | Belize | K50 | $0.85 | ||||||
| Belize - Mobile | K63 | $1.02 | Benin | K43 | $0.77 | ||||||
| Bermuda | K34 | $0.60 | Bhutan | K53 | $0.94 | ||||||
| Bolivia | K43 | $0.77 | Bosnia Herzegovina | K50 | $0.85 | ||||||
| Bosnia Herzegovina - Mobile | K64 | $1.11 | Botswana | K36 | $0.68 | ||||||
| Brazil | K33 | $0.51 | Brazil - Mobile | K43 | $0.77 | ||||||
| British Virgin Islands | K35 | $0.60 | Brunei, Colombia | K33 | $0.51 | ||||||
| Bulgaria | K32 | $0.51 | Bulgaria - Mobile | K55 | $0.94 | ||||||
| Burkina Faso | K50 | $0.85 | Burundi | K41 | $0.68 | ||||||
| Back To Top | |||||||||||
| C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Calling Card, 1800, Intl Freephone | MCA | $0.15 | Calls to 123 | 123 | $1.50 | ||||||
| CALLscreen | MCS | $1.43 | Cambodia | K63 | $1.02 | ||||||
| Cameroon | K63 | $1.02 | Canada | K02 | $0.34 | ||||||
| Canary Islands | K30 | $0.43 | Cape Verde | K63 | $1.02 | ||||||
| Cape Verde - Mobile | K74 | $1.19 | Cayman Islands | K36 | $0.68 | ||||||
| Cayman Islands - Mobile | K53 | $0.94 | Central African Republic | K50 | $0.85 | ||||||
| Chad | K63 | $1.02 | Chatham Islands | K30 | $0.43 | ||||||
| Chile | K31 | $0.43 | Chile - Easter Island | K31 | $0.43 | ||||||
| Chile - Mobile | K50 | $0.85 | China | K06 | $0.34 | ||||||
| Christmas Island | K80 | $1.96 | Cocos Island | K80 | $1.96 | ||||||
| Comoros | K78 | $1.28 | Congo | K41 | $0.68 | ||||||
| Congo - Mobile | K76 | $1.19 | Cook Islands | K80 | $1.96 | ||||||
| Costa Rica | K33 | $0.51 | Croatia | K32 | $0.51 | ||||||
| Croatia - Mobile | K55 | $0.94 | Cuba | K81 | $2.64 | ||||||
| Customer Care (inc calls to 122) | MCC | $3.00 | Cyprus North (Turkish Occupied) | K41 | $0.68 | ||||||
| Cyprus North (Turkish Occupied) - Mobile | K53 | $0.94 | Cyprus South | K34 | $0.60 | ||||||
| Czech Republic | K30 | $0.43 | Czech Republic - Mobile | K51 | $0.85 | ||||||
| Back To Top | |||||||||||
| D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Data & Fax Calls (other network) | DFO | $0.60 | Data & Fax Calls (PSTN or same network) | DFS | $0.45 | ||||||
| Denmark | K30 | $0.43 | Denmark - Mobile | K51 | $0.85 | ||||||
| Diego Garcia | K82 | $3.57 | Directory Assistance | MDA | $0.00 | ||||||
| Divert to PSTN/Other network | MDO | $0.63 | Divert to same network | MDS | $0.50 | ||||||
| Djibouti | K78 | $1.28 | Dominica | K43 | $0.77 | ||||||
| Dominica - Mobile | K60 | $1.02 | Dominican Republic | K33 | $0.51 | ||||||
| Dominican Republic - Mobile | K43 | $0.77 | |||||||||
| Back To Top | |||||||||||
| E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| East Timor | K82 | $3.57 | Ecuador | K43 | $0.77 | ||||||
| Egypt | K54 | $0.94 | El Salvador | K41 | $0.68 | ||||||
| EMSAT | K92 | $12.04 | Equatorial Guinea | K63 | $1.02 | ||||||
| Eritrea | K78 | $1.28 | Estonia | K31 | $0.43 | ||||||
| Estonia - Mobile | K64 | $1.11 | Ethiopia | K79 | $1.28 | ||||||
| Back To Top | |||||||||||
| F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Faeroe Island | K43 | $0.77 | Falkland Islands | K81 | $2.64 | ||||||
| Fiji | K63 | $1.02 | Finland | K30 | $0.43 | ||||||
| Finland - Mobile | K42 | $0.77 | France | K10 | $0.43 | ||||||
| France - Mobile | K42 | $0.77 | Free Calls | MF | $0.00 | ||||||
| Free Promo TXT Orig | PFO | $0.00 | Free promo TXT Term | PFT | $0.00 | ||||||
| French Polynesia | K60 | $1.02 | |||||||||
| Back To Top | |||||||||||
| G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Gabon | K43 | $0.77 | Gambia | K56 | $0.94 | ||||||
| Georgia | K33 | $0.51 | Georgia - Mobile | K41 | $0.68 | ||||||
| Germany | K11 | $0.43 | Germany - Mobile | K55 | $0.94 | ||||||
| Ghana | K41 | $0.68 | Gibraltar | K33 | $0.51 | ||||||
| Gibraltar - Mobile | K78 | $1.28 | GLOBAL SAT | K91 | $10.06 | ||||||
| GPRS Domestic | GP | $0.00 | GPRS Roaming | GPR | $0.04 | ||||||
| Greece | K13 | $0.43 | Greece - Mobile | K75 | $1.19 | ||||||
| Greenland | K81 | $2.64 | Grenada | K50 | $0.85 | ||||||
| Grenada - Mobile | K63 | $1.02 | Guadeloupe (French) | K34 | $0.60 | ||||||
| Guadeloupe (French) - Mobile | K63 | $1.02 | Guam | K31 | $0.43 | ||||||
| Guantanamo Bay | K81 | $2.64 | Guatemala | K41 | $0.68 | ||||||
| Guiana (French) | K53 | $0.94 | Guiana (French) - Mobile | K72 | $1.11 | ||||||
| Guinea Bissau | K81 | $2.64 | Guinea Republic | K43 | $0.77 | ||||||
| Guyana | K74 | $1.19 | |||||||||
| Back To Top | |||||||||||
| H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Haiti | K43 | $0.77 | Haiti - Mobile | K63 | $1.02 | ||||||
| Honduras | K74 | $1.19 | Hong Kong | K05 | $0.34 | ||||||
| Hungary | K31 | $0.43 | Hungary - Mobile | K64 | $1.11 | ||||||
| Back To Top | |||||||||||
| I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Iceland | K31 | $0.43 | Iceland - Mobile | K55 | $0.94 | ||||||
| India | K23 | $0.68 | Indonesia | K19 | $0.51 | ||||||
| Indonesia - Mobile | K40 | $0.68 | InfoManager | VFM | $1.49 | ||||||
| Inmarsat - Atlantic East A | K94 | $25.08 | Inmarsat - Pacific A | K94 | $25.08 | ||||||
| Inmarsat A Maritime | K94 | $25.08 | Inmarsat Aero | K95 | $35.84 | ||||||
| Inmarsat B HSD | K97 | $64.46 | Inmarsat B Land | K92 | $12.04 | ||||||
| Inmarsat B Maritime | K92 | $12.04 | Inmarsat HSD | K96 | $50.58 | ||||||
| Inmarsat M Land | K92 | $12.04 | Inmarsat M Maritime | K92 | $12.04 | ||||||
| Inmarsat Mini M | K93 | $17.43 | Iran | K35 | $0.60 | ||||||
| Iraq | K72 | $1.11 | Ireland | K08 | $0.34 | ||||||
| Ireland (Republic) - Mobile | K51 | $0.85 | Iridium | K93 | $17.43 | ||||||
| Israel | K30 | $0.43 | Israel - Mobile | K34 | $0.60 | ||||||
| Italy | K09 | $0.34 | Italy - Mobile | K51 | $0.85 | ||||||
| Iterra (0071) | SIT | $0.99 | Ivory Coast | K56 | $0.94 | ||||||
| Back To Top | |||||||||||
| J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Jamaica | K41 | $0.68 | Jamaica - Mobile | K56 | $0.94 | ||||||
| Japan | K12 | $0.43 | Japan - Mobile | K44 | $0.77 | ||||||
| Jordan | K43 | $0.77 | Jordan - Mobile | K54 | $0.94 | ||||||
| Back To Top | |||||||||||
| K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Kazakhstan | K50 | $0.85 | Kenya | K53 | $0.94 | ||||||
| Kenya - Mobile | K76 | $1.19 | Kiribati | K80 | $1.96 | ||||||
| Korea (Nth) | K80 | $1.96 | Korea (Sth) | K15 | $0.34 | ||||||
| Kosovo - Mobile | K60 | $1.02 | Kuwait | K35 | $0.60 | ||||||
| Kyrgyzstan | K43 | $0.77 | |||||||||
| Back To Top | |||||||||||
| L | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Laos | K50 | $0.85 | Latvia | K41 | $0.68 | ||||||
| Latvia - Mobile | K55 | $0.94 | Lebanon | K21 | $0.60 | ||||||
| Lebanon - Mobile | K52 | $0.94 | Lesotho | K41 | $0.68 | ||||||
| Liberia | K53 | $0.94 | Libya | K36 | $0.68 | ||||||
| Liechtenstein | K31 | $0.43 | Liechtenstein - Mobile | K36 | $0.68 | ||||||
| Lithuania | K36 | $0.68 | Lithuania - Mobile | K51 | $0.85 | ||||||
| Logo | VFL | $3.30 | Luxembourg | K30 | $0.43 | ||||||
| Luxembourg - Mobile | K64 | $1.11 | |||||||||
| Back To Top | |||||||||||
| M | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Macau | K18 | $0.51 | Macedonia | K50 | $0.85 | ||||||
| Macedonia - Mobile | K75 | $1.19 | Madagascar | K60 | $1.02 | ||||||
| Malawi | K50 | $0.85 | Malaysia | K14 | $0.43 | ||||||
| Maldives Republic | K63 | $1.02 | Mali | K70 | $1.11 | ||||||
| Malta | K43 | $0.77 | Malta - Mobile | K55 | $0.94 | ||||||
| Mariana Island | K32 | $0.51 | Marshall Islands | K79 | $1.28 | ||||||
| Martinique | K35 | $0.60 | Martinique - Mobile | K72 | $1.11 | ||||||
| Mauritania | K72 | $1.11 | Mauritius | K60 | $1.02 | ||||||
| Mayotte | K78 | $1.28 | Mexico | K35 | $0.60 | ||||||
| Micronesia | K76 | $1.19 | Midway Island | K33 | $0.51 | ||||||
| MMS (on-net, off-net, international, advertorial, mobile to e-mail) | MM | $0.75 | MMS (super on net) | MMU | $0.75 | ||||||
| MMS advertorial | MMA | $0.75 | MMS international | MMI | $0.75 | ||||||
| MMS mobile to e-mail | MME | $0.75 | MMS off-net | MMO | $0.75 | ||||||
| MMS Video | MMV | $0.95 | Moldova | K36 | $0.68 | ||||||
| Moldova - Mobile | K50 | $0.85 | Monaco | K31 | $0.43 | ||||||
| Monaco - Mobile | K41 | $0.68 | Mongolia | K33 | $0.51 | ||||||
| Montserrat | K53 | $0.94 | Montserrat - Mobile | K72 | $1.11 | ||||||
| Morocco | K54 | $0.94 | Morocco - Mobile | K76 | $1.19 | ||||||
| Mozambique | K41 | $0.68 | Mozambique - Mobile | K82 | $3.57 | ||||||
| Myanmar | K79 | $1.28 | |||||||||
| Back To Top | |||||||||||
| N | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Namibia | K35 | $0.60 | Namibia - Mobile | K53 | $0.94 | ||||||
| National Roaming 1800 Calls | N8 | $0.05 | National Roaming Calls | NN | $1.07 | ||||||
| National Roaming Calls to 123 | N23 | $1.50 | National Roaming Directory Assistance (1223) | NDA | $0.00 | ||||||
| National Roaming Diversion Calls (inc Voicemail divert) | NDV | $0.59 | National Roaming International | NI | $0.05 | ||||||
| National Roaming Message Retrieval | NM | $1.07 | Nauru | K81 | $2.64 | ||||||
| Nepal | K76 | $1.19 | Netherlands | K30 | $0.43 | ||||||
| Netherlands - Mobile | K55 | $0.94 | Netherlands Antilles | K41 | $0.68 | ||||||
| Netherlands Antilles - Mobile | K53 | $0.94 | New Caledonia | K76 | $1.19 | ||||||
| New Zealand | K07 | $0.34 | New Zealand - Mobile | K71 | $1.11 | ||||||
| Nicaragua | K50 | $0.85 | Nicaragua - Mobile | K77 | $1.28 | ||||||
| Niger | K41 | $0.68 | Niger - Mobile | K79 | $1.28 | ||||||
| Nigeria | K36 | $0.68 | Nigeria - Mobile | K60 | $1.02 | ||||||
| Niue Island | K81 | $2.64 | Norfolk Island | K80 | $1.96 | ||||||
| Norway | K30 | $0.43 | Norway - Mobile | K55 | $0.94 | ||||||
| Back To Top | |||||||||||
| O | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Oman | K54 | $0.94 | Optus MobileSat (0145) | SOS | $3.30 | ||||||
| Back To Top | |||||||||||
| P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Pakistan | K26 | $0.85 | Pakistan - Mobile | K62 | $1.02 | ||||||
| Palau | K81 | $2.64 | Palestinian Authority | K35 | $0.60 | ||||||
| Panama | K35 | $0.60 | Panama - Mobile | K53 | $0.94 | ||||||
| Papua New Guinea | K81 | $2.64 | Paraguay | K41 | $0.68 | ||||||
| Paraguay - Mobile | K53 | $0.94 | Peru | K33 | $0.51 | ||||||
| Philippines | K25 | $0.68 | Philippines - Mobile | K44 | $0.77 | ||||||
| Poland | K31 | $0.43 | Poland - Mobile | K64 | $1.11 | ||||||
| Portugal | K30 | $0.43 | Portugal - Mobile | K64 | $1.11 | ||||||
| Prem100 | PPF | $1.00 | Prem1000 | PPP | $10.00 | ||||||
| Prem110 | PPG | $1.10 | Prem150 | PPH | $1.50 | ||||||
| Prem200 | PPI | $2.00 | Prem25 | PPA | $0.25 | ||||||
| Prem250 | PPJ | $2.50 | Prem300 | PPK | $3.00 | ||||||
| Prem33 | PPB | $0.33 | Prem350 | PPL | $3.50 | ||||||
| Prem400 | PPM | $4.00 | Prem450 | PPN | $4.50 | ||||||
| Prem50 | PPC | $0.50 | Prem500 | PPO | $5.00 | ||||||
| Prem55 | PPD | $0.55 | Prem75 | PPE | $0.75 | ||||||
| Premium Rate (19xx) | MPR | $0.05 | PREMIUM TXT MO BILLING 100 | POF | $1.00 | ||||||
| PREMIUM TXT MO BILLING 110 | POG | $1.10 | PREMIUM TXT MO BILLING 25 | POA | $0.25 | ||||||
| PREMIUM TXT MO BILLING 33 | POB | $0.33 | PREMIUM TXT MO BILLING 50 | POC | $0.50 | ||||||
| PREMIUM TXT MO BILLING 55 | POD | $0.55 | PREMIUM TXT MO BILLING 75 | POE | $0.75 | ||||||
| Puerto Rico | K31 | $0.43 | |||||||||
| Back To Top | |||||||||||
| Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Qatar | K72 | $1.11 | Qatar - Mobile | K79 | $1.28 | ||||||
| Back To Top | |||||||||||
| R | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Reunion | K36 | $0.68 | Reunion - Mobile | K77 | $1.28 | ||||||
| Ringtones | VFR | $4.79 | Ringtones (originating) | VFO | $4.95 | ||||||
| Roaming Originating Calls | RCO | $0.05 | Roaming Originating SMS | RSO | $0.05 | ||||||
| Roaming Terminating Calls | RCT | $0.05 | Roaming Terminating SMS | RST | $0.05 | ||||||
| Romania | K35 | $0.60 | Romania - Mobile | K64 | $1.11 | ||||||
| Russia | K32 | $0.51 | Rwanda | K41 | $0.68 | ||||||
| Rwanda - Mobile | K50 | $0.85 | |||||||||
| Back To Top | |||||||||||
| S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Samoa (American) | K34 | $0.60 | Samoa (Western) | K76 | $1.19 | ||||||
| San Marino | K31 | $0.43 | Sao Tome & Principe | K82 | $3.57 | ||||||
| Saudi Arabia | K54 | $0.94 | Senegal | K60 | $1.02 | ||||||
| Serbia | K35 | $0.60 | Serbia - Mobile | K64 | $1.11 | ||||||
| Services (BlueSkyFrog-msg, Book Releases, Brain Teaser, Celebrity Birthday, Competition, Cricket, Daily Insult, Events, Expert Pix, F1 Alert, Fishing, Get a Life, Hollywood Gossip, Home Renter, Horoscopes, Hot WAP sites, Instant Messaging, Jokes, Lotto, Magic 8 Ball, Mobile Soap, My Email Alert, My Horoscope, My Market Aus/World, One Liners, Pick Up Lines, Pools, Quotes, Quotes, Rugby, Sexpectations, Ski, Soccer, Soft Games, Surf, Teen Tips, Top Tips, Trivia, TV Guide, Web2sms, web2txt, Word of the day) | VFS | $0.36 | Seychelles | K53 | $0.94 | ||||||
| Ships at sea (operator connected 12458) | SS | $5.94 | Short Dial Codes (12xx) | MS5 | $0.50 | ||||||
| Sierra Leone | K77 | $1.28 | Singapore | K04 | $0.34 | ||||||
| Slovak Republic | K32 | $0.51 | Slovak Republic - Mobile | K56 | $0.94 | ||||||
| Slovenia | K32 | $0.51 | Slovenia - Mobile | K64 | $1.11 | ||||||
| SMS Delivery Report | MSD | $0.07 | SMS Hotmail IN, Yahoo! Mail | MSH | $0.48 | ||||||
| Solomon Islands | K81 | $2.64 | Somalia | K80 | $1.96 | ||||||
| South Africa | K17 | $0.51 | South Africa - Mobile | K51 | $0.85 | ||||||
| Spain | K30 | $0.43 | Spain - Mobile | K55 | $0.94 | ||||||
| Special calls (calls to 13, paging services 016, 1580 SA TAB, 125xx, 1507 promo, 1505 celebrity greeting) | MS1 | $0.50 | Special to other networks (MOBILEinternet, calls to Telepath 0500) | MSO | $0.63 | ||||||
| Sri Lanka | K22 | $0.68 | St Helena | K81 | $2.64 | ||||||
| St Kitts & Nevis | K53 | $0.94 | St Lucia | K56 | $0.94 | ||||||
| St Pierre & Miquelon | K53 | $0.94 | St Vincent & Bequia | K53 | $0.94 | ||||||
| Sudan | K63 | $1.02 | Surinam | K70 | $1.11 | ||||||
| Swaziland | K35 | $0.60 | Sweden | K30 | $0.43 | ||||||
| Sweden - Mobile | K51 | $0.85 | Switzerland | K30 | $0.43 | ||||||
| Switzerland - Mobile | K64 | $1.11 | Syria | K78 | $1.28 | ||||||
| Back To Top | |||||||||||
| T | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Taiwan | K16 | $0.34 | Tajikistan | K50 | $0.85 | ||||||
| Tanzania | K70 | $1.11 | Thailand | K20 | $0.51 | ||||||
| Togo | K56 | $0.94 | Tokelau | K81 | $2.64 | ||||||
| Tonga | K63 | $1.02 | Trinidad & Tobago | K36 | $0.68 | ||||||
| Tunisia | K60 | $1.02 | Turkey | K41 | $0.68 | ||||||
| Turkey - Mobile | K51 | $0.85 | Turkmenistan | K50 | $0.85 | ||||||
| Turks & Caicos Islands | K53 | $0.94 | Tuvalu | K81 | $2.64 | ||||||
| Back To Top | |||||||||||
| U | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Uganda | K35 | $0.60 | Uganda - Mobile | K36 | $0.68 | ||||||
| Ukraine | K41 | $0.68 | United Arab Emirates | K54 | $0.94 | ||||||
| United Kingdom | K03 | $0.34 | United Kingdom - Mobile | K51 | $0.85 | ||||||
| Uruguay | K35 | $0.60 | Uruguay - Mobile | K53 | $0.94 | ||||||
| US Virgin Islands | K31 | $0.43 | USA | K01 | $0.34 | ||||||
| Uzbekistan | K35 | $0.60 | |||||||||
| Back To Top | |||||||||||
| V | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Vanuatu | K80 | $1.96 | Venezuela | K33 | $0.51 | ||||||
| Venezuela - Mobile | K56 | $0.94 | Vietnam | K73 | $1.19 | ||||||
| Vodafone Live | VL | $0.00 | Voicemail Deposit | MVD | $0.20 | ||||||
| Voicemail Retrieval | MVR | $0.20 | |||||||||
| Back To Top | |||||||||||
| W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Wake Islands | K41 | $0.68 | Wake Up Calls, Reminder Calls | MVM | $0.50 | ||||||
| Wallis and Futuna Islands | K82 | $3.57 | WAP (0414131313) | WAP | $0.60 | ||||||
| Back To Top | |||||||||||
| Y | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Yemen | K53 | $0.94 | |||||||||
| Back To Top | |||||||||||
| Z | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| Zaire | K76 | $1.19 | Zambia | K35 | $0.60 | ||||||
| Zimbabwe | K33 | $0.51 | Zimbabwe - Mobile | K36 | $0.68 | ||||||
| Back To Top | |||||||||||
| 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| 19919980 Prem TXT | PPQ | $6.60 | |||||||||
| Back To Top | |||||||||||
| 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Tariff | Price | Destination | Tariff | Price | ||||||
| 3rdPartyServices | PRA | $0.00 | 3rdPartyServices | PRB | $0.25 | ||||||
| 3rdPartyServices | PRC | $0.33 | 3rdPartyServices | PRD | $0.50 | ||||||
| 3rdPartyServices | PRE | $0.55 | 3rdPartyServices | PRF | $0.75 | ||||||
| 3rdPartyServices | PRG | $1.00 | 3rdPartyServices | PRH | $1.50 | ||||||
| 3rdPartyServices | PRI | $2.00 | 3rdPartyServices | PRJ | $2.50 | ||||||
| 3rdPartyServices | PRK | $3.00 | 3rdPartyServices | PRL | $3.50 | ||||||
| 3rdPartyServices | PRM | $4.00 | 3rdPartyServices | PPR | $3.70 | ||||||
| 3rdPartyServices | PPS | $0.30 | 3rdPartyServices | PPT | $0.35 | ||||||
| 3rdPartyServices | PPU | $0.40 | 3rdPartyServices | PPV | $0.45 | ||||||
| 3rdPartyServices | PPW | $1.25 | 3rdPartyServices | PPX | $1.70 | ||||||
| 3rdPartyServices | PPY | $1.75 | 3rdPartyServices | PPZ | $1.95 | ||||||
| 3rdPartyServices | PRN | $2.20 | 3rdPartyServices | PRO | $2.25 | ||||||
| 3rdPartyServices | PRP | $2.40 | 3rdPartyServices | PRQ | $2.75 | ||||||
| 3rdPartyServices | PRR | $2.95 | 3rdPartyServices | PRS | $3.20 | ||||||
| 3rdPartyServices | PRT | $3.30 | 3rdPartyServices | PRU | $3.85 | ||||||
| 3rdPartyServices | PRV | $3.90 | 3rdPartyServices | PRW | $4.95 | ||||||
| 3rdPartyServices | PRX | $6.35 | |||||||||
| Back To Top | |||||||||||

