Exetel International Call Charges As From 1st May 2012
(all rates shown are per minute but are charged per second)
Click on letters below for easy navigation
A |
| Country |
Price |
Country |
Price |
Country |
Price |
| Afghanistan | $0.80 | Afghanistan - Mobile | $0.80 | Afghanistan - Mobile - TPCA | $0.80 |
| Afghanistan-Kabul | $0.80 | Afghanistan-Mobile | $0.80 | Afghanistan-Mobile-Etisalat | $0.80 |
| Afghanistan-Mobile-Roshan | $0.80 | Afghanistan-Mobile-TPCA | $0.80 | Albania | $0.31 |
| Albania - Mobile | $0.42 | Albania - Tirana | $0.31 | Albania-Mobile | $0.42 |
| Albania-Mobile-Vodafone | $0.42 | Albania-Tirana | $0.31 | Algeria | $0.28 |
| Algeria - Algiers | $0.28 | Algeria - Mobile | $0.36 | Algeria - Mobile - Orascom | $0.36 |
| Algeria - Mobile - Wataniya | $0.36 | Algeria-Algiers | $0.28 | Algeria-Mobile | $0.36 |
| Algeria-Mobile-Orascom | $0.36 | Algeria-Mobile-Wataniya | $0.36 | American Samoa | $0.23 |
| Andorra | $0.12 | Andorra - Mobile | $0.47 | Andorra-Mobile | $0.47 |
| Angola | $0.41 | Angola - Mobile | $0.48 | Angola - Mobile - Unitel | $0.48 |
| Angola-Mobile | $0.48 | Angola-Mobile-Unitel | $0.48 | Anguilla | $0.38 |
| Anguilla - Mobile | $0.38 | Anguilla-Mobile | $0.38 | Anguilla-Mobile-CW | $0.38 |
| Anguilla-Mobile-Digicel | $0.38 | Antarctic Territories | $2.00 | Antigua & Barbuda | $0.35 |
| Antigua & Barbuda - Mobile | $0.40 | Antigua & Barbuda-Mobile | $0.40 | Antilles-Curacao | $0.31 |
| Arabia-Mobile-Mobily | $0.40 | Argentina | $0.11 | Argentina - Buenos Aires | $0.06 |
| Argentina - Cordoba | $0.06 | Argentina - La Plata | $0.06 | Argentina - Mar Del Plata | $0.06 |
| Argentina - Mendoza | $0.06 | Argentina - Mobile | $0.33 | Argentina - Rosario | $0.06 |
| Argentina-Bahia Blanca | $0.06 | Argentina-Buenos Aires | $0.06 | Argentina-Campana | $0.06 |
| Argentina-Cordoba | $0.06 | Argentina-Cordoba Outer | $0.06 | Argentina-La Pampa | $0.06 |
| Argentina-La Plata | $0.06 | Argentina-Mar Del Plata | $0.06 | Argentina-Mendoza | $0.06 |
| Argentina-Mercedes | $0.06 | Argentina-Mobile | $0.33 | Argentina-Neuquen | $0.06 |
| Argentina-Rosario | $0.06 | Argentina-Salta | $0.06 | Argentina-Santa Fe | $0.06 |
| Argentina-Tucuman | $0.06 | Armenia | $0.24 | Armenia - Karabakh | $0.30 |
| Armenia - Mobile | $0.50 | Armenia - Mobile - Karabakh | $0.50 | Armenia - Yerevan | $0.24 |
| Armenia Mobile | $0.50 | Armenia Mobile-K-Telecom | $0.50 | Armenia-Karabakh | $0.30 |
| Armenia-Mobile | $0.50 | Armenia-Mobile-Karabakh | $0.50 | Armenia-Yerevan | $0.24 |
| Aruba | $0.25 | Aruba - Mobile | $0.40 | Aruba - Mobile - Digicell | $0.40 |
| Aruba-Mobile | $0.40 | Aruba-Mobile-Digicell | $0.40 | Ascension Island | $1.26 |
| Austria | $0.07 | Austria - Mobile | $0.62 | Austria - Mobile - Connect | $0.40 |
| Austria - Mobile - Mobilkom | $0.40 | Austria - Mobile - T Mobile | $0.40 | Austria - Mobile - Tele Ring | $0.40 |
| Austria - Vienna | $0.07 | AUSTRIA MOBILE | $0.62 | Austria-Mobile | $0.62 |
| Austria-Mobile-Connect | $0.40 | Austria-Mobile-Hutchinson | $0.40 | Austria-Mobile-Mobilcom | $0.40 |
| Austria-Mobile-Mobilkom | $0.40 | Austria-Mobile-T Mobile | $0.40 | Austria-Mobile-Tele Ring | $0.40 |
| Austria-Mobile-Telering | $0.40 | Austria-Short Numbers | $0.07 | Austria-Vienna | $0.07 |
| Azerbaijan | $0.38 | Azerbaijan - Baku | $0.38 | Azerbaijan - Mobile | $0.43 |
| Azerbaijan-Baku | $0.38 | Azerbaijan-Mobile | $0.43 | Azerbaijan-Mobile-Azercell | $0.43 |
| Azores | $0.06 | |
| Back To Top |
B |
| Country |
Price |
Country |
Price |
Country |
Price |
| Bahamas | $0.10 | Bahamas - Mobile | $0.10 | Bahamas-Mobile | $0.10 |
| Bahrain | $0.15 | Bahrain - Mobile | $0.20 | Bahrain-Mobile | $0.20 |
| Bahrain-Mobile-Batelco | $0.20 | Bahrain-Mobile-MTC | $0.20 | Bangladesh | $0.20 |
| Bangladesh - Chittagong | $0.20 | Bangladesh - Dhaka | $0.20 | Bangladesh - Mobile | $0.20 |
| Bangladesh - Mobile - Grameen | $0.20 | Bangladesh - Sylhet | $0.20 | Bangladesh-Chittagong | $0.20 |
| Bangladesh-Dhaka | $0.20 | Bangladesh-Mobile | $0.20 | Bangladesh-Mobile-Grameen | $0.20 |
| Bangladesh-Sylhet | $0.20 | Barbados | $0.36 | Barbados - Mobile | $0.36 |
| Barbados - Mobile - Digicel | $0.36 | Barbados-Mobile | $0.36 | Barbados-Mobile-Digicel | $0.36 |
| Belarus | $0.50 | Belarus - Minsk | $0.50 | Belarus - Mobile | $0.50 |
| Belarus-Minsk | $0.50 | Belarus-Mobile | $0.50 | Belgium | $0.06 |
| Belgium - Brussels | $0.06 | Belgium - Mobile | $0.52 | Belgium - Mobile - Base | $0.52 |
| Belgium - Mobile - Mobistar | $0.52 | Belgium - Mobile - Proximus | $0.52 | BELGIUM MOBILE | $0.52 |
| Belgium-Brussels | $0.06 | Belgium-Brussels Telenet | $0.06 | Belgium-Mobile | $0.52 |
| Belgium-Mobile-Base | $0.52 | Belgium-Mobile-Mobistar | $0.52 | Belgium-Mobile-Proximus | $0.52 |
| Belgium-OLO | $0.06 | Belgium-Telenet | $0.06 | Belize | $0.39 |
| Belize - Mobile | $0.42 | Belize - Mobile - Speednet | $0.42 | Belize-BTL | $0.39 |
| Belize-Mobile | $0.42 | Belize-Mobile-Speednet | $0.42 | Belize-Speednet | $0.39 |
| Benin | $0.33 | Benin - Mobile | $0.33 | Benin - Mobile - BBCom | $0.33 |
| Benin - Mobile - Benincell | $0.33 | Benin - Mobile - Libercom | $0.33 | Benin - Mobile - Telecel | $0.33 |
| Benin-Mobile | $0.33 | Benin-Mobile-BBCom | $0.33 | Benin-Mobile-Benincell | $0.33 |
| Benin-Mobile-Libercom | $0.33 | Benin-Mobile-Telecel | $0.33 | Bermuda | $0.20 |
| Bermuda - Mobile | $0.20 | Bermuda-Mobile | $0.20 | Bhutan | $0.39 |
| Bhutan - Mobile | $0.39 | Bhutan-Mobile | $0.39 | Bolivia | $0.25 |
| Bolivia - Cochabamba | $0.20 | Bolivia - La Paz | $0.20 | Bolivia - Mobile | $0.25 |
| Bolivia - Santa Cruz | $0.20 | Bolivia-Cochabamba | $0.20 | Bolivia-La Paz | $0.20 |
| Bolivia-Mobile | $0.25 | Bolivia-Santa Cruz | $0.20 | Bosnia & H.-Mob.-Eronet/Srpske | $0.53 |
| Bosnia & H.-Mob.-Mobis/Srpske | $0.53 | Bosnia & H.-Srpske | $0.53 | Bosnia & Herz. | $0.27 |
| Bosnia & Herz. - Mobile | $0.40 | Bosnia & Herz. - Mobile - BHT | $0.53 | Bosnia & Herz. - Mobile - Eronet | $0.53 |
| Bosnia & Herz. - Mobile - Srpske | $0.53 | Bosnia & Herz. - Srpske | $0.53 | Bosnia & Herz.-Mobile | $0.40 |
| Bosnia & Herz.-Mobile-BHT | $0.53 | Bosnia & Herz.-Mobile-Eronet | $0.53 | Bosnia & Herz.-Mobile-Srpske | $0.53 |
| Bosnia & Herz.-Srpske | $0.53 | BOSNIA & HERZEGOVINA MOB | $0.40 | Botswana | $0.29 |
| Botswana - Mobile | $0.43 | Botswana-Mobile | $0.43 | Brazil | $0.10 |
| Brazil - Belem | $0.10 | Brazil - Bell Horizonte | $0.10 | Brazil - Brasillia | $0.10 |
| Brazil - Curitiba | $0.10 | Brazil - Fortaleza | $0.10 | Brazil - Mobile | $0.38 |
| Brazil - Porto Alegre | $0.10 | Brazil - Recife | $0.10 | Brazil - Rio | $1.00 |
| Brazil - Salvador | $1.00 | Brazil - San Paolo | $0.10 | Brazil - Sao Paolo | $0.10 |
| Brazil - Valadares | $0.10 | Brazil - Victoria | $0.10 | Brazil-Belem | $0.10 |
| Brazil-Bell Horizonte | $0.10 | Brazil-Brasillia | $0.10 | Brazil-Curitiba | $0.10 |
| Brazil-Fortaleza | $0.10 | Brazil-Mobile | $0.38 | Brazil-Porto Alegre | $0.10 |
| Brazil-Recife | $0.10 | Brazil-Rio | $1.00 | Brazil-Rio De Janeiro | $1.00 |
| Brazil-Salvador | $1.00 | Brazil-San Paolo | $0.10 | Brazil-Sao Paolo | $0.10 |
| Brazil-Sao Paolo State | $0.10 | Brazil-Valadares | $0.10 | Brazil-Victoria | $0.10 |
| British Virgin Islands | $0.35 | Brunei | $0.12 | Brunei - Mobile | $0.12 |
| Brunei-Mobile | $0.12 | Bulgaria | $0.19 | Bulgaria - Mobile | $0.50 |
| Bulgaria - Mobile - Globul | $0.50 | Bulgaria - Mobile - Mobikom | $0.50 | Bulgaria - Mobile - Mobitel | $0.50 |
| Bulgaria - Sofia | $0.19 | Bulgaria-Mobile | $0.50 | Bulgaria-Mobile-Globul | $0.50 |
| Bulgaria-Mobile-Mobikom | $0.50 | Bulgaria-Mobile-Mobitel | $0.50 | Bulgaria-OLO | $0.19 |
| Bulgaria-Sofia | $0.19 | Burkina Faso | $0.36 | Burkina Faso - Mobile | $0.36 |
| Burkina Faso - Mobile - Celtel | $0.36 | Burkina Faso-Mobile | $0.36 | Burkina Faso-Mobile-Celtel | $0.36 |
| Burundi | $0.29 | Burundi - Mobile | $0.29 | Burundi-Mobile | $0.29 |
| |
| Back To Top |
C |
| Country |
Price |
Country |
Price |
Country |
Price |
| Cambodia | $0.47 | Cambodia - Mobile | $0.47 | Cambodia - Phnom Penh | $0.47 |
| Cambodia-Mobile | $0.47 | Cambodia-Phnom Penh | $0.47 | Cameroon | $0.48 |
| Cameroon - Douala | $0.48 | Cameroon - Mobile - MTN | $0.48 | Cameroon - Mobile - Orange | $0.48 |
| Cameroon-Douala | $0.48 | Cameroon-Mobile-MTN | $0.48 | Cameroon-Mobile-Orange | $0.48 |
| Canada | $0.05 | Canada - Alberta | $0.05 | Canada - BR Columbia | $0.05 |
| Canada - Manitoba | $0.05 | Canada - North West Territory | $0.25 | Canada - Ontario | $0.05 |
| Canada - Quebec | $0.05 | Canada-Alberta | $0.05 | Canada-BR Columbia | $0.05 |
| Canada-Manitoba | $0.05 | Canada-North West Territory | $0.25 | Canada-Ontario | $0.05 |
| Canada-Quebec | $0.05 | Canary Islands | $0.06 | Cape Verde Is. | $0.57 |
| Cape Verde Is. - Mobile | $0.57 | Cape Verde Is.-Mobile | $0.57 | Cayman Islands | $0.28 |
| Cayman Islands - Mobile | $0.28 | Cayman Islands-Mobile | $0.28 | Cent. African Rep. | $0.39 |
| Cent. African Rep. - Mobile | $0.43 | Cent. African Rep.-Mobile | $0.43 | Chad | $0.58 |
| Chad - Mobile | $0.57 | Chad - Mobile - Celtel | $0.57 | Chad-Mobile | $0.57 |
| Chad-Mobile-Celtel | $0.57 | Chatham Island | $0.57 | Chile | $0.07 |
| Chile - Mobile | $0.40 | Chile - Santiago | $0.07 | Chile Easter Island/Rural | $0.80 |
| Chile-Mobile | $0.40 | Chile-Santiago | $0.07 | China | $0.06 |
| China - Beijing | $0.06 | China - CNC | $0.06 | China - CT | $0.06 |
| China - Dongguan | $0.06 | China - Fujian | $0.06 | China - Fuzhou | $0.06 |
| China - Guangdong | $0.06 | China - Guangzhou | $0.06 | China - Mobile | $0.06 |
| China - Mobile - Unicom | $0.06 | China - Shanghai | $0.06 | China - Shekou - Shenzhen | $0.06 |
| China Mobile | $0.06 | China-Beijing | $0.06 | China-CNC | $0.06 |
| China-CT | $0.06 | China-Dongguan | $0.06 | China-Fujian | $0.06 |
| China-Fuzhou | $0.06 | China-Guangdong | $0.06 | China-Guangzhou | $0.06 |
| China-Mobile | $0.06 | China-Mobile-China Telecom | $0.06 | China-Mobile-Unicom | $0.06 |
| China-Shanghai | $0.06 | China-Shekou-Shenzhen | $0.06 | Christmas Island | $2.00 |
| Cocos Island | $2.00 | Colombia | $0.13 | Colombia - Baranquilla | $0.13 |
| Colombia - Bogata | $0.13 | Colombia - Bogota | $0.13 | Colombia - Cali | $0.13 |
| Colombia - Cartagena | $0.13 | Colombia - Manizales | $0.13 | Colombia - Medellin | $0.13 |
| Colombia - Mobile | $0.20 | Colombia - Mobile - Comcel | $0.20 | Colombia - Mobile - Movistar | $0.20 |
| Colombia - mobile - ola | $0.20 | Colombia - Palmira | $0.13 | Colombia - Pereira | $0.13 |
| Colombia-Baranquilla | $0.13 | Colombia-Bogata | $0.13 | Colombia-Bogota | $0.13 |
| Colombia-Cali | $0.13 | Colombia-Cartagena | $0.13 | Colombia-Manizales | $0.13 |
| Colombia-Medellin | $0.13 | Colombia-Mobile | $0.20 | Colombia-Mobile-Comcel | $0.20 |
| Colombia-Mobile-Movistar | $0.20 | Colombia-mobile-ola | $0.20 | Colombia-Palmira | $0.13 |
| Colombia-Pereira | $0.13 | Comoros | $0.63 | Comoros - Mobile | $0.64 |
| Comoros - Mobile - Space | $0.64 | Comoros-Mobile | $0.64 | Comoros-Mobile-Space | $0.64 |
| Congo | $0.32 | Congo - Mobile | $0.68 | Congo-Mobile | $0.68 |
| Cook Islands | $1.29 | Costa Rica | $0.16 | Costa Rica - Mobile | $0.19 |
| Costa Rica-Mobile | $0.19 | Croatia | $0.13 | Croatia - Mobile | $0.45 |
| Croatia - Mobile - Vipnet | $0.45 | CROATIA MOBILE | $0.45 | Croatia-Mobile | $0.45 |
| Croatia-Mobile-Vipnet | $0.45 | Cuba | $1.98 | Cuba - Mobile | $1.70 |
| Cuba-Mobile | $1.70 | Cyprus - North | $0.12 | Cyprus - North - Mobile | $0.30 |
| Cyprus - South | $0.10 | Cyprus - South - Mobile | $0.12 | Cyprus South | $0.10 |
| Cyprus South-Mobile | $0.12 | Cyprus-North | $0.12 | Cyprus-North-Mobile | $0.30 |
| Cyprus-South | $0.10 | Cyprus-South-Mobile | $0.12 | Czech Republic | $0.07 |
| Czech Republic - Mobile | $0.40 | Czech Republic - Prague | $0.07 | Czech Republic-Mobile | $0.40 |
| Czech Republic-Prague | $0.07 | |
| Back To Top |
D |
| Country |
Price |
Country |
Price |
Country |
Price |
| Denmark | $0.06 | Denmark - Copenhagen | $0.06 | Denmark - Mobile | $0.47 |
| Denmark - Mobile - HI3G | $0.47 | Denmark - Mobile - TDC | $0.47 | DENMARK MOBILE | $0.47 |
| Denmark-Copenhagen | $0.06 | Denmark-Mobile | $0.47 | Denmark-Mobile-HI3G | $0.47 |
| Denmark-Mobile-Sonofon | $0.47 | Denmark-Mobile-TDC | $0.47 | Denmark-Mobile-Telia | $0.47 |
| Diego Garcia | $2.14 | Djibouti | $0.73 | Djibouti - Mobile | $0.73 |
| Djibouti-Mobile | $0.73 | Dominica | $0.36 | Dominica - Mobile | $0.47 |
| Dominica-Mobile | $0.47 | Dominican Republic | $0.24 | Dominican Republic - Mobile | $0.24 |
| Dominican Republic-Mobile | $0.24 | |
| Back To Top |
E |
| Country |
Price |
Country |
Price |
Country |
Price |
| East Timor | $2.14 | East Timor-Mobile | $0.80 | Ecuador | $0.30 |
| Ecuador - Cuenca Etapa | $0.20 | Ecuador - Guayaquil | $0.30 | Ecuador - Mobile | $0.33 |
| Ecuador - Mobile - Porta | $0.33 | Ecuador - Mobile - Telecsa | $0.33 | Ecuador - Mobile - Telefonica | $0.30 |
| Ecuador - Quito | $0.30 | Ecuador-Cuenca Etapa | $0.20 | Ecuador-Guayaquil | $0.30 |
| Ecuador-Mobile | $0.33 | Ecuador-Mobile-Movistar | $0.33 | Ecuador-Mobile-Porta | $0.33 |
| Ecuador-Mobile-Telecsa | $0.33 | Ecuador-Mobile-Telefonica | $0.33 | Ecuador-Quito | $0.30 |
| Egypt | $0.35 | Egypt - Cairo | $0.35 | Egypt - Mobile | $0.35 |
| Egypt-Cairo | $0.35 | Egypt-Mobile | $0.35 | Egypt-Mobile-Etisalat | $0.35 |
| El Salvador | $0.27 | El Salvador - Mobile | $0.32 | El Salvador-Mobile | $0.32 |
| El Salvador-Telefonica | $0.27 | Equatorial Guinea | $0.55 | Equatorial Guinea - Mobile | $0.65 |
| Equatorial Guinea-Mobile | $0.65 | Eritrea | $0.62 | Eritrea - Mobile | $0.62 |
| Eritrea-Mobile | $0.62 | Estonia | $0.57 | Estonia - Mobile | $0.57 |
| Estonia - Mobile - Elisa | $0.57 | Estonia - Mobile - EMT | $0.57 | Estonia - Mobile - Tele2 | $0.57 |
| Estonia-Mobile | $0.57 | Estonia-Mobile-Elisa | $0.57 | Estonia-Mobile-EMT | $0.57 |
| Estonia-Mobile-Tele2 | $0.57 | Ethiopia | $0.71 | Ethiopia - Addis Ababa | $0.71 |
| Ethiopia - Mobile | $0.71 | Ethiopia-Addis Ababa | $0.71 | Ethiopia-Mobile | $0.71 |
| Ethiopia-Mobile-Addis Ababa | $0.71 | |
| Back To Top |
F |
| Country |
Price |
Country |
Price |
Country |
Price |
| Falkland Islands | $1.38 | Faroe Islands | $0.37 | Faroe Islands - Mobile | $0.37 |
| Faroe Islands-Mobile | $0.37 | Fiji | $0.53 | Fiji - Mobile | $0.55 |
| Fiji Mobile | $0.55 | Fiji-Mobile | $0.55 | Finland | $0.09 |
| Finland - Corporate Services | $0.40 | Finland - Helsinki | $0.09 | Finland - Mobile | $0.30 |
| Finland - Mobile - DNA | $0.30 | Finland - Mobile - Radiolinja | $0.30 | Finland - Mobile - Sonera | $0.30 |
| Finland - NGN 35871 | $0.30 | Finland-Corporate Services | $0.40 | Finland-Helsinki | $0.09 |
| Finland-Mobile | $0.30 | Finland-Mobile-DNA | $0.30 | Finland-Mobile-Radiolinja | $0.30 |
| Finland-Mobile-Sonera | $0.30 | Finland-NGN 35871 | $0.30 | France | $0.06 |
| France - Bordeaux | $0.06 | France - Mobile | $0.30 | France - Mobile - Bouygues | $0.30 |
| France - Mobile - Orange | $0.30 | France - Mobile - SFR | $0.30 | France - OLO | $0.06 |
| France - Personal Number | $0.40 | FRANCE MOBILE | $0.30 | France-Bordeaux | $0.06 |
| France-Mobile | $0.30 | France-Mobile-Bouygues | $0.30 | France-Mobile-Orange | $0.30 |
| France-Mobile-SFR | $0.30 | France-OLO | $0.06 | France-Personal Number | $0.40 |
| French Guiana | $0.20 | French Guiana - Mobile | $0.55 | French Guiana-Mobile | $0.55 |
| French Polynesia | $0.48 | French Polynesia-Mobile | $0.55 | FRPOLYNESIA MOB | $0.55 |
| Fyr Macedon.Mob | $0.62 | FYR MACEDONIA | $0.36 | |
| Back To Top |
G |
| Country |
Price |
Country |
Price |
Country |
Price |
| Gabon | $0.32 | Gabon - Mobile | $0.36 | Gabon - Mobile - Celtel | $0.36 |
| Gabon - Mobile - Libertis | $0.36 | Gabon-Mobile | $0.36 | Gabon-Mobile-Celtel | $0.36 |
| Gabon-Mobile-Libertis | $0.36 | Gambia | $0.45 | Gambia - Mobile | $0.47 |
| Gambia-Mobile | $0.47 | Georgia | $0.17 | Georgia - Mobile | $0.33 |
| Georgia - Tblisi | $0.17 | GEORGIA MOBILE | $0.33 | Georgia-Mobile | $0.33 |
| Georgia-Tblisi | $0.17 | Germany | $0.06 | Germany - Berlin | $0.06 |
| Germany - Bonn | $0.06 | Germany - Dusseldorf | $0.06 | Germany - Frankfurt | $0.06 |
| Germany - Hamburg | $0.06 | Germany - Hannover | $0.06 | Germany - Mobile | $0.40 |
| Germany - Mobile - E PLUS | $0.40 | Germany - Mobile - O2 | $0.40 | Germany - Mobile - T Mobile | $0.40 |
| Germany - Mobile - Vodafone | $0.40 | Germany - Munich | $0.06 | Germany - Nuremberg | $0.06 |
| Germany - Stuttgart | $0.06 | Germany Mobile | $0.40 | Germany-Berlin | $0.06 |
| Germany-Bonn | $0.06 | Germany-Dusseldorf | $0.06 | Germany-Frankfurt | $0.06 |
| Germany-Hamburg | $0.06 | Germany-Hannover | $0.06 | Germany-Mobile | $0.40 |
| Germany-Mobile-E PLUS | $0.40 | Germany-Mobile-O2 | $0.40 | Germany-Mobile-T Mobile | $0.40 |
| Germany-Mobile-Vodafone | $0.40 | Germany-Munich | $0.06 | Germany-NGN | $0.06 |
| Germany-Nuremberg | $0.06 | Germany-Stuttgart | $0.06 | Ghana | $0.25 |
| Ghana - Accra | $0.25 | Ghana - Mobile | $0.32 | Ghana-Accra | $0.25 |
| Ghana-Mobile | $0.32 | Ghana-Mobile-MTN | $0.32 | Gibraltar | $0.18 |
| Gibraltar - Mobile | $0.45 | Gibraltar-Mobile | $0.45 | Global Personal Number | $6.00 |
| Global Satellite | $6.00 | Global Satellite - Globalstar 8 | $7.00 | Global Satellite - Globalstar 9 | $7.00 |
| Global Satellite - GNS | $7.00 | Global Satellite - Iridium 8816 | $6.00 | Global Satellite - Iridium 8817 | $6.00 |
| Global Satellite - Telespazio | $5.00 | Global Satellite - Thuraya | $5.00 | Global Satellite-Globalstar 8 | $7.00 |
| Global Satellite-Globalstar 9 | $7.00 | Global Satellite-GNS | $7.00 | Global Satellite-Iridium 8816 | $6.00 |
| Global Satellite-Iridium 8817 | $6.00 | Global Satellite-Telespazio | $5.00 | Global Satellite-Thuraya | $5.00 |
| Greece | $0.09 | Greece - Athens | $0.09 | Greece - Mobile | $0.47 |
| Greece - Mobile - Cosmote | $0.47 | Greece - Mobile - Q Telecom | $0.47 | Greece - Mobile - Telestet | $0.47 |
| Greece - Mobile - Vodafone | $0.47 | Greece Mobile | $0.47 | Greece-Athens | $0.09 |
| Greece-Mobile | $0.47 | Greece-Mobile-Cosmote | $0.47 | Greece-Mobile-Q Telecom | $0.47 |
| Greece-Mobile-Telestet | $0.47 | Greece-Mobile-Vodafone | $0.47 | Greece-Mobile-Wind Hellas | $0.47 |
| Greenland | $1.39 | Greenland - Mobile | $1.25 | Greenland-Mobile | $1.25 |
| Grenada | $0.40 | Grenada - Mobile | $0.53 | Grenada - Mobile - Digicel | $0.53 |
| Grenada-Mobile | $0.53 | Grenada-Mobile-Digicel | $0.53 | Guadeloupe | $0.26 |
| Guadeloupe - Mobile | $0.58 | Guadeloupe-Mobile | $0.58 | Guam | $0.11 |
| Guantanamo Bay | $1.00 | Guatemala | $0.33 | Guatemala - Mobile | $0.35 |
| Guatemala-Mobile | $0.35 | Guinea | $0.34 | Guinea - Bissau | $1.63 |
| Guinea - Bissau - Mobile | $1.63 | Guinea - Mobile | $0.45 | Guinea - Mobile - VAS | $0.50 |
| Guinea-Bissau | $1.63 | Guinea-Bissau-Mobile | $1.63 | Guinea-Mobile | $0.45 |
| Guinea-Mobile-Intercel | $0.45 | Guinea-Mobile-VAS | $0.50 | Guyana | $0.62 |
| Guyana - Mobile | $0.62 | Guyana-Mobile | $0.62 | |
| Back To Top |
H |
| Country |
Price |
Country |
Price |
Country |
Price |
| Haiti | $0.30 | Haiti - Mobile | $0.50 | Haiti - Mobile - Comcel | $0.50 |
| Haiti - Mobile - Digicel | $0.50 | Haiti - Mobile - Haitel | $0.50 | Haiti - Port Au Prince | $0.50 |
| Haiti-Mobile | $0.50 | Haiti-Mobile-Comcel | $0.50 | Haiti-Mobile-Digicel | $0.50 |
| Haiti-Mobile-Haitel | $0.50 | Haiti-Port Au Prince | $0.50 | Honduras | $0.63 |
| Honduras - Mobile | $0.63 | Honduras-Mobile | $0.63 | Hong Kong | $0.06 |
| Hong Kong - Mobile | $0.05 | Hong Kong Mob | $0.05 | Hong Kong-Conferencing | $0.06 |
| Hong Kong-Mobile | $0.05 | Hungary | $0.10 | Hungary - Budapest | $0.10 |
| Hungary - Mobile - Pannon | $0.40 | Hungary - Mobile - T Mobile | $0.40 | Hungary - Mobile - Vodafone | $0.40 |
| Hungary-Budapest | $0.10 | Hungary-Mobile-Pannon | $0.40 | Hungary-Mobile-T Mobile | $0.40 |
| Hungary-Mobile-Vodafone | $0.40 | |
| Back To Top |
I |
| Country |
Price |
Country |
Price |
Country |
Price |
| Iceland | $0.10 | Iceland - Mobile | $0.46 | Iceland - Mobile - IMC | $0.46 |
| Iceland - Mobile - Vodafone | $0.46 | Iceland - Mobile - Zero Nine | $1.40 | Iceland-Mobile | $0.46 |
| Iceland-Mobile-IMC | $0.46 | Iceland-Mobile-Vodafone | $0.46 | Iceland-Mobile-Zero Nine | $1.40 |
| India | $0.20 | India - Ahmedabad | $0.20 | India - Bangalore | $0.20 |
| India - Bombay | $0.20 | India - Calcutta | $0.20 | India - Ernakulam | $0.20 |
| India - Gujaret | $0.20 | India - Hyderabad | $0.20 | India - Jallandur | $0.20 |
| India - Madras | $0.20 | India - Mobile | $0.20 | India - Mobile - BSNL | $0.20 |
| India - Mobile - Reliance | $0.20 | India - New Dehli | $0.20 | India - New Delhi | $0.20 |
| India - Punjab | $0.20 | India - Tamil Nadu | $0.20 | INDIA MOBILE | $0.20 |
| India-Ahmedabad | $0.20 | India-Bangalore | $0.20 | India-Bombay | $0.20 |
| India-Calcutta | $0.20 | India-Cities-Group 1 | $0.20 | India-Cities-Group 2 | $0.20 |
| India-Ernakulam | $0.20 | India-Gujarat | $0.20 | India-Gujaret | $0.20 |
| India-Hyderabad | $0.20 | India-Jallandur | $0.20 | India-Madras | $0.20 |
| India-Mobile | $0.20 | India-Mobile-BSNL | $0.20 | India-Mobile-Reliance | $0.20 |
| India-Mobile-Tata | $0.20 | India-Mobile-Vodafone | $0.20 | India-Mumbai | $0.20 |
| India-New Dehli | $0.20 | India-New Delhi | $0.20 | India-Pune | $0.20 |
| India-Punjab | $0.20 | India-Tamil Nadu | $0.20 | Indonesia | $0.20 |
| Indonesia - Bandung | $0.09 | Indonesia - Batam | $0.09 | Indonesia - Denpasar | $0.09 |
| Indonesia - Jakarta | $0.09 | Indonesia - Malang | $0.09 | Indonesia - Medan | $0.09 |
| Indonesia - Mobile | $0.30 | Indonesia - Mobile - Excelcom | $0.30 | Indonesia - Mobile - Indosat | $0.30 |
| Indonesia - Mobile - Satellite | $0.30 | Indonesia - Mobile - Telkomsel | $0.30 | Indonesia - Surabaya | $0.09 |
| Indonesia Mob | $0.30 | Indonesia-Bandung | $0.09 | Indonesia-Batam | $0.09 |
| Indonesia-Cities | $0.09 | Indonesia-Denpasar | $0.09 | Indonesia-Jakarta | $0.09 |
| Indonesia-Malang | $0.09 | Indonesia-Medan | $0.09 | Indonesia-Mobile | $0.30 |
| Indonesia-Mobile-Excelcom | $0.30 | Indonesia-Mobile-Indosat | $0.30 | Indonesia-Mobile-Satellite | $0.30 |
| Indonesia-Mobile-Telkomsel | $0.30 | Indonesia-Surabaya | $0.09 | Inmarsat A Maritime | $15.00 |
| Inmarsat Aero | $15.00 | Inmarsat B HSD | $15.00 | Inmarsat B Land | $15.00 |
| Inmarsat B Maritime | $15.00 | Inmarsat BGAN | $15.00 | Inmarsat HSD | $15.00 |
| Inmarsat M Land | $15.00 | Inmarsat M Maritime | $15.00 | Inmarsat Mini M | $15.00 |
| Iran | $0.20 | Iran - Mashad | $0.20 | Iran - Mobile | $0.20 |
| Iran - Tehran | $0.20 | Iran-Mashad | $0.20 | Iran-Mobile | $0.20 |
| Iran-Tehran | $0.20 | Iraq | $0.20 | Iraq - Baghdad | $0.20 |
