The public switched telephone network (PSTN) is the network of the world's public circuit-switched telephone networks.
Originally a network of fixed-line analog telephone systems, the PSTN is now almost entirely digital in its core.
Exetel commenced selling Business PSTN services in March 2011.
ISDN is a circuit-switched telephone network system, which also provides access to packet switched networks, designed to allow digital transmission of voice and data over ordinary telephone copper wires.
Prior to ADSL, SHDSL, EoC (Ethernet over Copper), ISDN was the primary way for businesses to be able to transmit data as well as make voice calls.
With the onset of those data markets, ISDN has largely reverted to being a voice only call facility. It is still used widely for this.
Exetel commenced selling ISDN services in February 2012
Exetel has one business telephone call plan that's available to any business in Australia. The details of the plan can be found by clicking here.
| Monthly Charge – 12 month contract* |
Min. Total Cost* | |
|---|---|---|
| Business PSTN | $25.00 | $359.00 |
| ISDN 2 | $73.50 | $1,282.00 |
| ISDN 10 | $299.00 | $6,088.00 |
| ISDN 20 | $599.00 | $10,688.00 |
| ISDN 30 | $869.00 | $14,428.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $269.00 | $3,228.00 |
*You must agree to using Exetel (Telstra supplied) only as our long distance call provider. If you chose to preselect to another provider, the following Line Rental Charges will apply
| Monthly Charge – 12 month contract* |
Min. Total Cost* | |
|---|---|---|
| ISDN 2 | $92.00 | $1,504.00 |
| ISDN 10 | $460.00 | $8,020.00 |
| ISDN 20 | $920.00 | $14,540.00 |
| ISDN 30 | $1,340.00 | $20,080.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $415.00 | $4,980.00 |
| Service | Connection Charge if 12 month Contract |
Connection Charge if 24 or 36 month Contract |
|---|---|---|
| Business PSTN | $59.00 | $59.00 |
| ISDN 2 | $400.00 | $0.00 |
| ISDN 10 | $2,500.00 | $0.00 |
| ISDN 20 | $3,500.00 | $0.00 |
| ISDN 30 | $4,000.00 | $0.00 |
Early Cancellation Charges:
For services on contract lengths of 24 months or more, if service is cancelled within 24 months, the early termination fee is calculated as follows:
– The monthly charge multiplied by months left on contract.
– The connection charge as per 12 month contract payable in addition
| Once-Off Charge | |
|---|---|
|
ISDN 2 and ISDN 2 Enhanced - first batch (up to 5 numbers) - each additional number |
$55.88 $4.27 |
|
ISDN 10/20/30, ISDN 2 with Direct Indial - first batch (up to 100 numbers) - each additional 100 numbers |
$840.00 $387.00 |
Here are the plans and pricing: http://www.exetel.com.au/business_v_national_call_rates.php#plans
| Monthly Charge – 24 month contract* |
Min. Total Cost* | |
|---|---|---|
| Business PSTN | $25.00 | $659.00 |
| ISDN 2 | $70.00 | $2,080.00 |
| ISDN 10 | $269.00 | $6,456.00 |
| ISDN 20 | $549.00 | $13,176.00 |
| ISDN 30 | $799.00 | $19,176.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $249.00 | $5,976.00 |
*You must agree to using Exetel (Telstra supplied) only as our long distance call provider. If you chose to preselect to another provider, the following Line Rental Charges will apply
| Monthly Charge – 24 month contract* |
Min. Total Cost* | |
|---|---|---|
| ISDN 2 | $88.00 | $2512.00 |
| ISDN 10 | $415.00 | $9,960.00 |
| ISDN 20 | $845.00 | $20,280.00 |
| ISDN 30 | $1,230.00 | $29,520.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $385.00 | $,9240.00 |
| Service | Connection Charge if 12 month Contract |
Connection Charge if 24 or 36 month Contract |
|---|---|---|
| Business PSTN | $59.00 | $59.00 |
| ISDN 2 | $400.00 | $0.00 |
| ISDN 10 | $2,500.00 | $0.00 |
| ISDN 20 | $3,500.00 | $0.00 |
| ISDN 30 | $4,000.00 | $0.00 |
Early Cancellation Charges:
For services on contract lengths of 24 months or more, if service is cancelled within 24 months, the early termination fee is calculated as follows:
– The monthly charge multiplied by months left on contract.
– The connection charge as per 12 month contract payable in addition
| Once-Off Charge | |
|---|---|
|
ISDN 2 and ISDN 2 Enhanced - first batch (up to 5 numbers) - each additional number |
$55.88 $4.27 |
|
ISDN 10/20/30, ISDN 2 with Direct Indial - first batch (up to 100 numbers) - each additional 100 numbers |
$840.00 $387.00 |
Here are the plans and pricing: http://www.exetel.com.au/business_v_national_call_rates.php#plans
| Monthly Charge – 36 month contract* |
Min. Total Cost* | |
|---|---|---|
| Business PSTN | $25.00 | $959.00 |
| ISDN 2 | $66.00 | $2,776.00 |
| ISDN 10 | $249.00 | $8,964.00 |
| ISDN 20 | $499.00 | $17,964.00 |
| ISDN 30 | $739.00 | $26,604.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $229.00 | $8,244.00 |
*You must agree to using Exetel (Telstra supplied) only as our long distance call provider. If you chose to preselect to another provider, the following Line Rental Charges will apply
| Monthly Charge – 36 month contract* |
Min. Total Cost* | |
|---|---|---|
| ISDN 2 | $83.00 | $3,388.00 |
| ISDN 10 | $385.00 | $13,860.00 |
| ISDN 20 | $769.00 | $27,684.00 |
| ISDN 30 | $1,135.00 | $40,860.00 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $355.00 | $12,780.00 |
| Service | Connection Charge if 12 month Contract |
Connection Charge if 24 or 36 month Contract |
|---|---|---|
| Business PSTN | $59.00 | $59.00 |
| ISDN 2 | $400.00 | $0.00 |
| ISDN 10 | $2,500.00 | $0.00 |
| ISDN 20 | $3,500.00 | $0.00 |
| ISDN 30 | $4,000.00 | $0.00 |
Early Cancellation Charges:
For services on contract lengths of 24 months or more, if service is cancelled within 24 months, the early termination fee is calculated as follows:
– The monthly charge multiplied by months left on contract.
– The connection charge as per 12 month contract payable in addition
| Once-Off Charge | |
|---|---|
|
ISDN 2 and ISDN 2 Enhanced - first batch (up to 5 numbers) - each additional number |
$55.88 $4.27 |
|
ISDN 10/20/30, ISDN 2 with Direct Indial - first batch (up to 100 numbers) - each additional 100 numbers |
$840.00 $387.00 |
Here are the plans and pricing: http://www.exetel.com.au/business_v_national_call_rates.php#plans
| Plan Name | Minimum Monthly Charge/Included Call Value | Local Per Call Rate | National Per Minute Rate | Call to Mobile per minute rate | Flag Fall on timed calls |
|---|---|---|---|---|---|
| BF0 | $0.00 | $0.10 | $0.10 | $0.25 | $0.20 |
| BF500 | $500 | $0.10 | $0.08 | $0.25 | $0.15 |
| BF1000 | $1,000 | $0.10 | $0.08 | $0.25 | $0.05 |
| BF2000 | $2,000 | $0.10 | $0.08 | $0.25 | $0.00 |
The minimum monthly charge/included call value must be comprised of call charges only.
This does not include any monthly access nor any monthly service and equipment charges.
To view a complete list of international call rates for all business wire line telephone plans please click here.
Charges Listed Above Include GST.
National, International and calls to mobile rates are per minute and are billed in 1 sec increments.
All rates quoted here are subject to change without notice.
Local and Long Distance call components must not be preselected away from Exetel as higher line rental costs will apply.
Telephone services are provided under the terms and conditions. They can be viewed by clicking here.
To order Telephony services please click here.
Click on letters below for easy navigation
| [A] | [B] | [C] | [D] | [E] | [F] | [G] | [H] |
| [I] | [J] | [K] | [L] | [M] | [N] | [O] | [P] |
| [Q] | [R] | [S] | [T] | [U] | [V] | [W] | [Y] |
| [Z] |
A |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| Afghanistan | $0.80 | Afghanistan - Mobile | $0.80 | Afghanistan - Mobile - TPCA | $0.80 | |||
| Afghanistan-Kabul | $0.80 | Afghanistan-Mobile | $0.80 | Afghanistan-Mobile-Etisalat | $0.80 | |||
| Afghanistan-Mobile-Roshan | $0.80 | Afghanistan-Mobile-TPCA | $0.80 | Albania | $0.31 | |||
| Albania - Mobile | $0.42 | Albania - Tirana | $0.31 | Albania-Mobile | $0.42 | |||
| Albania-Mobile-Vodafone | $0.42 | Albania-Tirana | $0.31 | Algeria | $0.28 | |||
| Algeria - Algiers | $0.28 | Algeria - Mobile | $0.36 | Algeria - Mobile - Orascom | $0.36 | |||
| Algeria - Mobile - Wataniya | $0.36 | Algeria-Algiers | $0.28 | Algeria-Mobile | $0.36 | |||
| Algeria-Mobile-Orascom | $0.36 | Algeria-Mobile-Wataniya | $0.36 | American Samoa | $0.23 | |||
| Andorra | $0.12 | Andorra - Mobile | $0.47 | Andorra-Mobile | $0.47 | |||
| Angola | $0.41 | Angola - Mobile | $0.48 | Angola - Mobile - Unitel | $0.48 | |||
| Angola-Mobile | $0.48 | Angola-Mobile-Unitel | $0.48 | Anguilla | $0.38 | |||
| Anguilla - Mobile | $0.38 | Anguilla-Mobile | $0.38 | Anguilla-Mobile-CW | $0.38 | |||
| Anguilla-Mobile-Digicel | $0.38 | Antarctic Territories | $2.00 | Antigua & Barbuda | $0.35 | |||
| Antigua & Barbuda - Mobile | $0.40 | Antigua & Barbuda-Mobile | $0.40 | Antilles-Curacao | $0.31 | |||
| Antilles-Mobile-Curacao | $0.31 | Arabia-Mobile-Mobily | $0.40 | Argentina | $0.11 | |||
| Argentina - Buenos Aires | $0.06 | Argentina - Cordoba | $0.06 | Argentina - La Plata | $0.06 | |||
| Argentina - Mar Del Plata | $0.06 | Argentina - Mendoza | $0.06 | Argentina - Mobile | $0.33 | |||
| Argentina - Rosario | $0.06 | Argentina-Bahia Blanca | $0.06 | Argentina-Buenos Aires | $0.06 | |||
| Argentina-Campana | $0.06 | Argentina-Cities-Group 1 | $0.06 | Argentina-Cordoba | $0.06 | |||
| Argentina-Cordoba Outer | $0.06 | Argentina-La Pampa | $0.06 | Argentina-La Plata | $0.06 | |||
| Argentina-Mar Del Plata | $0.06 | Argentina-Mendoza | $0.06 | Argentina-Mercedes | $0.06 | |||
| Argentina-Mobile | $0.33 | Argentina-Neuquen | $0.06 | Argentina-Rosario | $0.06 | |||
| Argentina-Salta | $0.06 | Argentina-Santa Fe | $0.06 | Argentina-Tucuman | $0.06 | |||
| Armenia | $0.24 | Armenia - Karabakh | $0.30 | Armenia - Mobile | $0.50 | |||
| Armenia - Mobile - Karabakh | $0.50 | Armenia - Yerevan | $0.24 | ARMENIA MOB | $0.50 | |||
| Armenia Mobile | $0.50 | Armenia Mobile-K-Telecom | $0.50 | Armenia-Karabakh | $0.30 | |||
| Armenia-Mobile | $0.50 | Armenia-Mobile-Karabakh | $0.50 | Armenia-Yerevan | $0.24 | |||
| Aruba | $0.25 | Aruba - Mobile | $0.40 | Aruba - Mobile - Digicell | $0.40 | |||
| Aruba-Mobile | $0.40 | Aruba-Mobile-Digicell | $0.40 | Ascension Island | $1.26 | |||
| Austria | $0.07 | Austria - Mobile | $0.62 | Austria - Mobile - Connect | $0.40 | |||
| Austria - Mobile - Mobilkom | $0.40 | Austria - Mobile - T Mobile | $0.40 | Austria - Mobile - Tele Ring | $0.40 | |||
| Austria - Vienna | $0.07 | AUSTRIA MOB | $0.62 | AUSTRIA MOBILE | $0.62 | |||
| Austria-Mobile | $0.62 | Austria-Mobile-Connect | $0.40 | Austria-Mobile-Hutchinson | $0.40 | |||
| Austria-Mobile-Mobilcom | $0.40 | Austria-Mobile-Mobilkom | $0.40 | Austria-Mobile-T Mobile | $0.40 | |||
| Austria-Mobile-Tele Ring | $0.40 | Austria-Mobile-Telering | $0.40 | Austria-Short Numbers | $0.07 | |||
| Austria-Vienna | $0.07 | Azerbaijan | $0.38 | Azerbaijan - Baku | $0.38 | |||
| Azerbaijan - Mobile | $0.43 | Azerbaijan-Baku | $0.38 | Azerbaijan-Mobile | $0.43 | |||
| Azerbaijan-Mobile-Azercell | $0.43 | Azores | $0.06 | |||||
| Back To Top | ||||||||
B |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| Bahamas | $0.10 | Bahamas - Mobile | $0.10 | Bahamas-Mobile | $0.10 | |||
| Bahrain | $0.15 | Bahrain - Mobile | $0.20 | Bahrain-Mobile | $0.20 | |||
| Bahrain-Mobile-Batelco | $0.20 | Bahrain-Mobile-MTC | $0.20 | Bangladesh | $0.20 | |||
| Bangladesh - Chittagong | $0.20 | Bangladesh - Dhaka | $0.20 | Bangladesh - Mobile | $0.20 | |||
| Bangladesh - Mobile - Grameen | $0.20 | Bangladesh - Sylhet | $0.20 | Bangladesh-Chittagong | $0.20 | |||
| Bangladesh-Dhaka | $0.20 | Bangladesh-Mobile | $0.20 | Bangladesh-Mobile-Grameen | $0.20 | |||
| Bangladesh-Sylhet | $0.20 | Barbados | $0.36 | Barbados - Mobile | $0.36 | |||
| Barbados - Mobile - Digicel | $0.36 | Barbados-Mobile | $0.36 | Barbados-Mobile-Digicel | $0.36 | |||
| Belarus | $0.50 | Belarus - Minsk | $0.50 | Belarus - Mobile | $0.50 | |||
| Belarus-Minsk | $0.50 | Belarus-Mobile | $0.50 | Belgium | $0.06 | |||
| Belgium - Brussels | $0.06 | Belgium - Mobile | $0.52 | Belgium - Mobile - Base | $0.52 | |||
| Belgium - Mobile - Mobistar | $0.52 | Belgium - Mobile - Proximus | $0.52 | BELGIUM MOB | $0.52 | |||
| BELGIUM MOBILE | $0.52 | Belgium-Brussels | $0.06 | Belgium-Brussels Telenet | $0.06 | |||
| Belgium-Mobile | $0.52 | Belgium-Mobile-Base | $0.52 | Belgium-Mobile-Mobistar | $0.52 | |||
| Belgium-Mobile-Proximus | $0.52 | Belgium-OLO | $0.06 | Belgium-Telenet | $0.06 | |||
| Belize | $0.39 | Belize - Mobile | $0.42 | Belize - Mobile - Speednet | $0.42 | |||
| Belize-BTL | $0.39 | Belize-Mobile | $0.42 | Belize-Mobile-Speednet | $0.42 | |||
| Belize-Speednet | $0.39 | Benin | $0.33 | Benin - Mobile | $0.33 | |||
| Benin - Mobile - BBCom | $0.33 | Benin - Mobile - Benincell | $0.33 | Benin - Mobile - Libercom | $0.33 | |||
| Benin - Mobile - Telecel | $0.33 | Benin-Mobile | $0.33 | Benin-Mobile-BBCom | $0.33 | |||
| Benin-Mobile-Benincell | $0.33 | Benin-Mobile-Libercom | $0.33 | Benin-Mobile-Telecel | $0.33 | |||
| Bermuda | $0.20 | Bermuda - Mobile | $0.20 | BERMUDA MOB | $0.20 | |||
| BERMUDA MOBILE | $0.20 | Bermuda-Mobile | $0.20 | Bhutan | $0.39 | |||
| Bhutan - Mobile | $0.39 | Bhutan-Mobile | $0.39 | Bolivia | $0.25 | |||
| Bolivia - Cochabamba | $0.20 | Bolivia - La Paz | $0.20 | Bolivia - Mobile | $0.25 | |||
| Bolivia - Santa Cruz | $0.20 | Bolivia-Cochabamba | $0.20 | Bolivia-La Paz | $0.20 | |||
| Bolivia-Mobile | $0.25 | Bolivia-Santa Cruz | $0.20 | BOSNIA | $0.27 | |||
| Bosnia & H.-Mob.-Eronet/Srpske | $0.53 | Bosnia & H.-Mob.-Mobis/Srpske | $0.53 | Bosnia & H.-Srpske | $0.53 | |||
| Bosnia & Herz. | $0.27 | Bosnia & Herz. - Mobile | $0.40 | Bosnia & Herz. - Mobile - BHT | $0.53 | |||
| Bosnia & Herz. - Mobile - Eronet | $0.53 | Bosnia & Herz. - Mobile - Srpske | $0.53 | Bosnia & Herz. - Srpske | $0.53 | |||
| Bosnia & Herz.-Mobile | $0.40 | Bosnia & Herz.-Mobile-BHT | $0.53 | Bosnia & Herz.-Mobile-Eronet | $0.53 | |||
| Bosnia & Herz.-Mobile-Srpske | $0.53 | Bosnia & Herz.-Srpske | $0.53 | BOSNIA & HERZEGOVINA | $0.27 | |||
| BOSNIA & HERZEGOVINA MOB | $0.40 | BOSNIA MOB | $0.40 | Botswana | $0.29 | |||
| Botswana - Mobile | $0.43 | Botswana-Mobile | $0.43 | Brazil | $0.10 | |||
| Brazil - Belem | $0.10 | Brazil - Bell Horizonte | $0.10 | Brazil - Brasillia | $0.10 | |||
| Brazil - Curitiba | $0.10 | Brazil - Fortaleza | $0.10 | Brazil - Mobile | $0.38 | |||
| Brazil - Porto Alegre | $0.10 | Brazil - Recife | $0.10 | Brazil - Rio | $1.00 | |||
| Brazil - Salvador | $1.00 | Brazil - San Paolo | $0.10 | Brazil - Sao Paolo | $0.10 | |||
| Brazil - Valadares | $0.10 | Brazil - Victoria | $0.10 | BRAZIL MOBILE | $0.38 | |||
| Brazil-Belem | $0.10 | Brazil-Bell Horizonte | $0.10 | Brazil-Brasillia | $0.10 | |||
| Brazil-Curitiba | $0.10 | Brazil-Fortaleza | $0.10 | Brazil-Mobile | $0.38 | |||
| Brazil-Porto Alegre | $0.10 | Brazil-Recife | $0.10 | Brazil-Rio | $1.00 | |||
| Brazil-Rio De Janeiro | $1.00 | Brazil-Salvador | $1.00 | Brazil-San Paolo | $0.10 | |||
| Brazil-Sao Paolo | $0.10 | Brazil-Sao Paolo State | $0.10 | Brazil-Valadares | $0.10 | |||
| Brazil-Victoria | $0.10 | British Virgin Islands | $0.35 | Brunei | $0.12 | |||
| Brunei - Mobile | $0.12 | Brunei-Mobile | $0.12 | Bulgaria | $0.19 | |||
| Bulgaria - Mobile | $0.50 | Bulgaria - Mobile - Globul | $0.50 | Bulgaria - Mobile - Mobikom | $0.50 | |||
| Bulgaria - Mobile - Mobitel | $0.50 | Bulgaria - Sofia | $0.19 | Bulgaria-Mobile | $0.50 | |||
| Bulgaria-Mobile-Globul | $0.50 | Bulgaria-Mobile-Mobikom | $0.50 | Bulgaria-Mobile-Mobitel | $0.50 | |||
| Bulgaria-OLO | $0.19 | Bulgaria-Sofia | $0.19 | Burkina Faso | $0.36 | |||
| Burkina Faso - Mobile | $0.36 | Burkina Faso - Mobile - Celtel | $0.36 | Burkina Faso-Mobile | $0.36 | |||
| Burkina Faso-Mobile-Celtel | $0.36 | Burundi | $0.29 | Burundi - Mobile | $0.29 | |||
| Burundi-Mobile | $0.29 | |||||||
| Back To Top | ||||||||
C |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| Cambodia | $0.47 | Cambodia - Mobile | $0.47 | Cambodia - Phnom Penh | $0.47 | |||
| CAMBODIA MOB | $0.47 | Cambodia-Mobile | $0.47 | Cambodia-Phnom Penh | $0.47 | |||
| Cameroon | $0.48 | Cameroon - Douala | $0.48 | Cameroon - Mobile - MTN | $0.48 | |||
| Cameroon - Mobile - Orange | $0.48 | Cameroon-Douala | $0.48 | Cameroon-Mobile-MTN | $0.48 | |||
| Cameroon-Mobile-Orange | $0.48 | Canada | $0.05 | Canada - Alberta | $0.05 | |||
| Canada - BR Columbia | $0.05 | Canada - Manitoba | $0.05 | Canada - North West Territory | $0.25 | |||
| Canada - Ontario | $0.05 | Canada - Quebec | $0.05 | Canada-Alberta | $0.05 | |||
| Canada-BR Columbia | $0.05 | Canada-Manitoba | $0.05 | Canada-North West Territory | $0.25 | |||
| Canada-Ontario | $0.05 | Canada-Quebec | $0.05 | Canary Islands | $0.06 | |||
| Cape Verde Is. | $0.57 | Cape Verde Is. - Mobile | $0.57 | Cape Verde Is.-Mobile | $0.57 | |||
| Cayman Islands | $0.28 | Cayman Islands - Mobile | $0.28 | Cayman Islands-Mobile | $0.28 | |||
| Cent. African Rep. | $0.39 | Cent. African Rep. - Mobile | $0.43 | Cent. African Rep.-Mobile | $0.43 | |||
| Chad | $0.58 | Chad - Mobile | $0.57 | Chad - Mobile - Celtel | $0.57 | |||
| Chad-Mobile | $0.57 | Chad-Mobile-Celtel | $0.57 | Chatham Island | $0.57 | |||
| Chile | $0.07 | Chile - Mobile | $0.40 | Chile - Santiago | $0.07 | |||
| Chile Easter Island/Rural | $0.80 | Chile-Mobile | $0.40 | Chile-Santiago | $0.07 | |||
| China | $0.06 | China - Beijing | $0.06 | China - CNC | $0.06 | |||
| China - CT | $0.06 | China - Dongguan | $0.06 | China - Fujian | $0.06 | |||
| China - Fuzhou | $0.06 | China - Guangdong | $0.06 | China - Guangzhou | $0.06 | |||
| China - Mobile | $0.06 | China - Mobile - Unicom | $0.06 | China - Shanghai | $0.06 | |||
| China - Shekou - Shenzhen | $0.06 | CHINA MOB | $0.06 | China Mobile | $0.06 | |||
| China-Beijing | $0.06 | China-CNC | $0.06 | China-CT | $0.06 | |||
| China-Dongguan | $0.06 | China-Fujian | $0.06 | China-Fuzhou | $0.06 | |||
| China-Guangdong | $0.06 | China-Guangzhou | $0.06 | China-Mobile | $0.06 | |||
| China-Mobile-China Telecom | $0.06 | China-Mobile-Unicom | $0.06 | China-Shanghai | $0.06 | |||
| China-Shekou-Shenzhen | $0.06 | Christmas Island | $2.00 | Cocos Island | $2.00 | |||
| Colombia | $0.13 | Colombia - Baranquilla | $0.13 | Colombia - Bogata | $0.13 | |||
| Colombia - Bogota | $0.13 | Colombia - Cali | $0.13 | Colombia - Cartagena | $0.13 | |||
| Colombia - Manizales | $0.13 | Colombia - Medellin | $0.13 | Colombia - Mobile | $0.20 | |||
| Colombia - Mobile - Comcel | $0.20 | Colombia - Mobile - Movistar | $0.20 | Colombia - mobile - ola | $0.20 | |||
| Colombia - Palmira | $0.13 | Colombia - Pereira | $0.13 | Colombia-Baranquilla | $0.13 | |||
| Colombia-Bogata | $0.13 | Colombia-Bogota | $0.13 | Colombia-Cali | $0.13 | |||
| Colombia-Cartagena | $0.13 | Colombia-Manizales | $0.13 | Colombia-Medellin | $0.13 | |||
| Colombia-Mobile | $0.20 | Colombia-Mobile-Comcel | $0.20 | Colombia-Mobile-Movistar | $0.20 | |||
| Colombia-mobile-ola | $0.20 | Colombia-Palmira | $0.13 | Colombia-Pereira | $0.13 | |||
| Comoros | $0.63 | Comoros - Mobile | $0.64 | Comoros - Mobile - Space | $0.64 | |||
| Comoros-Mobile | $0.64 | Comoros-Mobile-Space | $0.64 | Congo | $0.32 | |||
| Congo - Mobile | $0.68 | Congo-Mobile | $0.68 | Cook Islands | $1.29 | |||
| Costa Rica | $0.16 | Costa Rica - Mobile | $0.19 | Costa Rica-Mobile | $0.19 | |||
| Croatia | $0.13 | Croatia - Mobile | $0.45 | Croatia - Mobile - Vipnet | $0.45 | |||
| CROATIA MOB | $0.45 | CROATIA MOBILE | $0.45 | Croatia-Mobile | $0.45 | |||
| Croatia-Mobile-Vipnet | $0.45 | Cuba | $1.98 | Cuba - Mobile | $1.70 | |||
| Cuba-Mobile | $1.70 | Cyprus - North | $0.12 | Cyprus - North - Mobile | $0.30 | |||
| Cyprus - South | $0.10 | Cyprus - South - Mobile | $0.12 | Cyprus South | $0.10 | |||
| Cyprus South-Mobile | $0.12 | Cyprus-North | $0.12 | Cyprus-North-Mobile | $0.30 | |||
| Cyprus-South | $0.10 | Cyprus-South-Mobile | $0.12 | CZECH REP | $0.40 | |||
| Czech Republic | $0.07 | Czech Republic - Mobile | $0.40 | Czech Republic - Prague | $0.07 | |||
| Czech Republic-Mobile | $0.40 | Czech Republic-Prague | $0.07 | |||||
| Back To Top | ||||||||
D |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| Denmark | $0.06 | Denmark - Copenhagen | $0.06 | Denmark - Mobile | $0.47 | |||
| Denmark - Mobile - HI3G | $0.47 | Denmark - Mobile - TDC | $0.47 | DENMARK MOB | $0.47 | |||
| DENMARK MOBILE | $0.47 | Denmark-Copenhagen | $0.06 | Denmark-Mobile | $0.47 | |||
| Denmark-Mobile-HI3G | $0.47 | Denmark-Mobile-Sonofon | $0.47 | Denmark-Mobile-TDC | $0.47 | |||
| Denmark-Mobile-Telia | $0.47 | Diego Garcia | $2.14 | Djibouti | $0.73 | |||
| Djibouti - Mobile | $0.73 | Djibouti-Mobile | $0.73 | Dominica | $0.36 | |||
| Dominica - Mobile | $0.47 | Dominica-Mobile | $0.47 | Dominican Republic | $0.24 | |||
| Dominican Republic - Mobile | $0.24 | Dominican Republic-Mobile | $0.24 | |||||
| Back To Top | ||||||||
E |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| East Timor | $2.14 | East Timor-Mobile | $0.80 | Ecuador | $0.30 | |||
| Ecuador - Cuenca Etapa | $0.20 | Ecuador - Guayaquil | $0.30 | Ecuador - Mobile | $0.33 | |||
| Ecuador - Mobile - Porta | $0.33 | Ecuador - Mobile - Telecsa | $0.33 | Ecuador - Mobile - Telefonica | $0.30 | |||
| Ecuador - Quito | $0.30 | Ecuador-Cuenca Etapa | $0.20 | Ecuador-Guayaquil | $0.30 | |||
| Ecuador-Mobile | $0.33 | Ecuador-Mobile-Movistar | $0.33 | Ecuador-Mobile-Porta | $0.33 | |||
| Ecuador-Mobile-Telecsa | $0.33 | Ecuador-Mobile-Telefonica | $0.33 | Ecuador-Quito | $0.30 | |||
| Egypt | $0.35 | Egypt - Cairo | $0.35 | Egypt - Mobile | $0.35 | |||
| Egypt-Cairo | $0.35 | Egypt-Mobile | $0.35 | Egypt-Mobile-Etisalat | $0.35 | |||
| El Salvador | $0.27 | El Salvador - Mobile | $0.32 | El Salvador-Mobile | $0.32 | |||
| El Salvador-Telefonica | $0.27 | Equatorial Guinea | $0.55 | Equatorial Guinea - Mobile | $0.65 | |||
| Equatorial Guinea-Mobile | $0.65 | Eritrea | $0.62 | Eritrea - Mobile | $0.62 | |||
| Eritrea-Mobile | $0.62 | Estonia | $0.57 | Estonia - Mobile | $0.57 | |||
| Estonia - Mobile - Elisa | $0.57 | Estonia - Mobile - EMT | $0.57 | Estonia - Mobile - Tele2 | $0.57 | |||
| ESTONIA MOB | $0.57 | Estonia-Mobile | $0.57 | Estonia-Mobile-Elisa | $0.57 | |||
| Estonia-Mobile-EMT | $0.57 | Estonia-Mobile-Tele2 | $0.57 | Ethiopia | $0.71 | |||
| Ethiopia - Addis Ababa | $0.71 | Ethiopia - Mobile | $0.71 | Ethiopia-Addis Ababa | $0.71 | |||
| Ethiopia-Mobile | $0.71 | Ethiopia-Mobile-Addis Ababa | $0.71 | |||||
| Back To Top | ||||||||
F |
||||||||
| Country | Price | Country | Price | Country | Price | |||
|---|---|---|---|---|---|---|---|---|
| Falkland Islands | $1.38 | Faroe Islands | $0.37 | Faroe Islands - Mobile | $0.37 | |||
| Faroe Islands-Mobile | $0.37 | Fiji | $0.53 | Fiji - Mobile | $0.55 | |||
| FIJI MOB | $0.55 | Fiji Mobile | $0.55 | Fiji-Mobile | $0.55 | |||
| Finland | $0.09 | Finland - Corporate Services | $0.40 | Finland - Helsinki | $0.09 | |||
| Finland - Mobile | $0.30 | Finland - Mobile - DNA | $0.30 | Finland - Mobile - Radiolinja | $0.30 | |||
| Finland - Mobile - Sonera | $0.30 | Finland - NGN 35871 | $0.30 | Finland-Corporate Services | $0.40 | |||
| Finland-Helsinki | $0.09 | Finland-Mobile | $0.30 | Finland-Mobile-DNA | $0.30 | |||
| Finland-Mobile-Radiolinja | $0.30 | Finland-Mobile-Sonera | $0.30 | Finland-NGN 35871 | $0.30 | |||
| France | $0.06 | France - Bordeaux | $0.06 | France - Mobile | $0.30 | |||
| France - Mobile - Bouygues | $0.30 | France - Mobile - Orange | $0.30 | France - Mobile - SFR | $0.30 | |||
| France - OLO | $0.06 | France - Personal Number | $0.40 | FRANCE MOB | $0.30 | |||
