Exetel Corporate Fibre Services
Infrastructure Used To Provide Fibre Services
Exetel Pty Ltd can provide a highly reliable, business grade Ethernet service suitable for businesses that need Ethernet speeds from 2 mbps to 1000 mbps and a guaranteed level of up time to operate their key business communication services. To provide the required reliability Exetel use the AAPT, Optus, and Aurora fibre networks to connect users to and from our Sydney, Melbourne, Adelaide, Brisbane, Canberra, Perth, and Hobart PoPs.
The service is a dedicated 1:1 circuit from your premises to Exetel's closest CBD PoP. From the Exetel PoP there are high speed links to all other capital cities and direct links to the local and international internet.
Using Exetel to provide high speed, high reliability communication and internet services will provide the high reliability a business needs but at a price that is more affordable than that of any other provider of Fibre/Ethernet services.
Connecting To Exetel's Business Grade Fibre Services
To connect to Exetel's Fibre Ethernet services you will only need a router port that can connect to an Ethernet cable run from the building basement to a mutually agreed point in your premises. Exetel/Optus do not provide a router as the NTU, just the cable to plug in to your router.
Installation Time Frames
It takes around 20 working days from the date an application is received by us to the date that the service will be installed and activated.
Once an application is received a planned installation date will be given within 7 days and the actual date will be confirmed within 21 days.
Fibre Prices for Corporate Users - AAPT
AAPT currently have in excess of 1,200 buildings cabled with fibre providing speeds up to 1000Mbps/1000Mbps.
| Plan Names | Line Speed | Download Included | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|
| AF02 | 2mbps/2mbps | 300gb | $0.00 | $450.00 | $1.00 |
| AF04 | 4mbps/4mbps | 300gb | $0.00 | $500.00 | $1.00 |
| AF06 | 6mbps/6mbps | 400gb | $0.00 | $550.00 | $1.00 |
| AF08 | 8mbps/8mbps | 400gb | $0.00 | $600.00 | $1.00 |
| AF10 | 10mbps/10mbps | 500gb | $0.00 | $650.00 | $1.00 |
| AF12 | 12mbps/12mbps | 500gb | $0.00 | $700.00 | $1.00 |
| AF14 | 14mbps/14mbps | 500gb | $0.00 | $750.00 | $1.00 |
| AF16 | 16mbps/16mbps | 500gb | $0.00 | $800.00 | $1.00 |
| AF18 | 18mbps/18mbps | 500gb | $0.00 | $850.00 | $1.00 |
| AF20 | 20mbps/20mbps | 500gb | $0.00 | $900.00 | $1.00 |
| AF25 | 25mbps/25mbps | 500gb | $0.00 | $1,400.00 | $1.00 |
| AF30 | 30mbps/30mbps | 500gb | $0.00 | $1,550.00 | $1.00 |
| AF35 | 35mbps/35mbps | 500gb | $0.00 | $1,700.00 | $1.00 |
| AF40 | 40mbps/40mbps | 500gb | $0.00 | $1,850.00 | $1.00 |
| AF45 | 45mbps/45mbps | 500gb | $0.00 | $2,000.00 | $1.00 |
| AF50 | 50mbps/50mbps | 500gb | $0.00 | $2,150.00 | $1.00 |
| AF60 | 60mbps/60mbps | 500gb | $0.00 | $2,300.00 | $1.00 |
| AF70 | 70mbps/70mbps | 500gb | $0.00 | $2,450.00 | $1.00 |
| AF80 | 80mbps/80mbps | 500gb | $0.00 | $2,600.00 | $1.00 |
| AF90 | 90mbps/90mbps | 500gb | $0.00 | $2,750.00 | $1.00 |
| AF100 | 100mbps/100mbps | 500gb | $0.00 | $2,900.00 | $1.00 |
Fibre Prices for Corporate Users - Optus
Optus has the second largest fibre network in Australia, with in excess of 3,500 buildings cabled with fibre, which provides speeds from 2Mbps/2Mbps through to 1000Mbps/1000Mbps. Please note that Exetel is currently providing $0.00 installs on 12 month contracts, whereby previously this was charged at $2,500.00. This offer is valid until the 13th of December 2011.
| Plan Names | Line Speed | Download Included | 12 Month Contract Installation Charge Inc NTU | 24 Month Contract Installation Charge Inc NTU | 36 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|---|---|
| OF02 | 2mbps/2mbps | 300gb | $0.00 | $0.00 | $0.00 | $700 | $1.00 |
| OF04 | 4mbps/4mbps | 300gb | $0.00 | $0.00 | $0.00 | $800 | $1.00 |
| OF06 | 6mbps/6mbps | 400gb | $0.00 | $0.00 | $0.00 | $950 | $1.00 |
| OF08 | 8mbps/8mbps | 400gb | $0.00 | $0.00 | $0.00 | $1,050 | $1.00 |
| OF10 | 10mbps/10mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,200 | $1.00 |
| OF15 | 15mbps/15mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,350 | $1.00 |
| OF20 | 20mbps/20mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,500 | $1.00 |
| OF25 | 25mbps/25mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,650 | $1.00 |
| OF30 | 30mbps/30mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,800 | $1.00 |
| OF35 | 35mbps/35mbps | 500gb | $0.00 | $0.00 | $0.00 | $1,950 | $1.00 |
| OF40 | 40mbps/40mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,100 | $1.00 |
| OF45 | 45mbps/45mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,250 | $1.00 |
| OF50 | 50mbps/50mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,400 | $1.00 |
| OF60 | 60mbps/60mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,550 | $1.00 |
| OF70 | 70mbps/70mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,700 | $1.00 |
| OF80 | 80mbps/80mbps | 500gb | $0.00 | $0.00 | $0.00 | $2,850 | $1.00 |
| OF90 | 90mbps/90mbps | 500gb | $0.00 | $0.00 | $0.00 | $3,000 | $1.00 |
| OF100 | 100mbps/100mbps | 500gb | $0.00 | $0.00 | $0.00 | $3,150 | $1.00 |
Fibre Prices for Corporate Users - Aurora Energy
Aurora Energy is a Tasmanian Government-owned electricity distribution and retail company, with their own extension fibre optic network, Exetel utilizes this network to provide speeds up to 1000Mbps/1000Mbps. Please contact us on the details below for pricing on your Tasmanian site.
Exetel is launching an additional exchanges enabled with Ethernet providing speeds up to 1Gbps/1Gbps, this service utilises fibre optic cable to ensure reliable high speed services, regardless of your distance from your local exchange.
| Plan Names | Line Speed | Download Included | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|
| TF04 - Zone 1 | 4mbps/4mbps | 300gb | $1,100.00 | $850.00 | $1.00 |
| TF06 - Zone 1 | 6mbps/6mbps | 400gb | $1,100.00 | $1,000.00 | $1.00 |
| TF08 - Zone 1 | 8mbps/8mbps | 400gb | $1,100.00 | $1,050.00 | $1.00 |
| TF10 - Zone 1 | 10mbps/10mbps | 500gb | $0.00 | $1,100.00 | $1.00 |
| TF15 - Zone 1 | 15mbps/15mbps | 500gb | $0.00 | $1,400.00 | $1.00 |
| TF20 - Zone 1 | 20mbps/20mbps | 500gb | $0.00 | $1,600.00 | $1.00 |
| TF30 - Zone 1 | 30mbps/30mbps | 500gb | $0.00 | $2,000.00 | $1.00 |
| TF50 - Zone 1 | 50mbps/50mbps | 500gb | $0.00 | $2,400.00 | $1.00 |
| TF75 - Zone 1 | 75mbps/75mbps | 500gb | $0.00 | $2,850.00 | $1.00 |
| TF100 - Zone 1 | 100mbps/100mbps | 500gb | $0.00 | $3,050.00 | $1.00 |
For more information on plans please click here (Click again to close)
Speeds up to 1,000mbps/1,000mbps can be quoted on request.
|
Further Information On Fibre Services
Unlimited plans available upon request.
If you wish to discuss any aspect of installing a high speed ethernet service please call:
Phone: (02) 8030 1040
OR
Email: corporatesales@exetel.com.au


