Exetel Corporate Midband Ethernet Services
Infrastructure Used To Provide Midband Ethernet Services
Exetel Pty Ltd can provide a highly reliable, business grade Midband Ethernet service suitable for businesses that need Ethernet speeds from 2 Mbps to 40 Mbps and a guaranteed level of up time to operate their key business communication services. To provide the required reliability Exetel use Carrier equipment to connect users to and from our Sydney, Melbourne, Brisbane, Canberra, Hobart, Adelaide and Perth PoPs.
The service is a dedicated 1:1 circuit from your premises to Exetel's closest CBD PoP. From the Exetel PoP there are high speed links to all other capital cities and direct links to the local and international internet.
Using Exetel to provide high speed, high reliability communication and internet services will meet all business needs but at a price that is more affordable than that of any other provider of Midband Ethernet services.
Connecting To Exetel's Midband Ethernet Services
To connect to Exetel's Midband Ethernet services you will only need a router port that can connect to an Ethernet cable run from a Network Termination Unit installed into a mutually agreed point in your premises. Exetel provides the Midband Ethernet NTU, Exetel provides the Midband Ethernet NTU including an RJ45 cable to plug into your router.
Installation Time Frames
It takes around 20 working days from the date an application is received by us to the date that the service will be installed and activated.
Once an application is received a planned installation date will be given within 7 days and the actual date will be confirmed within 21 days.
Midband Ethernet Prices for Corporate Users - Optus
Optus currently have in excess of 119 exchanges enabled with this providing speeds up to 20Mbps/20Mbps, this service utilizes four phone lines depending on the speed ordered, and the distance your premises are from the nearest exchange.
Click here to see current enabled exchanges.
| Plan Names | Line Speed | Download Included | 12 Month Contract Installation Charge Inc NTU | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|---|
| O MBE05 | 5mbps/5mbps | 300 GB | $0.00 | $0.00 | $575.00 | $1.00 |
| O MBE06 | 6mbps/6mbps | 300 GB | $0.00 | $0.00 | $600.00 | $1.00 |
| O MBE08 | 8mbps/8mbps | 400 GB | $0.00 | $0.00 | $650.00 | $1.00 |
| O MBE10 | 10mbps/10mbps | 500 GB | $0.00 | $0.00 | $675.00 | $1.00 |
| O MBE11 | 11mbps/11mbps | 500 GB | $0.00 | $0.00 | $700.00 | $1.00 |
| O MBE12 | 12mbps/12mbps | 500 GB | $0.00 | $0.00 | $725.00 | $1.00 |
| O MBE13 | 13mbps/13mbps | 500 GB | $0.00 | $0.00 | $750.00 | $1.00 |
| O MBE14 | 14mbps/14mbps | 500 GB | $0.00 | $0.00 | $775.00 | $1.00 |
| O MBE15 | 15mbps/15mbps | 500 GB | $0.00 | $0.00 | $800.00 | $1.00 |
| O MBE16 | 16mbps/16mbps | 500 GB | $0.00 | $0.00 | $825.00 | $1.00 |
| O MBE17 | 17mbps/17mbps | 500 GB | $0.00 | $0.00 | $850.00 | $1.00 |
| O MBE18 | 18mbps/18mbps | 500 GB | $0.00 | $0.00 | $875.00 | $1.00 |
| O MBE19 | 19mbps/19mbps | 500 GB | $0.00 | $0.00 | $900.00 | $1.00 |
| O MBE20 | 20mbps/20mbps | 500 GB | $0.00 | $0.00 | $925.00 | $1.00 |
Midband Ethernet Prices for Corporate Users - AAPT
AAPT currently have in excess of 191 exchanges enabled with this providing speeds up to 40Mbps/40Mbps, this service utilizes up to eight phone lines depending on the speed ordered, and the distance your premises are from the nearest exchange.
Click here to see current enabled exchanges.
| Plan Names | Line Speed | Download Included | 12 Month Contract Installation Charge Inc NTU | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|---|
| AMBE04 | 4mbps/4mbps | 300gb | $0.00 | $0.00 | $500.00 | $1.00 |
| AMBE06 | 6mbps/6mbps | 400gb | $0.00 | $0.00 | $550.00 | $1.00 |
| AMBE08 | 8mbps/8mbps | 400gb | $0.00 | $0.00 | $575.00 | $1.00 |
| AMBE10 | 10mbps/10mbps | 500gb | $0.00 | $0.00 | $600.00 | $1.00 |
| AMBE12 | 12mbps/12mbps | 500gb | $0.00 | $0.00 | $650.00 | $1.00 |
| AMBE14 | 14mbps/14mbps | 500gb | $0.00 | $0.00 | $700.00 | $1.00 |
| AMBE16 | 16mbps/16mbps | 500gb | $0.00 | $0.00 | $750.00 | $1.00 |
| AMBE18 | 18mbps/18mbps | 500gb | $0.00 | $0.00 | $800.00 | $1.00 |
| AMBE20 | 20mbps/20mbps | 500gb | $0.00 | $0.00 | $850.00 | $1.00 |
| AMBE25 | 25mbps/25mbps | 500gb | Not Available | $0.00 | $1,400.00 | $1.00 |
| AMBE30 | 30mbps/30mbps | 500gb | Not Available | $0.00 | $1,550.00 | $1.00 |
| AMBE35 | 35mbps/35mbps | 500gb | Not Available | $0.00 | $1,700.00 | $1.00 |
| AMBE40 | 40mbps/40mbps | 500gb | Not Available | $0.00 | $1,850.00 | $1.00 |
Midband Ethernet Prices for Corporate Users - Wide Coverage
Exetel is launching an additional exchanges enabled with Midband Ethernet providing speeds up to 10Mbps/10Mbps, this service utilises eight phone lines depending on the speed ordered, and the distance your premises are from the nearest exchange.
Click here to see current enabled exchanges.
| Plan Names | Line Speed | Download Included | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Excess Usage Charge per GB |
|---|---|---|---|---|---|
| W MBE02 zone 1/2 | 2mbps/2mbps | 200 GB | $300.00 | $600.00 | $1.00 |
| W MBE03 zone 1/2 | 3mbps/3mbps | 200 GB | $600.00 | $750.00 | $1.00 |
| W MBE04 zone 1/2 | 4mbps/4mbps | 200 GB | $600.00 | $850.00 | $1.00 |
| W MBE06 zone 1/2 | 6mbps/6mbps | 400 GB | $850.00 | $950.00 | $1.00 |
| W MBE08 zone 1/2 | 8mbps/8mbps | 400 GB | $850.00 | $1000.00 | $1.00 |
| W MBE10 zone 1/2 | 10mbps/10mbps | 500 GB | $0.00 | $1000.00 | $1.00 |
Further Information On Midband Ethernet Services
Unlimited plans available upon request.
To see if these services are available in your area, or to discuss any aspect of installing a Midband Ethernet service into your business please call:
Phone: (02) 8030 1040
OR
Email: corporatesales@exetel.com.au


