Business/Corporate PSTN and ISDN Telephone Charges
Service Charges
| Installation Charge | Monthly Charge - 12 month contract | Monthly Charge - 24 month contract | Monthly Charge - 36 month contract | |
|---|---|---|---|---|
| Business PSTN | $59.00 (Standard) | $35.00 | $35.00 | $35.00 |
| ISDN 2 | $0.00 | $73.50 | $70.00 | $66.00 |
| ISDN 10 (10 channel service) | $0.00 | $355.00 | $337.25 | $319.50 |
| ISDN 20 (20 channel service) | $0.00 | $710.00 | $674.50 | $639.00 |
| ISDN 30 (30 channel service) | $0.00 | $1,035.00 | $983.25 | $931.50 |
| ISDN 10/20/30 (for every subsequent 10 channels) | $0.00 | $325.00 | $325.00 | $325.00 |
Port-in Charges
| Once-Off Charge | |
|---|---|
|
ISDN 2 and ISDN 2 Enhanced - first batch (up to 5 numbers) - each additional number |
$55.88 $4.27 |
|
ISDN 10/20/30, ISDN 2 with Direct Indial - first batch (up to 100 numbers) - each additional 100 numbers |
$840.00 $387.00 |
Business (PSTN/ISDN) Telephone Call Rates
Here are the plans and pricing: http://www.exetel.com.au/d_business_voice.php


