VOIP Price List - International
- All rates are shown as price per minute but are billed per second.
- No flag fall applies to any destination.
- All rates include GST.
Click on letters below for easy navigation
| A |
| Destination |
Price |
Destination |
Price |
| Afghanistan | $0.44 | Afghanistan - Mobile | $0.46 |
| Albania | $0.10 | Albania - Mobile | $0.46 |
| Albania - Tirana | $0.06 | Algeria | $0.19 |
| Algeria - Algiers | $0.28 | Algeria - Mobile | $0.28 |
| Algeria - Mobile - Orascom | $0.29 | Algeria - Mobile - Wataniya | $0.25 |
| American Samoa | $0.15 | Andorra | $0.05 |
| Andorra - Mobile | $0.50 | Angola | $0.26 |
| Angola - Mobile | $0.35 | Angola - Mobile - Unitel | $0.35 |
| Anguilla | $0.35 | Antarctic Territories | $2.21 |
| Antigua & Barbuda | $0.21 | Antigua & Barbuda - Mobile | $0.22 |
| Argentina | $0.03 | Argentina - Buenos Aires | $0.01 |
| Argentina - Cordoba | $0.03 | Argentina - La Plata | $0.01 |
| Argentina - Mar Del Plata | $0.01 | Argentina - Mendoza | $0.01 |
| Argentina - Mobile | $0.09 | Argentina - Rosario | $0.02 |
| Armenia | $0.18 | Armenia - Mobile | $0.33 |
| Armenia - Mobile - Karabakh | $0.33 | Armenia - Yerevan | $0.11 |
| Aruba | $0.18 | Aruba - Mobile | $0.45 |
| Aruba - Mobile - Digicell | $0.29 | Ascension Island | $0.78 |
| Austria | $0.02 | Austria - Mobile | $0.58 |
| Austria - Mobile - Connect | $0.31 | Austria - Mobile - Mobilkom | $0.25 |
| Austria - Mobile - T Mobile | $0.32 | Austria - Mobile - Tele Ring | $0.32 |
| Austria - Vienna | $0.03 | Azerbaijan | $0.25 |
| Azerbaijan - Baku | $0.15 | Azerbaijan - Mobile | $0.25 |
| Azores | $0.02 | | |
| Back To Top |
| B |
| Destination |
Price |
Destination |
Price |
| Bahamas | $0.06 | Bahamas - Mobile | $0.06 |
| Bahrain | $0.08 | Bahrain - Mobile | $0.26 |
| Bangladesh | $0.10 | Bangladesh - Chittagong | $0.10 |
| Bangladesh - Dhaka | $0.09 | Bangladesh - Mobile | $0.10 |
| Bangladesh - Sylhet | $0.10 | Barbados | $0.14 |
| Barbados - Mobile | $0.38 | Barbados - Mobile - Digicel | $0.36 |
| Belarus | $0.38 | Belarus - Minsk | $0.37 |
| Belarus - Mobile | $0.39 | Belgium | $0.03 |
| Belgium - Brussels | $0.03 | Belgium - Mobile | $0.42 |
| Belgium - Mobile - Base | $0.40 | Belgium - Mobile - Mobistar | $0.37 |
| Belgium - Mobile - Proximus | $0.31 | Belize | $0.33 |
| Belize - Mobile | $0.42 | Benin | $0.32 |
| Benin - Mobile | $0.20 | Bermuda | $0.09 |
| Bermuda - Mobile | $0.10 | Bhutan | $0.21 |
| Bhutan - Mobile | $0.30 | Bolivia | $0.21 |
| Bolivia - Cochabamba | $0.16 | Bolivia - La Paz | $0.09 |
| Bolivia - Mobile | $0.20 | Bolivia - Santa Cruz | $0.08 |
| Bosnia & Herz. | $0.25 | Bosnia & Herz. - Mobile | $0.25 |
| Bosnia & Herz. - Mobile - BHT | $0.42 | Bosnia & Herz. - Mobile - Eronet | $0.41 |
| Bosnia & Herz. - Mobile - Srpske | $0.44 | Bosnia & Herz. - Srpske | $0.25 |
| Botswana | $0.15 | Botswana - Mobile | $0.35 |
| Brazil | $0.06 | Brazil - Belem | $0.06 |
| Brazil - Bell Horizonte | $0.04 | Brazil - Brasillia | $0.03 |
| Brazil - Curitiba | $0.05 | Brazil - Fortaleza | $0.05 |
| Brazil - Mobile | $0.44 | Brazil - Porto Alegre | $0.04 |
| Brazil - Recife | $0.05 | Brazil - Rio | $0.02 |
| Brazil - Salvador | $0.05 | Brazil - San Paolo | $0.03 |
| Brazil - Valadares | $0.05 | British Virgin Islands | $0.32 |
| Brunei | $0.07 | Brunei - Mobile | $0.07 |
| Bulgaria | $0.04 | Bulgaria - Mobile | $0.70 |
| Bulgaria - Mobile - Globul | $0.44 | Bulgaria - Mobile - Mobikom | $0.43 |
| Bulgaria - Mobile - Mobitel | $0.43 | Bulgaria - Sofia | $0.04 |
| Burkina Faso | $0.29 | Burkina Faso - Mobile | $0.37 |
| Burundi | $0.19 | Burundi - Mobile | $0.33 |
| Back To Top |
| C |
| Destination |
Price |
Destination |
Price |
| Cambodia | $0.15 | Cambodia - Mobile | $0.15 |
| Cameroon | $0.16 | Cameroon - Douala | $0.16 |
| Cameroon - Mobile - MTN | $0.35 | Cameroon - Mobile - Orange | $0.27 |
| Canada | $0.01 | Canada - Alberta | $0.01 |
| Canada - BR Columbia | $0.01 | Canada - Manitoba | $0.01 |
| Canada - North West Territory | $0.24 | Canada - Ontario | $0.01 |
| Canada - Quebec | $0.01 | Canary Islands | $0.02 |
| Cape Verde Is. | $0.37 | Cape Verde Is. - Mobile | $0.52 |
| Cayman Islands | $0.30 | Cayman Islands - Mobile | $0.30 |
| Cent. African Rep. | $0.36 | Cent. African Rep. - Mobile | $0.41 |
| Chad | $0.23 | Chad - Mobile | $0.25 |
| Chatham Island | $0.03 | Chile | $0.04 |
| Chile - Mobile | $0.26 | Chile - Santiago | $0.03 |
| Chile Easter Island/Rural | $0.04 | China | $0.02 |
| China - Beijing | $0.02 | China - Dongguan | $0.02 |
| China - Fujian | $0.02 | China - Guangdong | $0.02 |
| China - Guangzhou | $0.02 | China - Mobile | $0.02 |
| China - Shanghai | $0.02 | China - Shekou - Shenzhen | $0.02 |
| Christmas Island | $1.98 | Cocos Island | $2.44 |
| Colombia | $0.09 | Colombia - Baranquilla | $0.04 |
| Colombia - Bogata | $0.03 | Colombia - Cali | $0.03 |
| Colombia - Medellin | $0.05 | Colombia - Mobile | $0.20 |
| Colombia - Palmira | $0.09 | Colombia - Pereira | $0.08 |
| Comoros | $0.53 | Comoros - Mobile | $0.74 |
| Comoros - Mobile - Space | $0.64 | Congo | $0.22 |
| Congo - Mobile | $0.22 | Cook Islands | $1.15 |
| Costa Rica | $0.09 | Costa Rica - Mobile | $0.13 |
| Croatia | $0.05 | Croatia - Mobile | $0.35 |
| Croatia - Mobile - Vipnet | $0.40 | Cuba | $1.30 |
| Cuba - Mobile | $1.30 | Cyprus - North | $0.08 |
| Cyprus - North - Mobile | $0.30 | Cyprus - South | $0.02 |
| Cyprus - South - Mobile | $0.08 | Czech Republic | $0.05 |
| Czech Republic - Mobile | $0.30 | Czech Republic - Prague | $0.04 |
| Back To Top |
| D |
| Destination |
Price |
Destination |
Price |
| Denmark | $0.02 | Denmark - Copenhagen | $0.02 |
| Denmark - Mobile | $0.36 | Diego Garcia | $1.32 |
| Djibouti | $0.62 | Djibouti - Mobile | $0.76 |
| Dominica | $0.17 | Dominica - Mobile | $0.40 |
| Dominican Republic | $0.11 | Dominican Republic - Mobile | $0.21 |
| Back To Top |
| E |
| Destination |
Price |
Destination |
Price |
| East Timor | $0.69 | Ecuador | $0.20 |
| Ecuador - Cuenca Etapa | $0.16 | Ecuador - Guayaquil | $0.20 |
| Ecuador - Mobile | $0.38 | Ecuador - Mobile - Porta | $0.40 |
| Ecuador - Mobile - Telecsa | $0.35 | Ecuador - Mobile - Telefonica | $0.35 |
| Ecuador - Quito | $0.20 | Egypt | $0.26 |
| Egypt - Cairo | $0.28 | Egypt - Mobile | $0.22 |
| El Salvador | $0.18 | El Salvador - Mobile | $0.21 |
| Equatorial Guinea | $0.45 | Equatorial Guinea - Mobile | $0.45 |
| Eritrea | $0.49 | Estonia | $0.04 |
| Estonia - Mobile | $0.42 | Ethiopia | $0.46 |
| Ethiopia - Addis Ababa | $0.46 | Ethiopia - Mobile | $0.47 |
| Back To Top |
| F |
| Destination |
Price |
Destination |
Price |
| Falkland Islands | $0.91 | Faroe Islands | $0.24 |
| Faroe Islands - Mobile | $0.25 | Fiji | $0.40 |
| Fiji - Mobile | $0.44 | Finland | $0.06 |
| Finland - Corporate Services | $0.06 | Finland - Helsinki | $0.06 |
| Finland - Mobile | $0.24 | Finland - Mobile - DNA | $0.25 |
| Finland - Mobile - Radiolinja | $0.24 | Finland - Mobile - Sonera | $0.24 |
| Finland - NGN 35871 | $0.23 | France | $0.03 |
| France - Bordeaux | $0.03 | France - Mobile | $0.25 |
| France - Mobile - Bouygues | $0.30 | France - Mobile - Orange | $0.25 |
| France - Mobile - SFR | $0.24 | France - OLO | $0.03 |
| French Guiana | $0.11 | French Guiana - Mobile | $0.45 |
| French Polynesia | $0.51 | | |
| Back To Top |
| G |
| Destination |
Price |
Destination |
Price |
| Gabon | $0.13 | Gabon - Mobile | $0.43 |
| Gambia | $0.50 | Gambia - Mobile | $0.53 |
| Georgia | $0.10 | Georgia - Mobile | $0.23 |
| Georgia - Tblisi | $0.07 | Germany | $0.02 |
| Germany - Berlin | $0.02 | Germany - Bonn | $0.02 |
| Germany - Dusseldorf | $0.02 | Germany - Frankfurt | $0.02 |
| Germany - Hamburg | $0.02 | Germany - Hannover | $0.02 |
| Germany - Mobile | $0.31 | Germany - Mobile - E PLUS | $0.31 |
| Germany - Mobile - O2 | $0.31 | Germany - Mobile - T Mobile | $0.26 |
| Germany - Mobile - Vodafone | $0.26 | Germany - Munich | $0.02 |
| Germany - Nuremberg | $0.02 | Germany - Stuttgart | $0.02 |
| Ghana | $0.14 | Ghana - Accra | $0.13 |
| Ghana - Mobile | $0.29 | Gibraltar | $0.12 |
| Gibraltar - Mobile | $0.53 | Global Personal Number | $6.52 |
| Global Satellite | $6.52 | Global Satellite - GNS | $7.38 |
| Global Satellite - Iridium 8816 | $6.73 | Global Satellite - Iridium 8817 | $6.44 |
| Global Satellite - Telespazio | $5.70 | Global Satellite - Thuraya | $2.04 |
| Greece | $0.03 | Greece - Athens | $0.02 |
| Greece - Mobile | $0.32 | Greece - Mobile - Cosmote | $0.32 |
| Greece - Mobile - Q Telecom | $0.40 | Greece - Mobile - Telestet | $0.32 |
| Greece - Mobile - Vodafone | $0.32 | Greenland | $0.81 |
| Greenland - Mobile | $0.85 | Grenada | $0.21 |
| Grenada - Mobile | $0.37 | Guadeloupe | $0.06 |
| Guadeloupe - Mobile | $0.49 | Guam | $0.03 |
| Guantanamo Bay | $0.76 | Guatemala | $0.22 |
| Guatemala - Mobile | $0.22 | Guinea | $0.34 |
| Guinea - Bissau | $0.90 | Guinea - Bissau - Mobile | $0.90 |
| Guinea - Mobile | $0.37 | Guinea - Mobile - VAS | $0.42 |
| Guyana | $0.50 | Guyana - Mobile | $0.50 |
| Back To Top |
| H |
| Destination |
Price |
Destination |
Price |
| Haiti | $0.26 | Haiti - Mobile | $0.41 |
| Haiti - Mobile - Haitel | $0.42 | Honduras | $0.29 |
| Honduras - Mobile | $0.33 | Hong Kong | $0.04 |
| Hong Kong - Mobile | $0.01 | Hungary | $0.03 |
| Hungary - Budapest | $0.03 | Hungary - Mobile - Pannon | $0.30 |
| Hungary - Mobile - T Mobile | $0.32 | Hungary - Mobile - Vodafone | $0.30 |
| Back To Top |
| I |
| Destination |
Price |
Destination |
Price |
| Iceland | $0.04 | Iceland - Mobile | $0.38 |
| Iceland - Mobile - IMC | $0.40 | Iceland - Mobile - Vodafone | $0.43 |
| India | $0.12 | India - Ahmedabad | $0.11 |
| India - Bangalore | $0.11 | India - Bombay | $0.11 |
| India - Calcutta | $0.11 | India - Hyderabad | $0.11 |
| India - Madras | $0.11 | India - Mobile | $0.11 |
| India - Mobile - BSNL | $0.11 | India - New Dehli | $0.11 |
| India - Punjab | $0.11 | India - Tamil Nadu | $0.11 |
| Indonesia | $0.14 | Indonesia - Bandung | $0.08 |
| Indonesia - Batam | $0.08 | Indonesia - Denpasar | $0.09 |
| Indonesia - Jakarta | $0.06 | Indonesia - Malang | $0.08 |
| Indonesia - Medan | $0.10 | Indonesia - Mobile | $0.20 |
| Indonesia - Mobile - Indosat | $0.19 | Indonesia - Mobile - Telkomsel | $0.20 |
| Indonesia - Surabaya | $0.05 | Inmarsat A Maritime | $6.78 |
| Inmarsat Aero | $9.50 | Inmarsat B HSD | $12.11 |
| Inmarsat B Land | $2.81 | Inmarsat B Maritime | $3.07 |
| Inmarsat HSD | $10.32 | Inmarsat M Land | $3.60 |
| Inmarsat M Maritime | $11.29 | Inmarsat Mini M | $3.60 |
| Iran | $0.16 | Iran - Mashad | $0.21 |
| Iran - Mobile | $0.16 | Iran - Tehran | $0.14 |
| Iraq | $0.14 | Iraq - Baghdad | $0.06 |
| Iraq - Mobile | $0.28 | Iraq - Mobile - Iraqna | $0.22 |
| Ireland | $0.02 | Ireland - Dublin | $0.02 |
| Ireland - Mobile | $0.41 | Ireland - Mobile - O2 | $0.41 |
| Ireland - Mobile - Vodafone | $0.41 | Israel | $0.11 |
| Israel - Jerusalem | $0.02 | Israel - Mobile | $0.14 |
| Israel - Tel Aviv | $0.02 | Italy | $0.02 |
| Italy - Milan | $0.02 | Italy - Mobile | $0.42 |
| Italy - Mobile - OMNITEL | $0.59 | Italy - Mobile - Telecom Italia | $0.37 |
| Italy - Mobile - WIND | $0.37 | Italy - Rome | $0.02 |
| Italy Vatican City | $0.03 | Ivory Coast | $0.35 |
| Ivory Coast - Abidjan | $0.35 | Ivory Coast - Mobile | $0.39 |
| Back To Top |
| J |
| Destination |
Price |
Destination |
Price |
| Jamaica | $0.16 | Jamaica - Mobile - CW | $0.33 |
| Japan | $0.04 | Japan - Mobile | $0.21 |
| Japan - Mobile - IP Phone | $0.09 | Japan - Nagoya | $0.04 |
| Japan - Osaka | $0.04 | Japan - Tokyo | $0.04 |
| Jordan | $0.05 | Jordan - Mobile | $0.17 |
| Back To Top |
| K |
| Destination |
Price |
Destination |
Price |
| Kazakhstan | $0.17 | Kazakhstan - Almaty | $0.12 |
| Kazakhstan - Mobile | $0.26 | Kenya | $0.18 |
| Kenya - Mobile | $0.30 | Kenya - Nairobi | $0.07 |
| Kiribati | $1.02 | Kiribati - Mobile | $1.11 |
| Korea - North | $0.77 | Korea - South | $0.03 |
| Korea - South - Mobile | $0.08 | Korea - South - Seoul | $0.03 |
| Kosovo Mobile | $0.48 | Kuwait | $0.16 |
| Kuwait - Mobile | $0.15 | Kyrgyzstan | $0.22 |
| Kyrgyzstan - Bishkek | $0.22 | Kyrgyzstan - Mobile | $0.19 |
| Back To Top |
| L |
| Destination |
Price |
Destination |
Price |
| Laos | $0.10 | Laos - Mobile | $0.10 |
| Latvia | $0.05 | Latvia - Mobile | $2.18 |
| Latvia - Mobile - Baltija | $0.44 | Latvia - Riga | $0.07 |
| Lebanon | $0.18 | Lebanon - Mobile | $0.33 |
| Lesotho | $0.34 | Lesotho - Mobile | $0.44 |
| Liberia | $0.48 | Liberia - Mobile | $0.46 |
| Liberia - Mobile - Comium | $0.47 | Liberia - Mobile - Lonestar | $0.48 |
| Libya | $0.44 | Libya - Mobile | $0.47 |
| Liechtenstein | $0.09 | Liechtenstein - Mobile | $0.63 |
| Liechtenstein - Mobile - Mobility | $0.63 | Lithuania | $0.08 |
| Lithuania - Mobile | $0.29 | Lithuania - Mobile - Bite | $0.29 |
| Lithuania - Mobile - Nelte | $0.29 | Luxembourg | $0.03 |
| Luxembourg - Mobile - EPT | $0.40 | Luxembourg - Mobile - Tango | $0.40 |
| Luxembourg - Mobile - Vox | $0.40 | | |
| Back To Top |
| M |
| Destination |
Price |
Destination |
Price |
| Macau | $0.14 | Macau - Mobile | $0.14 |
| Macedonia | $0.15 | Macedonia - Mobile | $0.47 |
| Madagascar | $0.30 | Madagascar - Mobile | $0.32 |
| Malawi | $0.15 | Malawi - Mobile | $0.26 |
| Malaysia | $0.03 | Malaysia - Kuala Lumpur | $0.03 |
| Malaysia - Mobile | $0.06 | Malaysia - Mobile - Celcom | $0.06 |
| Malaysia - Mobile - Digi | $0.06 | Malaysia - Mobile - Maxis | $0.06 |
| Malaysia - Sabah & Sarawak | $0.03 | Malaysia - Trengganu | $0.03 |
| Maldives | $0.32 | Maldives - Mobile | $0.46 |
| Mali | $0.33 | Mali - Bamako | $0.34 |
| Mali - Mobile | $0.41 | Mali - Mobile - Ikatel | $0.46 |
| Malta | $0.13 | Malta - Mobile | $0.47 |
| Marshall Islands | $0.47 | Martinique | $0.06 |
| Martinique - Mobile | $0.54 | Mauritania | $0.37 |
| Mauritania - Mobile | $0.38 | Mauritius | $0.26 |
| Mauritius - Mobile | $0.26 | Mayotte | $0.74 |
| Mayotte - Mobile | $0.50 | Mexico | $0.16 |
| Mexico - Ciudad Juarez | $0.04 | Mexico - Equal Access | $0.05 |
| Mexico - Guadalajara | $0.03 | Mexico - Leon | $0.05 |
| Mexico - Mexico City | $0.03 | Mexico - Monterrey | $0.03 |
| Mexico - Puebla | $0.05 | Mexico - Tijuana | $0.05 |
| Micronesia | $0.35 | Midway Island | $3.14 |
| Moldova | $0.21 | Moldova - Mobile | $0.38 |
| Moldova - Mobile - Pridnestrovie | $0.33 | Moldova - Mobile - Voxtel | $0.33 |
| Moldova - Pridnestrovie | $0.22 | Monaco | $0.04 |
| Monaco - Mobile | $0.42 | Monaco - Mobile - VAS | $0.42 |
| Mongolia | $0.18 | Mongolia - Mobile | $0.28 |
| Montserrat | $0.23 | Montserrat - Mobile | $0.23 |
| Morocco | $0.31 | Morocco - Casablanca | $0.31 |
| Morocco - Mobile | $0.44 | Morocco - Mobile - Medi | $0.44 |
| Morocco - Rabat | $0.31 | Mozambique | $0.19 |
| Mozambique - Mobile | $0.23 | Mozambique - Mobile - Vodacom | $0.46 |
| Myanmar | $0.56 | Myanmar - Mobile | $0.48 |
| Back To Top |
| N |
| Destination |
Price |
Destination |
Price |
| Namibia | $0.15 | Namibia - Mobile | $0.40 |
| Nauru | $1.96 | Nepal | $0.29 |
| Nepal - Kathmandu | $0.27 | Nepal - Mobile | $0.30 |
| Netherlands | $0.02 | Netherlands - Amsterdam | $0.02 |
| Netherlands - Mobile | $0.34 | Netherlands - Mobile - KPN | $0.34 |
| Netherlands - Mobile - Vodafone | $0.34 | Netherlands - Rotterdam | $0.02 |
| Netherlands Antilles | $0.20 | Netherlands Antilles - Mobile | $0.23 |
| New Caledonia | $0.46 | New Caledonia - Mobile | $0.46 |
| New Zealand | $0.03 | New Zealand - Auckland | $0.03 |
| New Zealand - Mobile | $0.42 | Nicaragua | $0.26 |
| Nicaragua - Mobile | $0.42 | Nicaragua - Mobile - Bellsouth | $0.38 |
| Niger | $0.24 | Niger - Mobile | $0.23 |
| Nigeria | $0.19 | Nigeria - Lagos | $0.21 |
| Nigeria - Mobile | $0.24 | Nigeria - Mobile - Globacom | $0.24 |
| Nigeria - Mobile - Mtel | $0.24 | Nigeria - Mobile - MTN | $0.24 |
| Nigeria - Mobile - VeeMobile | $0.24 | Niue | $2.35 |
| Norfolk Islands | $1.95 | Northern Marianas | $0.05 |
| Northern Marianas - Saipan | $0.05 | Norway | $0.03 |
| Norway - Mobile | $0.34 | Norway - Mobile - Netcom | $0.34 |
| Norway - Mobile - Tele2 | $0.34 | Norway - Mobile - Telenor | $0.34 |
| Norway - Oslo | $0.03 | | |
| Back To Top |
| O |
| Destination |
Price |
Destination |
Price |
| Oman | $0.32 | Oman - Mobile | $0.32 |
| Back To Top |
| P |
| Destination |
Price |
Destination |
Price |
| Pakistan | $0.07 | Pakistan - Islamabad | $0.07 |
| Pakistan - Karachi | $0.07 | Pakistan - Lahore | $0.07 |
| Pakistan - Mobile | $0.07 | Palau | $0.46 |
| Palestine | $0.49 | Palestine - Mobile | $0.49 |
| Panama | $0.05 | Panama - Mobile | $0.19 |
| Panama - Panama City | $0.03 | Papua New Guinea | $1.39 |
| Papua New Guinea - Mobile | $1.39 | Paraguay | $0.18 |
| Paraguay - Asuncion | $0.14 | Paraguay - Mobile | $0.23 |
| Peru | $0.06 | Peru - Lima | $0.03 |
| Peru - Mobile | $0.33 | Philippines | $0.23 |
| Philippines - Bayantel | $0.23 | Philippines - Manila | $0.23 |
| Philippines - Manila PLDT | $0.23 | Philippines - Manila(Bayantel) | $0.23 |
| Philippines - Mobile | $0.26 | Philippines - Mobile - Globe | $0.26 |
| Philippines - Mobile - Smart | $0.28 | Poland | $0.02 |
| Poland - Gdansk | $0.02 | Poland - Katowice | $0.02 |
| Poland - Krakow | $0.02 | Poland - Mobile | $0.37 |
| Poland - Mobile - Era | $0.16 | Poland - Mobile - Idea | $0.14 |
| Poland - Mobile - Plus | $0.16 | Poland - Rzeszow | $0.02 |
| Poland - Warsaw | $0.02 | Poland - Wroclaw | $0.02 |
| Portugal | $0.02 | Portugal - Lisbon | $0.02 |
| Portugal - Mobile | $0.34 | Portugal - Mobile - Optimus | $0.34 |
| Portugal - Mobile - Telecel | $0.34 | Portugal - Mobile - TMN | $0.34 |
| Portugal - Porto | $0.02 | Portugal Madeira | $0.02 |
| Puerto Rico | $0.03 | | |
| Back To Top |
| Q |
| Destination |
Price |
Destination |
Price |
| Qatar | $0.37 | Qatar - Mobile | $0.37 |
| Back To Top |
| R |
| Destination |
Price |
Destination |
Price |
| Reunion | $0.05 | Reunion - Mobile | $0.46 |
| Romania | $0.05 | Romania - Bucharest | $0.05 |
| Romania - Mobile | $0.32 | Romania - Mobile - Orange | $0.32 |
| Romania - Mobile - Vodafone | $0.32 | Russia | $0.07 |
| Russia - Mobile | $0.09 | Russia - Mobile - Moscow | $0.08 |
| Russia - Moscow | $0.01 | Russia - Overlay Network | $0.07 |
| Russia - St Petersburg | $0.02 | Russia - St Petersburg Outer | $0.02 |
| Rwanda | $0.20 | Rwanda - Mobile | $0.20 |
| Back To Top |
| S |
| Destination |
Price |
Destination |
Price |
| San Marino | $0.05 | Sao Tome & Principe | $1.58 |
| Saudi Arabia | $0.20 | Saudi Arabia - Dhahran | $0.20 |
| Saudi Arabia - Jeddah | $0.22 | Saudi Arabia - Mobile | $0.30 |
| Saudi Arabia - Riyadh | $0.11 | Senegal | $0.27 |
| Senegal - Dakar | $0.25 | Senegal - Mobile | $0.42 |
| Serbia | $0.13 | Serbia - Belgrade | $0.12 |
| Serbia - Mobile | $0.41 | Serbia - Mobile - Montenegro | $0.58 |
| Serbia Montenegro | $0.24 | Seychelles | $0.17 |
| Seychelles - Mobile | $0.17 | Sierra Leone | $0.27 |
| Sierra Leone - Freetown | $0.22 | Sierra Leone - Mobile | $0.51 |
| Singapore | $0.02 | Singapore - Mobile | $0.02 |
| Slovakia | $0.04 | Slovakia - Bratislava | $0.04 |
| Slovakia - Mobile | $0.36 | Slovakia - Mobile - Eurotel | $0.36 |
| Slovakia - Mobile - Orange | $0.36 | Slovenia | $0.05 |
| Slovenia - Mobile | $0.50 | Slovenia - Mobile - Mobitel | $0.50 |
| Slovenia - Mobile - Simobil | $0.50 | Solomon Islands | $1.23 |
| Somalia | $0.83 | South Africa | $0.09 |
| South Africa - Cape Town | $0.09 | South Africa - Johannesburg | $0.09 |
| South Africa - Mobile | $0.27 | South Africa - Mobile - MTN | $0.27 |
| Spain | $0.02 | Spain - Barcelona | $0.02 |
| Spain - Madrid | $0.02 | Spain - Mobile | $0.27 |
| Spain - Mobile - Amena | $0.27 | Spain - Mobile - Movistar | $0.28 |
| Spain - Mobile - Vodafone | $0.27 | Sri Lanka | $0.18 |
| Sri Lanka - Mobile | $0.22 | St. Helena | $1.25 |
| St. Kitts & Nevis | $0.44 | St. Kitts & Nevis - Mobile | $0.44 |
| St. Lucia | $0.19 | St. Lucia - Mobile | $0.39 |
| St. Pierre | $0.26 | St. Vincents | $0.37 |
| St. Vincents - Mobile | $0.39 | Sudan | $0.23 |
| Sudan - Mobile | $0.23 | Suriname | $0.36 |
| Suriname - Mobile | $0.36 | Swaziland | $0.15 |
| Swaziland - Mobile | $0.36 | Sweden | $0.02 |
| Sweden - Mobile | $0.33 | Sweden - Mobile - COMVIQ | $0.27 |
| Sweden - Mobile - Telenor | $0.37 | Sweden - Mobile - Telia Mobitel | $0.27 |
| Sweden - Stockholm | $0.02 | Switzerland | $0.03 |
| Switzerland - Geneva | $0.03 | Switzerland - Lausanne | $0.03 |
| Switzerland - Mobile | $0.39 | Switzerland - Mobile - Orange | $0.39 |
| Switzerland - Mobile - Sunrise | $0.39 | Switzerland - Mobile - Swisscom | $0.39 |
| Switzerland - Zurich | $0.03 | Syria | $0.30 |
| Syria - Mobile | $0.37 | | |
| Back To Top |
| T |
| Destination |
Price |
Destination |
Price |
| Taiwan | $0.02 | Taiwan - Mobile | $0.11 |
| Taiwan - Mobile - Chung Hua | $0.11 | Taiwan - Taipei | $0.02 |
| Tajikstan | $0.18 | Tajikstan - Mobile | $0.18 |
| Tanzania | $0.25 | Tanzania - Dar es Salam | $0.27 |
| Tanzania - Mobile | $0.35 | Thailand | $0.03 |
| Thailand - Bangkok | $0.03 | Thailand - Mobile | $0.03 |
| Togo | $0.22 | Togo - Mobile | $0.32 |
| Tokelau | $1.15 | Tonga | $0.30 |
| Tonga - Mobile | $0.30 | Trinidad & Tobago | $0.16 |
| Trinidad & Tobago - Mobile | $0.24 | Trinidad & Tobago - Port Spain | $0.16 |
| Tunisia | $0.30 | Tunisia - Mobile | $0.51 |
| Tunisia - Mobile - Tunisiana | $0.34 | Tunisia - Tunis | $0.31 |
| Turkey | $0.06 | Turkey - Ankara | $0.04 |
| Turkey - Antalya | $0.04 | Turkey - Istanbul | $0.04 |
| Turkey - Izmir | $0.04 | Turkey - Mobile | $0.30 |
| Turkey - Mobile - Telsim | $0.30 | Turkey - Mobile - Turkcell | $0.28 |
| Turkmenistan | $0.20 | Turkmenistan - Mobile | $0.20 |
| Turks & Caicos Islands | $0.27 | Turks & Caicos Islands - Mobile | $0.44 |
| Tuvalu | $1.06 | | |
| Back To Top |
| U |
| Destination |
Price |
Destination |
Price |
| Uganda | $0.21 | Uganda - Mobile | $0.21 |
| Uganda - Mobile - Celtel | $0.20 | Uganda - Mobile - MTN | $0.21 |
| Uganda - Mobile - Utel | $0.21 | UK | $0.01 |
| UK - Edinburgh | $0.01 | UK - Local 0844 | $0.23 |
| UK - Local 0845 | $0.23 | UK - London | $0.01 |
| UK - Manchester | $0.01 | UK - Mobile | $0.31 |
| UK - Mobile - O2 | $0.30 | UK - Mobile - Orange | $0.26 |
| UK - Mobile - T Mobile | $0.25 | UK - Mobile - Three | $0.30 |
| UK - Mobile - Vodafone | $0.30 | UK - National 0870 | $0.90 |
| UK - National 0871 | $2.10 | UK - Personal Numbers | $0.45 |
| Ukraine | $0.17 | Ukraine - Dnepropetrovsk | $0.15 |
| Ukraine - Kharkiv | $0.17 | Ukraine - Kiev | $0.17 |
| Ukraine - Lviv | $0.15 | Ukraine - Mobile - Astelit | $0.21 |
| Ukraine - Mobile - GTU | $0.21 | Ukraine - Mobile - Kievstar | $0.19 |
| Ukraine - Mobile - UMC | $0.19 | Ukraine - Mobile - Wellcom | $0.21 |
| Ukraine - Odessa | $0.18 | United Arab Emirates | $0.31 |
| United Arab Emirates - Mobile | $0.31 | Uruguay | $0.12 |
| Uruguay - Mobile | $0.32 | Uruguay - Montevideo | $0.12 |
| USA | $0.02 | USA - Anchorage | $0.25 |
| USA - Clec H | $0.03 | USA - Hawaii | $0.04 |
| USA - ICO C | $0.02 | USA - Virgin Islands | $0.03 |
| Uzbekistan | $0.13 | Uzbekistan - Mobile | $0.12 |
| Back To Top |
| V |
| Destination |
Price |
Destination |
Price |
| Vanuatu | $0.99 | Venezuela | $0.04 |
| Venezuela - Caracas | $0.03 | Venezuela - Mobile | $0.29 |
| Vietnam | $0.12 | Vietnam - Hanoi | $0.11 |
| Vietnam - Ho Chi Minh | $0.10 | Vietnam - Mobile | $0.13 |
| Back To Top |
| W |
| Destination |
Price |
Destination |
Price |
| Wallis & Futuna | $1.04 | Western Samoa | $0.53 |
