Exetel Pty Ltd can provide a highly reliable, business grade Ethernet service suitable for businesses that need Ethernet speeds from 2 mbps to 1000 mbps and a guaranteed level of up time to operate their key business communication services. To provide the required reliability Exetel use the AAPT, Optus, and Aurora fibre and copper networks to connect users to and from our Sydney, Melbourne, Adelaide, Brisbane, Canberra, Perth, and Hobart PoPs.
The service is a dedicated 1:1 circuit from your premises to Exetel's closest CBD PoP. From the Exetel PoP there are high speed links to all other capital cities and direct links to the local and international internet.
Using Exetel to provide high speed, high reliability communication and internet services will provide the high reliability a business needs but at a price that is more affordable than that of any other provider of XDSL/Ethernet services.
To connect to Exetel's XDSL Ethernet services you will only need a router port that can connect to an Ethernet cable run from the building basement to a mutually agreed point in your premises. Exetel/Optus do not provide a router as the NTU, just the cable to plug in to your router.
It takes around 20 working days from the date an application is received by us to the date that the service will be installed and activated.
Once an application is received a planned installation date will be given within 7 days and the actual date will be confirmed within 21 days.
AAPT currently have in excess of 1,200 buildings cabled with fibre providing speeds up to 1000Mbps/1000Mbps, on top of this their network covers a large geographic area using Ethernet over Copper, which provides speeds up to 40Mbps/40Mbps
Click here to see current enabled exchanges.
| Plan Names | Line Speed | Download Included | 12 and 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Total Minimum Cost 12 Month Contract | Excess Usage Charge per GB * |
|---|---|---|---|---|---|---|
| AF02 | 2Mbps/2Mbps | 300 GB | $0.00 | $450.00 | $5,400.00 | $1.00 |
| AF04 | 4Mbps/4Mbps | 300 GB | $0.00 | $500.00 | $6,000.00 | $1.00 |
| AF06 | 6Mbps/6Mbps | 400 GB | $0.00 | $550.00 | $6,600.00 | $1.00 |
| AF08 | 8Mbps/8Mbps | 400 GB | $0.00 | $600.00 | $7,200.00 | $1.00 |
| AF10 | 10Mbps/10Mbps | 500 GB | $0.00 | $650.00 | $7,800.00 | $1.00 |
| AF12 | 12Mbps/12Mbps | 500 GB | $0.00 | $700.00 | $8,400.00 | $1.00 |
| AF14 | 14Mbps/14Mbps | 500 GB | $0.00 | $750.00 | $9,000.00 | $1.00 |
| AF16 | 16Mbps/16Mbps | 500 GB | $0.00 | $800.00 | $9,600.00 | $1.00 |
| AF18 | 18Mbps/18Mbps | 500 GB | $0.00 | $850.00 | $10,200.00 | $1.00 |
| AF20 | 20Mbps/20Mbps | 500 GB | $0.00 | $900.00 | $10,800.00 | $1.00 |
| AF25 - 12 months | 25Mbps/25Mbps | 500 GB | $0.00 | $1,150.00 | $13,800.00 | $1.00 |
| AF30 - 12 months | 30Mbps/30Mbps | 500 GB | $0.00 | $1,200.00 | $14,400.00 | $1.00 |
| AF35 - 12 months | 35Mbps/35Mbps | 500 GB | $0.00 | $1,250.00 | $15,000.00 | $1.00 |
| AF40 - 12 months | 40Mbps/40Mbps | 500 GB | $0.00 | $1,300.00 | $15,600.00 | $1.00 |
| AF45 - 12 months | 45Mbps/45Mbps | 500 GB | $0.00 | $1,350.00 | $16,200.00 | $1.00 |
| AF50 - 12 months | 50Mbps/50Mbps | 500 GB | $0.00 | $1,400.00 | $16,800.00 | $1.00 |
| AF60 - 12 months | 60Mbps/60Mbps | 500 GB | $0.00 | $1,500.00 | $18,000.00 | $1.00 |
| AF70 - 12 months | 70Mbps/70Mbps | 500 GB | $0.00 | $1,600.00 | $19,200.00 | $1.00 |
| AF80 - 12 months | 80Mbps/80Mbps | 500 GB | $0.00 | $1,700.00 | $20,400.00 | $1.00 |
| AF90 - 12 months | 90Mbps/90Mbps | 500 GB | $0.00 | $1,800.00 | $21,600.00 | $1.00 |
| AF100 - 12 months | 100Mbps/100Mbps | 500 GB | $0.00 | $1,900.00 | $22,800.00 | $1.00 |
* Excess Usage is charged per GigaByte or 1,000 MegaByte
Optus has the second largest fibre network in Australia, with in excess of 3,500 buildings cabled with fibre, which provides speeds from 2Mbps/2Mbps through to 1000Mbps/1000Mbps.
From July 1st 2012, until the 31st of March 2013, Exetel is running a promotion on our Optus fibre plans.
| Plan Names | Line Speed | Download Included | 24 Month Contract Installation Charge Inc NTU | Monthly Access Charge | Total Minimum Cost 24 Month Contract | Excess Usage Charge per GB * |
|---|---|---|---|---|---|---|
| OF10 PROMO |
10Mbps/10Mbps | 500GB | $0.00 | $750.00 | $18,000.00 | $1.00 |
| OF20 PROMO | 20Mbps/20Mbps | 500GB | $0.00 | $1100.00 | $26,400.00 | $1.00 |
| OF50 PROMO | 50Mbps/50Mbps | 500GB | $0.00 | $1,600.00 | $38,400.00 | $1.00 |
| OF100 PROMO | 100Mbps/100Mbps | 500GB | $0.00 | $2,000.00 | $48,000.00 | $1.00 |
* Excess Usage is charged per GigaByte or 1,000 MegaByte
Aurora Energy is a Tasmanian Government-owned electricity distribution and retail company, with their own extension fibre optic network, Exetel utilizes this network to provide speeds up to 1000Mbps/1000Mbps. Please contact us on the details below for pricing on your Tasmanian site.
Click here to see current enabled buildings.
For more information on plans please click here (Click again to close)
Speeds up to 1,000mbps/1,000mbps can be quoted on request.
|
If you wish to discuss any aspect of installing a high speed ethernet service please call:
Phone: (02) 8030 1040
OR
Email: corporatesales@exetel.com.au