Fibre In NSW/VIC/QLD (OptiComm) Availability Check
Currently Available Locations
The table below provides statistics on OptiComm communities including information such as estate name, location, number of homes and the estimated commissioning date
| State | Suburb(s) (Exchange Name) |
Total Lots | Developer | Housing Development | Map | Commissioned |
|---|---|---|---|---|---|---|
| NSW | Camden | 15000 | Landcom | Oran Park | Map | 11/29/2009 |
| NSW | Campbelltown | 180 | Macarthur Gardens | Map | 8/26/2011 | |
| NSW | Chippendale | 1800 | One Central Park | Map | 7/1/2012 | |
| NSW | Chisholm | 1500 | Country Properties | Waterford County | Map | 4/29/2011 |
| NSW | Glenfield | 750 | Mirvac | Panaroma | Map | 5/1/2011 |
| NSW | Gregory Hills | TBA | Dartwest | Central Hills Business Park | Map | 5/31/2011 |
| NSW | Gregory Hills | 2400 | Dartwest | Gregory Hills | Map | 9/30/2010 |
| NSW | Middleton Grange | 700 | Mirvac | ParkBridge | Map | 7/28/2009 |
| NSW | Sydney | Westfield Sydney | Map | 10/8/2010 | ||
| QLD | Hamilton | 475 | Hamilton Harbour | Map | 8/26/2011 | |
| QLD | Redbank Plains | 1100 | Lend Lease | Fernbrooke | Map | 1/29/2008 |
| QLD | Springfield | 25000 | SLC | Springfield | Map | 4/29/2011 |
| VIC | Beveridge | 2000 | Metricon | Mandalay | Map | 5/31/2010 |
| VIC | Bundoora | 700 | Sunland | Chancellor | Map | 6/29/2009 |
| VIC | Bundoora | 450 | MAB | Princeton Rise | Map | 6/30/2009 |
| VIC | Burwood | 250 | Australand | Interia | Map | 11/21/2011 |
| VIC | Clifton Springs | 700 | Curlewis Parks | Map | 6/30/2012 | |
| VIC | Clyde | 500 | Villawood | Pasadena | Map | TBA |
| VIC | Cranbourne West | TBA | Australand | Casiana Grove | Map | TBA |
| VIC | Drouin | 650 | Jackson's View | Map | 5/13/2011 | |
| VIC | Drysdale | 890 | Baywater | Map | TBA | |
| VIC | Drysdale | 550 | Bellaview | Map | TBA | |
| VIC | Jackass Flat | 200 | Evergreen Links | Map | 8/1/2011 | |
| VIC | Jackass Flat | 750 | Evergreen Waters | Map | 8/1/2011 | |
| VIC | Keysborough | 409 | Villawood | Marriot Waters | Map | TBA |
| VIC | Melton South | 626 | Maplewood | Map | 6/30/2012 | |
| VIC | Melton South | 2800 | Waterford, Melton | Map | 6/1/2012 | |
| VIC | Officer | 2000 | Metricon | Grandvue | Map | 2/1/2012 |
| VIC | Plumpton | 400 | Villawood | Aspire | Map | TBA |
| VIC | Plumpton | 590 | Villawood | Encore | Map | TBA |
| VIC | Point Cook | 1500 | Villawood | Alamanda | Map | 6/13/2009 |
| VIC | Sunshine West | 400 | Australand | Callaway Park | Map | TBA |

