| Plan Type And Names |
Line Speed |
Download Included* |
24 Month Contract Installation Charge Inc NTU |
Monthly Access Charge^ |
Total Minimum Cost |
Excess Usage Charge Per GB * |
Monthly Surcharge For Support 24 x 7 |
|---|---|---|---|---|---|---|---|
| CW01 | 1Mbps/1Mbps | 200GB | $700.00 | $350.00 | $9,100.00 | $1.00 | $50.00 |
| CW02 | 2Mbps/2Mbps | 200GB | $700.00 | $450.00 | $11,500.00 | $1.00 | $50.00 |
| CW03 | 3Mbps/3Mbps | 200GB | $700.00 | $500.00 | $12,700.00 | $1.00 | $50.00 |
| CW04 | 4Mbps/4Mbps | 300GB | $700.00 | $550.00 | $13,900.00 | $1.00 | $50.00 |
| CW05 | 5Mbps/5Mbps | 300GB | $700.00 | $800.00 | $19,900.00 | $1.00 | $50.00 |
| CW06 | 6Mbps/6Mbps | 300GB | $700.00 | $950.00 | $23,500.00 | $1.00 | $50.00 |
| CW07 | 7Mbps/7Mbps | 300GB | $700.00 | $1,100.00 | $27,100.00 | $1.00 | $50.00 |
| CW08 | 8Mbps/8Mbps | 400GB | $700.00 | $1,250.00 | $30,700.00 | $1.00 | $50.00 |
| CW09 | 9Mbps/9Mbps | 400GB | $700.00 | $1,400.00 | $34,300.00 | $1.00 | $50.00 |
| CW10 | 10Mbps/10Mbps | 500GB | $1,600.00 | $1,550.00 | $38,800.00 | $1.00 | $50.00 |
| CW15 | 15Mbps/15Mbps | 500GB | $1,600.00 | $2,000.00 | $49,600.00 | $1.00 | $50.00 |
| CW20 | 20Mbps/20Mbps | 500GB | $1,600.00 | $2,560.00 | $63,040.00 | $1.00 | $50.00 |
| CW30 | 30Mbps/30Mbps | 500GB | $4,000.00 | $4,000.00 | $100,000.00 | $1.00 | $50.00 |
| CW40 | 40Mbps/40Mbps | 500GB | $4,000.00 | $4,400.00 | $109,600.00 | $1.00 | $50.00 |
| CW50 | 50Mbps/50Mbps | 500GB | $4,000.00 | $4,650.00 | $115,600.00 | $1.00 | $50.00 |
| CW100 | 100Mbps/100Mbps | 500GB | $4,000.00 | $6,400.00 | $157,600.00 | $1.00 | $50.00 |
* Excess Usage is charged per GigaByte or 1,000 MegaByte
^Pricing on 12 and 36 month contracts available upon request.
| Plan Type And Names |
Line Speed |
Download Included* |
24 Month Contract Installation Charge Inc NTU |
Monthly Access Charge^ |
Total Minimum Cost |
Excess Usage Charge Per GB * |
Monthly Surcharge For Support 24 x 7 |
|---|---|---|---|---|---|---|---|
| BAW02 - 24m Promo | 2Mbps/2Mbps | 200GB | $1,050.00 | $450.00 | $11,850.00 | $1.00 | $50.00 |
| BAW04 - 24m Promo | 4Mbps/4Mbps | 300GB | $1,050.00 | $600.00 | $15,450.00 | $1.00 | $50.00 |
| BAW06 - 24m Promo | 6Mbps/6Mbps | 300GB | $1,050.00 | $900.00 | $22,650.00 | $1.00 | $50.00 |
| BAW08 - 24m Promo | 8Mbps/8Mbps | 300GB | $1,050.00 | $1,250.00 | $31,050.00 | $1.00 | $50.00 |
| BAW10 - 24m Promo | 10Mbps/10Mbps | 500GB | $2,200.00 | $1,550.00 | $39,400.00 | $1.00 | $50.00 |
| BAW20 - 24m Promo | 20Mbps/20Mbps | 500GB | $2,200.00 | $2,550.00 | $63,400.00 | $1.00 | $50.00 |
| BAW50 - 24m Promo | 50Mbps/50Mbps | 500GB | $4,500.00 | $3,800.00 | $95,700.00 | $1.00 | $50.00 |
| BAW100 - 24m Promo | 100Mbps/100Mbps | 500GB | $4,500.00 | $4,300.00 | $107,700.00 | $1.00 | $50.00 |
^ This pricing is for Sydney based services only, an additional $15.00/Mbps charge applies to services located in Newcastle, Brisbane, Melbourne, Adelaide, and Perth
* If the included download is exceeded then additional downloads are charged.
Excess Usage is charged per GigaByte or 1,000 MegaByte
Pricing on 12 month contracts available upon request.
Exetel Pty Ltd can provide a highly reliable, business grade Wireless Ethernet service suitable for businesses that need Ethernet speeds from 1 mbps to 1000 mbps and a guaranteed level of up time to operate their key business communication services outside of traditional SHDSL and fibre coverage zones. To provide the required reliability Exetel use the Cirrus Communication, and BigAir/Clever Communication network to connect users to and from our Sydney PoP.
The service is a dedicated 1:1 circuit from your premises to one of Exetel’s Sydney CBD PoPs. From here there are high speed links to all other capital cities and direct links to the local and international internet.
Using Exetel to provide high speed, high reliability communication and internet services will provide the high reliability a business needs but at a price that is more affordable than that of any other provider of wireless ethernet services.
To connect to Exetel.s Wireless Ethernet services you will only need a router port that can connect to an Ethernet cable run from the building roof to a mutually agreed point in your premises. Exetel do not provide a router as the NTU; just the cable to plug in to your router.
It takes around 10-20 working days from the date an application is received by us to the date that the service will be installed and activated.
Once an application is received a planned installation date will be given within 3 days and the actual date will be confirmed within 5 days.
* A gigabyte = 1,000 megabytes in terms of download inclusions and charges
All uploads are not charged.
All prices include GST.
Speeds up to 1,000mbps/1,000mbps can be quoted on request.
The initial contract periods mean that the service is provided to the nominated address for the initial contract period. If the service is moved to another address or cancelled before the end of the initial contract period then the remaining monthly charges are charged.
Service restoration time is 5 pm next business day for the standard service.
Service restoration is within 12 hours if the 24 x 7 support option is selected and paid for
Exetel's XDSL services may not be re-sold; they are provided for the sole use of employees of the company that is supplied with the service.
To order Exetel XDSL Services click here
If you wish to discuss any aspect of installing a high speed business service please call:
Phone: (02) 8030 1040
OR
Email: corporatesales@exetel.com.au