Click here to find out why Exetel is a Premium ISP.
FREE TP Link TD-W8951ND Modem with every ADSL1/2+ order. Offer valid from 1st May 2013 to midnight 31st May 2013.
| Plan Name | OP5 | OP15 | OP75 | OP300 | AZ-A | OPU-75 |
|---|---|---|---|---|---|---|
| Monthly ADSL2+ Plan Charge Including Telephone Line Rental | $39.50 | $45.00 | $49.50 | $59.50 | $60.00 | $75.00 |
| Included Download Allowance (Peak Period) | 5 GB | 15 GB | 75 GB | 300 GB | 1000 GB (Anytime Usage) |
Unmetered |
| Included Download Allowance (Off Peak Period) | 10 GB | Unmetered | Unmetered | Unmetered | Unmetered | |
| Contract Term | 12 Months | No Contract | ||||
| ADSL2+ Line Activation Charge† | $40.00 or $69.00 | $100.00 | ||||
| Total Minimum Cost | $514.00 | $580.00 | $634.00 | $754.00 | $160.00 | $175.00 |
| Early Termination Charge | $100.00 | No ETC | ||||
| Cost of 1 MB of data usage (included usage) | Included in monthly plan value | |||||
| Cost of 1 MB of data usage (excess usage) | Speed Shaping to 1024/384 kbps | |||||
| Critical Information Summary | Offer Summary | Offer Summary | Offer Summary | Offer Summary | Offer Summary | Offer Summary |
Total Minimum Cost for an OP or OPF ADSL2+ Plan on a 12 Month Contract Term = (Monthly ADSL2+ Plan Charge x 12 Months) + (Telephone Line Rental x 12 Months) + ADSL2+ Line Activation Charge.
Total Minimum Cost for an AZ-A or OPU-75 or OPFU-85 ADSL2+ Plan on a No Contract Term = (Monthly ADSL2+ Plan Charge x 1 Month) + (Telephone Line Rental x 1 Month) + ADSL2+ Line Activation Charge.
† Once off ADSL Line Activation Charge for a new telephone line service will cost $69.00 or to move your existing telephone number to Exetel will cost $40.00 on OP and OPF plans. If you have selected a No Contract Term AZ, OPU or OPFU plan then the charge for a new telephone line service or to move your existing telephone number to Exetel will cost $100.00.
ADSL Line Activation Charge is for customers with an existing Optus Telephone Line.
ADSL2 line speeds are from 1536/256 to what your line can actually attain from time to time, of which speeds achieved by any user will depend on many factors beyond Exetel's control, like distance from exchange, diameter of the copper, copper quality, exchange configuration, network configuration, etc (Average Speed Obtained From 100 Test Users Was 9.5 Mbps Down And 840 kbps Up).
Peak Period for OP and OPF Plans : 9.00 am - 1.00 am.
Off Peak Period for OP and OPF Plans : 1.00 am - 9.00 am.
Uploads not counted.
Once allowance is reached speed slows to 1024/384kbps until your next billing cycle starts.
Please enter your ten digit telephone number or mobile service (including the area code: 0298999999) without any spaces in the 'box' below
(The call rates listed below are some of the lowest PSTN call rates available from any provider. If you use Exetel’s VoIP call service then you can get much lower call rates (10 cents a minute untimed local and STD calls in Australia and international call rates from as low as 2 cents a minute.)
| Local Calls | 20 cents (per call) |
|---|---|
| * National Calls | 15 cents (per minute) |
| * Calls to Mobiles | 35 cents (per minute) |
| Calls to 1300 | 30 cents (per call) |
| Calls to 1800 | No Charge |
* Calls to mobiles, STD and international calls incur a 35 cent connection fee per call and are billed per second.
# Calls to information services such as 1900 and 1902 numbers are not possible.
| Country | Pricing per minute inc GST (billed per second) |
|---|---|
| Aero-Atlantic East | $15.59 |
| Aero-Atlantic West | $15.59 |
| Aero-Indian | $19.65 |
| Aero-Pacific | $16.9 |
| Afghanistan | $1.07 |
| Afghanistan Mobile | $1.01 |
| Albania | $0.42 |
| Albania Mobile | $0.45 |
| Algeria | $0.41 |
| Algeria Mobile | $0.39 |
| American Samoa | $0.27 |
| American Samoa Mobile | $0.25 |
| Andorra | $0.14 |
| Andorra Mobile | $0.57 |
| Angola | $0.51 |
| Angola Mobile | $0.83 |
| Anguilla | $0.4 |
| Anguilla Mobile | $0.38 |
| Antarctica | $2.94 |
| Antarctica Mobile | $2.75 |
| Antigua and Barbuda | $0.46 |
| Antigua and Barbuda Mobile | $0.43 |
| Argentina | $0.25 |
| Argentina Mobile | $0.77 |
| Armenia | $0.33 |
| Armenia Mobile | $0.72 |
| Aruba | $0.4 |
| Aruba Mobile | $0.37 |
| Ascension Island | $1.58 |
| Ascension Island Mobile | $1.48 |
| Austria | $0.1 |
| Austria Mobile | $0.67 |
| Azerbaijan Republic | $0.5 |
| Azerbaijan Republic Mobile | $0.47 |
| Bahamas | $0.22 |
| Bahamas Mobile | $0.2 |
| Bahrain | $0.55 |
| Bahrain Mobile | $0.57 |
| Bangladesh | $0.51 |
| Bangladesh Mobile | $0.53 |
| Barbados | $0.46 |
| Barbados Mobile | $0.46 |
| Belarus | $0.63 |
| Belarus Mobile | $0.65 |
| Belgium | $0.07 |
| Belgium Mobile | $1.02 |
| Belize | $0.67 |
| Belize Mobile | $0.63 |
| Benin | $0.44 |
| Benin Mobile | $0.41 |
| Bermuda | $0.45 |
| Bermuda Mobile | $0.43 |
| Bhutan | $0.51 |
| Bhutan Mobile | $0.48 |
| Bolivia | $0.4 |
| Bolivia Mobile | $0.45 |
| Bosnia and Herzegovina | $0.6 |
| Bosnia and Herzegovina Mobile | $0.84 |
| Botswana | $0.31 |
| Botswana Mobile | $0.84 |
| Brazil | $0.16 |
| Brazil Mobile | $0.46 |
| Brunei | $0.18 |
| Brunei Mobile | $0.18 |
| BT/Geoverse | $3.81 |
| Bulgaria | $0.23 |
| Bulgaria Mobile | $0.61 |
| Burkina Faso | $0.47 |
| Burkina Faso Mobile | $0.44 |
| Burundi | $0.38 |
| Burundi Mobile | $0.4 |
| Cambodia | $0.73 |
| Cambodia Mobile | $0.73 |
| Cameroon | $0.65 |
| Cameroon Mobile | $0.75 |
| Canada | $0.05 |
| Canada Mobile | $0.05 |
| Cape Verde | $0.86 |
| Cape Verde Mobile | $0.8 |
| Cayman Islands | $0.34 |
| Cayman Islands Mobile | $0.33 |
| Central African Republic | $0.67 |
| Central African Republic Mobile | $0.63 |
| Chad | $0.7 |
| Chad Mobile | $0.66 |
| Chile | $0.07 |
| Chile Mobile | $0.55 |
| China | $0.08 |
| China Mobile | $0.08 |
| Colombia | $0.24 |
| Colombia Mobile | $0.33 |
| Comoros Island | $0.91 |
| Comoros Island Mobile | $0.86 |
| Congo | $0.45 |
| Congo Mobile | $0.43 |
| Cook Islands | $2.73 |
| Cook Islands Mobile | $2.56 |
| Costa Rica | $0.22 |
| Costa Rica Mobile | $0.24 |
| Croatia | $0.25 |
| Croatia Mobile | $0.63 |
| Cuba | $2.55 |
| Cuba Mobile | $2.5 |
| Cyprus | $0.19 |
| Cyprus Mobile | $0.28 |
| Czech Republic | $0.08 |
| Czech Republic Mobile | $0.53 |
| Denmark | $0.15 |
| Denmark Mobile | $0.63 |
| Diego Garcia | $5.37 |
| Diego Garcia Mobile | $5.03 |
| Djibouti | $1.02 |
| Djibouti Mobile | $0.96 |
| Dominica Islands | $0.46 |
| Dominica Islands Mobile | $0.43 |
| Dominican Republic | $0.41 |
| Dominican Republic Mobile | $0.42 |
| East Timor | $4.32 |
| East Timor Mobile | $4.05 |
| Ecuador | $0.48 |
| Ecuador Mobile | $0.48 |
| Egypt | $0.51 |
| Egypt Mobile | $0.51 |
| El Salvador | $0.34 |
| El Salvador Mobile | $0.37 |
| Equatorial Guinea | $0.9 |
| Equatorial Guinea Mobile | $0.84 |
| Eritrea | $0.88 |
| Eritrea Mobile | $0.82 |
| Estonia | $0.62 |
| Estonia Mobile | $0.73 |
| Ethiopia | $1.1 |
| Ethiopia Mobile | $1.1 |
| Faeroe Islands | $1.1 |
| Faeroe Islands Mobile | $1.03 |
| Falkland Islands | $1.85 |
| Falkland Islands Mobile | $1.73 |
| Fiji | $0.88 |
| Fiji Mobile | $0.88 |
| Finland | $0.09 |
| Finland Mobile | $0.53 |
| France | $0.08 |
| France Mobile | $0.96 |
| French Polynesia | $0.64 |
| French Polynesia Mobile | $0.6 |
| FYR Macedonia | $0.65 |
| Fyr Macedonia Mobile | $0.93 |
| Gabonese Republic | $0.38 |
| Gabonese Republic Mobile | $0.43 |
| Gambia | $0.61 |
| Gambia Mobile | $0.57 |
| Georgia | $0.16 |
| Georgia Mobile | $0.45 |
| Germany | $0.06 |
| Germany Mobile | $0.9 |
| Ghana | $0.33 |
| Ghana Mobile | $0.42 |
| Gibraltar | $0.14 |
| Gibraltar Mobile | $0.53 |
| Greece | $0.11 |
| Greece Mobile | $0.85 |
| Greenland | $1.44 |
| Greenland Mobile | $1.35 |
| Grenada | $0.54 |
| Grenada Mobile | $0.5 |
| Guadeloupe | $0.27 |
| Guadeloupe Mobile | $0.64 |
| Guam | $0.13 |
| Guam Mobile | $0.12 |
| Guantanamo Bay | $3.06 |
| Guantanamo Bay Mobile | $2.86 |
| Guatemala | $0.47 |
| Guatemala Mobile | $0.47 |
| Guiana French | $0.53 |
| Guiana French Mobile | $0.5 |
| Guinea Bissau | $2.24 |
| Guinea Bissau Mobile | $2.1 |
| Guinea Republic | $0.46 |
| Guinea Republic Mobile | $0.43 |
| Guyana | $0.84 |
| Guyana Mobile | $0.78 |
| Haiti | $0.41 |
| Haiti Mobile | $1.36 |
| Honduras | $0.89 |
| Honduras Mobile | $0.9 |
| Hong Kong | $0.1 |
| Hong Kong Mobile | $0.11 |
| Hungary | $0.14 |
| Hungary Mobile | $0.6 |
| Iceland | $0.11 |
| Iceland Mobile | $0.64 |
| India | $0.67 |
| India Mobile | $0.67 |
| Indonesia | $0.27 |
| Indonesia Mobile | $0.45 |
| Inm B GLOBAL | $13.26 |
| Inmarsat A Atlantic East | $13.26 |
| Inmarsat A Atlantic West | $16.09 |
| Inmarsat A Indian | $10.66 |
| Inmarsat A Pacific | $10.64 |
| Inmarsat B Atlantic East | $5.42 |
| Inmarsat B Atlantic West | $5.42 |
| Inmarsat B Indian | $4.84 |
| Inmarsat B Pacific | $4.84 |
| Inmarsat M Atlantic East | $4.82 |
| Inmarsat M Atlantic West | $4.82 |
| Inmarsat M Indian | $4.11 |
| Inmarsat M Pacific | $6.32 |
| Inmarsat Mini M - Atlantic East | $4.26 |
| Inmarsat Mini M - Atlantic West | $4.55 |
| Inmarsat Mini M - Indian | $4.12 |
| Inmarsat Mini M - Pacific | $4.12 |
| Iran | $0.3 |
| Iran Mobile | $0.34 |
| Iraq | $1.33 |
| Iraq Mobile | $1.24 |
| Ireland | $0.08 |
| Ireland Mobile | $0.88 |
| Iridium Globalstar | $9.92 |
| Iridium International | $8.56 |
| Iridium National | $9.26 |
| Israel | $0.13 |
| Israel Mobile | $0.32 |
| Italy | $0.07 |
| Italy Mobile | $0.71 |
| Ivory Coast | $0.59 |
| Ivory Coast Mobile | $0.68 |
| Jamaica | $0.34 |
| Jamaica Mobile | $0.54 |
| Japan | $0.11 |
| Japan Mobile | $0.62 |
| Jordan | $0.51 |
| Jordan Mobile | $0.62 |
| Kazakhstan | $0.42 |
| Kazakhstan Mobile | $0.58 |
| Kenya | $0.64 |
| Kenya Mobile | $0.93 |
| Kiribati | $2.44 |
| Kiribati Mobile | $2.29 |
| Korea North | $6.09 |
| Korea North Mobile | $5.71 |
| Korea South | $0.08 |
| Korea South Mobile | $0.29 |
| Kuwait | $0.29 |
| Kuwait Mobile | $0.31 |
| Kyrgyzstan | $0.37 |
| Kyrgyzstan Mobile | $0.41 |
| Laos | $1.73 |
| Laos Mobile | $1.79 |
| Latvia | $0.4 |
| Latvia Mobile | $0.68 |
| Lebanon | $0.38 |
| Lebanon Mobile | $0.8 |
| Lesotho | $0.31 |
| Lesotho Mobile | $0.29 |
| Liberia | $0.76 |
| Liberia Mobile | $0.71 |
| Libya | $0.35 |
| Libya Mobile | $0.36 |
| Liechtenstein | $0.12 |
| Liechtenstein Mobile | $0.36 |
| Lithuania | $0.57 |
| Lithuania Mobile | $0.57 |
| Luxembourg | $0.09 |
| Luxembourg Mobile | $0.57 |
| Macau | $0.15 |
| Macau Mobile | $0.15 |
| Madagascar | $0.67 |
| Madagascar Mobile | $0.67 |
| Malawi | $0.35 |
| Malawi Mobile | $0.33 |
| Malaysia | $0.09 |
| Malaysia Mobile | $0.2 |
| Maldives | $0.73 |
| Maldives Mobile | $1.14 |
| Mali | $0.7 |
| Mali Mobile | $0.65 |
| Malta | $0.43 |
| Malta Mobile | $0.62 |
| Mariana Islands | $0.21 |
| Mariana Islands Mobile | $0.2 |
| Marshall Islands | $1 |
| Marshall Islands Mobile | $0.94 |
| Martinique | $0.36 |
| Martinique Mobile | $0.47 |
| Mauritania | $0.79 |
| Mauritania Mobile | $0.74 |
| Mauritius | $0.68 |
| Mauritius Mobile | $0.7 |
| Mayotte Island | $0.83 |
| Mayotte Island Mobile | $0.78 |
| Mexico | $0.28 |
| Mexico Mobile | $0.28 |
| Micronesia | $0.99 |
| Micronesia Mobile | $0.93 |
| Mobilesat | $5.75 |
| Monaco | $0.17 |
| Monaco Mobile | $0.6 |
| Mongolia | $0.26 |
| Mongolia Mobile | $0.24 |
| Montserrat | $0.73 |
| Montserrat Mobile | $0.68 |
| Morocco | $0.65 |
| Morocco Mobile | $0.87 |
| Mozambique | $0.46 |
| Mozambique Mobile | $0.43 |
| Myanmar | $1.38 |
| Myanmar Mobile | $2.15 |
| N/ American Paid 800 | $0.06 |
| N/ American Paid 800 Mobile | $0.06 |
| Nakhodka | $3.95 |
| Nakhodka Mobile | $3.71 |
| Namibia | $0.3 |
| Namibia Mobile | $0.51 |
| Nauru | $2.31 |
| Nauru Mobile | $2.17 |
| Nepal | $0.9 |
| Nepal Mobile | $0.94 |
| Netherland Antilles | $0.37 |
| Netherland Antilles Mobile | $0.52 |
| Netherlands | $0.06 |
| Netherlands Mobile | $0.94 |
| New Caledonia | $0.89 |
| New Caledonia Mobile | $0.83 |
| New Zealand | $0.07 |
| New Zealand Mobile | $0.88 |
| Nicaragua | $0.53 |
| Nicaragua Mobile | $0.53 |
| Niger | $0.42 |
| Niger Mobile | $0.44 |
| Nigeria | $0.41 |
| Nigeria Mobile | $0.68 |
| NIS and Baltics | $1.88 |
| NIS and Baltics Mobile | $1.76 |
| Niue Island | $2.97 |
| Niue Island Mobile | $2.78 |
| Norfolk Island | $1.33 |
| Norfolk Island Mobile | $1.24 |
| Norway | $0.07 |
| Norway Mobile | $0.66 |
| Oman | $0.69 |
| Oman Mobile | $0.65 |
| Pakistan | $0.86 |
| Pakistan Mobile | $0.86 |
| Palau | $1.15 |
| Palau Mobile | $1.07 |
| Palestinian Autonomous Areas | $0.26 |
| Palestinian Autonomous Areas Mobile | $0.24 |
| Panama | $0.31 |
| Panama Mobile | $0.54 |
| Papua New Guinea | $2.27 |
| Papua New Guinea Mobile | $2.12 |
| Paraguay | $0.39 |
| Paraguay Mobile | $0.59 |
| Peru | $0.21 |
| Peru Mobile | $0.7 |
| Philippines | $0.51 |
| Philippines Mobile | $1.06 |
| Poland | $0.1 |
| Poland Mobile | $0.75 |
| Portugal | $0.09 |
| Portugal Mobile | $0.99 |
| Puerto Rico | $0.12 |
| Puerto Rico Mobile | $0.11 |
| Qatar | $0.78 |
| Qatar Mobile | $0.99 |
| Republic Of Moldova | $0.28 |
| Republic Of Moldova Mobile | $0.37 |
| Reunion | $0.7 |
| Reunion Mobile | $0.66 |
| Romania | $0.28 |
| Romania Mobile | $0.7 |
| Russian Federation | $0.16 |
| Russian Federation Mobile | $0.16 |
| Rwanda | $0.44 |
| Rwanda Mobile | $0.41 |
| Sakhalin | $3.95 |
| Sakhalin Mobile | $3.71 |
| San Marino | $0.09 |
| San Marino Mobile | $0.09 |
| Sao Tome and Principe | $3.22 |
| Sao Tome and Principe Mobile | $3.01 |
| Saudi Arabia | $0.73 |
| Saudi Arabia Mobile | $0.73 |
| Senegal | $0.62 |
| Senegal Mobile | $0.66 |
| Seychelles | $0.59 |
| Seychelles Mobile | $0.55 |
| Sierra Leone | $0.8 |
| Sierra Leone Mobile | $0.75 |
| Singapore | $0.07 |
| Singapore Mobile | $0.1 |
| Slovakia | $0.2 |
| Slovakia Mobile | $0.65 |
| Slovenia | $0.6 |
| Slovenia Mobile | $0.67 |
| Solomon Islands | $2.22 |
| Solomon Islands Mobile | $3.4 |
| Somalia | $1.87 |
| Somalia Mobile | $1.75 |
| South Africa | $0.21 |
| South Africa Mobile | $0.79 |
| Spain | $0.05 |
| Spain Mobile | $0.71 |
| Sri Lanka | $0.61 |
| Sri Lanka Mobile | $0.61 |
| St Helena | $1.84 |
| St Helena Mobile | $1.72 |
| St Kitts and Nevis | $0.53 |
| St Kitts and Nevis Mobile | $0.5 |
| St Lucia | $0.57 |
| St Lucia Mobile | $0.54 |
| St Pierre and Miquelon | $0.51 |
| St Pierre and Miquelon Mobile | $0.47 |
| St Vincent and Bequia | $0.6 |
| St Vincent and Bequia Mobile | $0.56 |
| Sudan | $0.7 |
| Sudan Mobile | $0.66 |
| Surinam | $0.81 |
| Surinam Mobile | $0.76 |
| Swaziland | $0.31 |
| Swaziland Mobile | $0.63 |
| Sweden | $0.07 |
| Sweden Mobile | $0.69 |
| Switzerland | $0.08 |
| Switzerland Mobile | $1.16 |
| Syria | $0.97 |
| Syria Mobile | $1.52 |
| Taiwan | $0.07 |
| Taiwan Mobile | $0.31 |
| Tajikistan | $0.51 |
| Tajikistan Mobile | $0.5 |
| Tanzania | $0.75 |
| Tanzania Mobile | $0.75 |
| Thailand | $0.37 |
| Thailand Mobile | $0.48 |
| Thuraya | $3.12 |
| Togolese Republic | $0.59 |
| Togolese Republic Mobile | $0.55 |
| Tokelau | $4.94 |
| Tokelau Mobile | $4.63 |
| Tonga | $1.1 |
| Tonga Mobile | $1.03 |
| Trinidad and Tobago | $0.36 |
| Trinidad and Tobago Mobile | $0.34 |
| Tunisia | $0.67 |
| Tunisia Mobile | $3.12 |
| Turkey | $0.55 |
| Turkey Mobile | $0.71 |
| Turkmenistan | $0.51 |
| Turkmenistan Mobile | $1.18 |
| Turks and Caicos Islands | $0.42 |
| Turks and Caicos Islands Mobile | $0.39 |
| Tuvalu | $2.28 |
| Tuvalu Mobile | $2.14 |
| Uganda | $0.34 |
| Uganda Mobile | $0.32 |
| Ukraine | $0.34 |
| Ukraine Mobile | $0.34 |
| United Arab Emirates | $1 |
| United Arab Emirates Mobile | $1 |
| United Kingdom | $0.05 |
| United Kingdom Mobile | $0.61 |
| United States Of America | $0.06 |
| United States Of America Mobile | $0.06 |
| Uruguay | $0.32 |
| Uruguay Mobile | $0.53 |
| Uzbekistan | $0.36 |
| Uzbekistan Mobile | $0.36 |
| Vanuatu | $2.19 |
| Vanuatu Mobile | $2.06 |
| Vatican City | $0.13 |
| Vatican City Mobile | $0.12 |
| Venezuela | $0.22 |
| Venezuela Mobile | $0.59 |
| Vietnam | $1.41 |
| Vietnam Mobile | $1.41 |
| Virgin Islands (Br) | $0.26 |
| Virgin Islands (Br) Mobile | $0.24 |
| Virgin Islands (Us) | $0.15 |
| Virgin Islands (Us) Mobile | $0.14 |
| Wallis and Futuna | $5.27 |
| Wallis and Futuna Mobile | $4.94 |
| Western Samoa | $0.89 |
| Western Samoa Mobile | $0.83 |
| Yemen Arab | $0.53 |
| Yemen Arab Mobile | $0.53 |
| Yugoslavia | $0.39 |
| Yugoslavia Mobile | $0.82 |
| Zaire | $0.96 |
| Zaire Mobile | $1 |
| Zambia | $0.27 |
| Zambia Mobile | $0.25 |
| Zimbabwe | $0.21 |
| Zimbabwe Mobile | $0.38 |
Q. 1 How long does it take to get on a bundled ADSL2 service?
A. General provisioning time is approximately 16 days.
Q. 2 Is there any downtime?
A. In general no, provided the ADSL service is connected to Telstra infrastructure then you will remain connected before you move to ADSL2 only on the scheduled appointment day.
Q.3 I am on ADSL1/ADSL2 with another provider but my phone is through Telstra. Can I get it?
A.As long as the ADSL/ADSL2 service is connected to Telstra infrastructure then it will go through. If the ADSL/ADSL2 is connected through SSS (In other words, your ADSL/ADSL2 service is connected to their own/NON-Telstra equipment) then this is not a service that can be transferred. In this particular case, the ADSL component will need to be physically removed before the order can proceed.
Q.4 I have a complex service on my line, can I still get ADSL2+ ?
A. Simple answer – no. You would have to contact Telstra on 132200 and request to have this removed. Examples include fax-duet, rotary function and secondary numbers on the primary line.
Q. 5 What if I don't have my Telstra account number. Can this still proceed?
No. We can not process the application with out it. If you submit an application with an incorrect account number then the application will be rejected(usually within the second week), and a new application will have to be submitted with the correct account number which could lead to further delays in getting the ADSL2+ activated.
Q. 6 My Phone line is provided by another company can I still apply?
A. You will need to check who they are with, the below companies are known to use their own phone equipment
* Optus
* AAPT
* IINET
* IPRIMUS
If you are connected to any of these for line rental then your application may be rejected due to not being connected to Telstra infrastructure.
Q. 7 What happens to my phone service once the order is completed? Also what happens to my ADSL2 connection?
A. Once the port-in process is complete; Exetel will then begin the process of activating the telephone and ADSL2. The ADSL2 should be active on the day of scheduled activation. The telephone service can take up to 48 hours before it is fully operational however incoming calls should work upon cut-over.
Q. 8 I am moving into a new place and the telephone line isn't active. Can I make an application?
A. Yes you can. If you are relocating or entering a new premise, the complete process is handled by Exetel, whether a telephone line is present or not. No further action will be needed by the end user unless explicitly specified. These are submitted via your secure user facilities.
Q. 9 If I have a bundled ADSL2 service and I wish to just have a ‘naked' ADSL2 service only later down the track, is this possible?
A. Not at this time. Exetel has at this time removed the 'Naked' ADSL2 product given that we are able to offer very competitive plans with the addition of a phone, even if it means that you will never use it.
Q. 10 Are charges any different if I'm transferring over to Exetel's Premium ADSL2 plans over the same network Exetel is using?
A. The Service Activation Charge on our order forms is standard whether you are transferring over the same network or porting from Telstra. The only difference is in NEW installs, which means activating a bundled ADSL2 service from scratch.
Q. 11 What happens if I'm not currently with Telstra for line rental, but have my service on the same infrastructure you provide for the bundled service?
A. In these special cases, we can process these as 'churn' requests. This generally takes approximately 2 business days to complete. You should remain connected to your current ADSL/ADSL2 service (if you indeed have a service on the same infrastructure) until the churn is complete.
Q.12 What other providers use the same infrastructure (Optus ADSL2 copper network) as Exetel in regards to Bundled ADSL2. I'm not sure if this applies to me?
A. Please call your ADSL provider to confirm whether you are connected to the Optus ADSL2 copper network(via an OPTUS DSLAM). Other providers that may use the same infrastructure include;