Business VOIP Post Paid Plans
| Plans | Call Rate To Landlines | Call Rate To Mobiles | Calls to 13, 1300 numbers | Flag fall | Billing Increment |
|---|---|---|---|---|---|
| Business/Corporate VoIP | $0.09 per call | $0.15 per minute | $0.30 per call | $0.00 | Per second |
| Plan | Monthly Plan Charge |
Included local/ national calls |
Included minutes to Mobiles |
Total Included Value |
|---|---|---|---|---|
| BV20 | $20.00 | 80 calls | 120 minutes | over $25.00 |
| BV50 | $50.00 | 190 calls | 255 minutes | over $55.00 |
| BV100 | $100.00 | 400 calls | 530 minutes | over $115.00 |
| BV200 | $200.00 | 840 calls | 1100 minutes | over $240.00 |
| BV400 | $400.00 | 1730 calls | 2300 minutes | over $500.00 |
| BV800 | $800.00 | 4000 calls | 5000 minutes | over $1,100.00 |
Excess Call Rates on the BV Plans
VOIP Number Range Pricing
| Monthly Minimum Charge | Included Calls in Minimum Charge |
Direct Indial Number Range |
|---|---|---|
| $0.00 | $0.00 | 1 |
| $5.00 | $0.00 | 5 Contiguous |
| $10.00 | $0.00 | 10 Contiguous |
| $20.00 | $0.00 | 20 Contiguous |
| $30.00 | $0.00 | 30 Contiguous |
| $40.00 | $0.00 | 40 Contiguous |
| $50.00 | $0.00 | 50 Contiguous |
| $70.00 | $0.00 | 100 Contiguous |
Porting Charges
What you need to know
Connecting To Exetel's VoIP Service

