Exetel International Call Charges As From 1st October 2008
(all rates shown are per minute but are charged per second)
Click on letters below for easy navigation
A |
| Country |
Price |
Country |
Price |
Country |
Price |
| Afghanistan | $0.80 | Afghanistan Mobile | $0.80 | Albania | $0.31 |
| Albania Mobile | $0.42 | Algeria | $0.28 | Algeria Mobile | $0.36 |
| American Samoa | $0.23 | American Samoa Mobile | $0.23 | Andorra | $0.12 |
| Andorra Mobile | $0.47 | Angola | $0.41 | Angola Mobile | $0.48 |
| Anguilla | $0.38 | Antarctica | $2.00 | Antigua and Barbuda | $0.35 |
| Antigua and Barbuda Mobile | $0.40 | Argentina | $0.11 | Argentina Buenos Aires | $0.06 |
| Argentina Cordoba | $0.06 | Argentina La Plata | $0.06 | Argentina Mendoza | $0.06 |
| Argentina Mobile | $0.33 | Argentina Rosario | $0.06 | Armenia | $0.24 |
| Armenia Mobile | $0.50 | Aruba | $0.25 | Aruba Mobile | $0.40 |
| Ascension Island | $1.26 | Ascension Island Mobile | $1.26 | Austria | $0.07 |
| Austria Mobile | $0.62 | Austria Vienna | $0.07 | Azerbaijan | $0.38 |
| Azerbaijan Mobile | $0.43 | |
| Back To Top |
B |
| Country |
Price |
Country |
Price |
Country |
Price |
| Bahamas | $0.10 | Bahamas Mobile | $0.10 | Bahrain | $0.15 |
| Bahrain Mobile | $0.20 | Bangladesh | $0.20 | Bangladesh Chittagong | $0.20 |
| Bangladesh Dhaka | $0.20 | Bangladesh Mobile | $0.20 | Bangladesh Sylhet | $0.20 |
| Barbados | $0.36 | Barbados Mobile | $0.36 | Belarus | $0.50 |
| Belarus Mobile | $0.50 | Belgium | $0.06 | Belgium Brussels | $0.06 |
| Belgium Mobile | $0.52 | Belize | $0.39 | Belize Mobile | $0.42 |
| Benin | $0.33 | Benin Mobile | $0.33 | Bermuda | $0.20 |
| Bhutan | $0.39 | Bhutan Mobile | $0.39 | Bolivia | $0.25 |
| Bolivia La Paz | $0.25 | Bolivia Mobile | $0.25 | Bosnia and Herzegovina | $0.27 |
| Bosnia and Herzegovina Mobile | $0.53 | Botswana | $0.29 | Botswana Mobile | $0.43 |
| Brazil | $0.10 | Brazil Brasillia | $0.10 | Brazil Mobile | $0.38 |
| Brazil Rio | $1.00 | Brazil San Paolo | $0.10 | Brunei | $0.12 |
| Brunei Mobile | $0.12 | Bulgaria | $0.19 | Bulgaria Mobile | $0.50 |
| Bulgaria Sofia | $0.19 | Burkina Faso | $0.36 | Burkina Faso Mobile | $0.36 |
| Burundi | $0.29 | Burundi Mobile | $0.29 | |
| Back To Top |
C |
| Country |
Price |
Country |
Price |
Country |
Price |
| Cambodia | $0.47 | Cambodia Mobile | $0.47 | Cameroon | $0.48 |
| Cameroon Mobile | $0.48 | Canada | $0.05 | Cape Verde | $0.57 |
| Cape Verde Mobile | $0.57 | Cayman Islands | $0.28 | Cayman Islands Mobile | $0.28 |
| Central African Republic | $0.39 | Central African Republic Mobile | $0.43 | Chad | $0.58 |
| Chad Mobile | $0.57 | Chile | $0.07 | Chile Mobile | $0.40 |
| Chile Santiago | $0.07 | China | $0.06 | China Beijing | $0.06 |
| China Guangzhou | $0.06 | China Mobile | $0.06 | China Shanghai | $0.06 |
| China Shenzhen | $0.06 | Colombia | $0.13 | Colombia Baranquilla | $0.13 |
| Colombia Cali | $0.13 | Colombia Manizales | $0.13 | Colombia Medellin | $0.13 |
| Colombia Mobile | $0.20 | Comoros and Mayotte | $0.63 | Comoros and Mayotte Mobile | $0.64 |
| Congo (Democratic Republic of) | $0.32 | Congo (Democratic Republic of) Mobile | $0.68 | Congo (Republic of) | $0.32 |
| Congo (Republic of) Mobile | $0.68 | Cook Islands | $1.29 | Cook Islands Mobile | $1.29 |
| Costa Rica | $0.16 | Costa Rica Mobile | $0.19 | Croatia | $0.13 |
| Croatia Mobile | $0.45 | Cuba | $1.98 | Cuba Mobile | $1.70 |
| Cyprus | $0.12 | Cyprus Mobile | $0.30 | Czech Republic | $0.07 |
| Czech Republic Mobile | $0.40 | Czech Republic Prague | $0.07 | |
| Back To Top |
D |
| Country |
Price |
Country |
Price |
Country |
Price |
| Denmark | $0.06 | Denmark Copenhagen | $0.06 | Denmark Mobile | $0.47 |
| Diego Garcia | $2.14 | Djibouti | $0.73 | Djibouti Mobile | $0.73 |
| Dominica | $0.36 | Dominica Mobile | $0.47 | Dominican Republic | $0.24 |
| |
| Back To Top |
E |
| Country |
Price |
Country |
Price |
Country |
Price |
| East Timor | $2.14 | East Timor Mobile | $2.14 | Ecuador | $0.30 |
| Ecuador Mobile | $0.33 | Ecuador Quito | $0.30 | Egypt | $0.35 |
| Egypt Cairo | $0.35 | Egypt Mobile | $0.35 | El Salvador | $0.27 |
| El Salvador Mobile | $0.32 | Equatorial Guinea | $0.55 | Equatorial Guinea Mobile | $0.65 |
| Eritrea | $0.62 | Eritrea Mobile | $0.62 | Estonia | $0.57 |
| Estonia Mobile | $0.57 | Ethiopia | $0.71 | Ethiopia Addis Ababa | $0.71 |
| Ethiopia Mobile | $0.71 | |
| Back To Top |
F |
| Country |
Price |
Country |
Price |
Country |
Price |
| Falkland Islands | $1.38 | Faroe Islands | $0.37 | Fiji | $0.53 |
| Fiji Mobile | $0.55 | Finland | $0.09 | Finland Helsinki | $0.09 |
| Finland Mobile | $0.30 | France | $0.06 | France Mobile | $0.30 |
| French Guiana | $0.20 | French Guiana Mobile | $0.55 | French Polynesia | $0.48 |
| French Polynesia Mobile | $0.48 | |
| Back To Top |
G |
| Country |
Price |
Country |
Price |
Country |
Price |
| Gabon | $0.32 | Gabon Mobile | $0.36 | Gambia | $0.45 |
| Gambia Mobile | $0.47 | Georgia | $0.17 | Georgia Mobile | $0.33 |
| Germany | $0.06 | Germany Berlin | $0.06 | Germany Dusseldorf | $0.06 |
| Germany Frankfurt | $0.06 | Germany Hamburg | $0.06 | Germany Hannover | $0.06 |
| Germany Mobile | $0.40 | Germany Munich | $0.06 | Germany Stuttgart | $0.06 |
| Ghana | $0.25 | Ghana Mobile | $0.32 | Gibraltar | $0.18 |
| Gibraltar Mobile | $0.45 | Greece | $0.09 | Greece Athens | $0.09 |
| Greece Mobile | $0.47 | Greenland | $1.39 | Greenland Mobile | $1.25 |
| Grenada | $0.40 | Grenada Mobile | $0.53 | Guadeloupe | $0.26 |
| Guadeloupe Mobile | $0.58 | Guam | $0.11 | Guatemala | $0.33 |
| Guatemala Mobile | $0.35 | Guinea | $0.34 | Guinea Mobile | $0.45 |
| Guinea-Bissau | $1.63 | Guinea-Bissau Mobile | $1.63 | Guyana | $0.62 |
| Guyana Mobile | $0.62 | |
| Back To Top |
H |
| Country |
Price |
Country |
Price |
Country |
Price |
| Haiti | $0.30 | Haiti Mobile | $0.50 | Honduras | $0.63 |
| Honduras Mobile | $0.63 | Hong Kong | $0.06 | Hong Kong Mobile | $0.05 |
| Hungary | $0.10 | Hungary Budapest | $0.10 | Hungary Mobile | $0.40 |
| |
| Back To Top |
I |
| Country |
Price |
Country |
Price |
Country |
Price |
| Iceland | $0.10 | Iceland Mobile | $0.46 | India | $0.20 |
| India Calcutta | $0.20 | India Hyderabad | $0.20 | India Madras | $0.20 |
| India Mobile | $0.20 | India Mumbai Bombay | $0.20 | India New Dehli | $0.20 |
| Indonesia | $0.20 | Indonesia Jakarta | $0.09 | Indonesia Mobile | $0.30 |
| Inmarsat Atlantic Ocean-East | $15.00 | Inmarsat Atlantic Ocean-West | $15.00 | Inmarsat Indian Ocean | $15.00 |
| Inmarsat Pacific Ocean | $15.00 | Inmarsat Single Number Access | $15.00 | Iran | $0.20 |
| Iran Mobile | $0.20 | Iraq | $0.20 | Iraq Mobile | $0.30 |
| Ireland | $0.06 | Ireland Dublin | $0.06 | Ireland Mobile | $0.38 |
| Israel | $0.07 | Israel Mobile | $0.20 | Israel Tel Aviv | $0.07 |
| Italy | $0.06 | Italy Milan | $0.06 | Italy Mobile | $0.53 |
| Italy Rome | $0.06 | Ivory Coast | $0.38 | Ivory Coast Mobile | $0.55 |
| |
| Back To Top |
J |
| Country |
Price |
Country |
Price |
Country |
Price |
| Jamaica | $0.34 | Jamaica Mobile | $0.47 | Japan | $0.07 |
| Japan Mobile | $0.30 | Japan Nagoya | $0.07 | Japan Tokyo | $0.07 |
| Jordan | $0.15 | Jordan Mobile | $0.20 | |
| Back To Top |
K |
| Country |
Price |
Country |
Price |
Country |
Price |
| Kazakhstan | $0.20 | Kazakhstan Mobile | $0.40 | Kenya | $0.30 |
| Kenya Mobile | $0.40 | Kenya Nairobi | $0.30 | Kiribati | $1.23 |
| Kiribati Mobile | $1.23 | Korea (North) | $0.90 | Korea (North) Mobile | $0.90 |
| Korea (South) | $0.07 | Korea (South) Mobile | $0.14 | Korea (South) Seoul | $0.07 |
| Kuwait | $0.23 | Kuwait Mobile | $0.24 | Kyrgyzstan | $0.25 |
| Kyrgyzstan Mobile | $0.25 | |
| Back To Top |
L |
| Country |
Price |
Country |
Price |
Country |
Price |
| Laos | $0.20 | Laos Mobile | $0.21 | Latvia | $0.15 |
| Latvia Mobile | $1.70 | Lebanon | $0.20 | Lebanon Mobile | $0.40 |
| Lesotho | $0.40 | Lesotho Mobile | $0.50 | Liberia | $0.45 |
| Liberia Mobile | $0.45 | Libya | $0.49 | Libya Mobile | $0.49 |
| Liechtenstein | $0.15 | Liechtenstein Mobile | $0.64 | Lithuania | $0.22 |
| Lithuania Mobile | $0.40 | Luxembourg | $0.08 | Luxembourg Mobile | $0.55 |
| |
| Back To Top |
M |
| Country |
Price |
Country |
Price |
Country |
Price |
| Macao | $0.11 | Macao Mobile | $0.11 | Macedonia | $0.36 |
| Macedonia Mobile | $0.62 | Madagascar | $0.50 | Madagascar Mobile | $0.50 |
| Malawi | $0.18 | Malawi Mobile | $0.34 | Malaysia | $0.07 |
| Malaysia Johor | $0.07 | Malaysia Kuala Lumpur | $0.07 | Malaysia Mobile | $0.12 |
| Maldives | $0.55 | Maldives Mobile | $0.55 | Mali | $0.50 |
| Mali Mobile | $0.55 | Malta | $0.55 | Malta Mobile | $0.62 |
| Marshall Islands | $0.80 | Martinique | $0.26 | Martinique Mobile | $0.55 |
| Mauritania | $0.55 | Mauritania Mobile | $0.55 | Mauritius | $0.33 |
| Mauritius Mobile | $0.48 | Mexico | $0.18 | Micronesia | $0.57 |
| Moldova | $0.30 | Moldova Mobile | $0.35 | Monaco | $0.11 |
| Monaco Mobile | $0.43 | Mongolia | $0.30 | Mongolia Mobile | $0.30 |
| Montserrat | $0.50 | Montserrat Mobile | $0.60 | Morocco | $0.35 |
| Morocco Mobile | $0.50 | Mozambique | $0.33 | Mozambique Mobile | $0.40 |
| Myanmar | $0.71 | Myanmar Mobile | $0.72 | |
| Back To Top |
N |
| Country |
Price |
Country |
Price |
Country |
Price |
| Namibia | $0.23 | Namibia Mobile | $0.42 | Nauru | $1.58 |
| Nauru Mobile | $1.58 | Nepal | $0.58 | Nepal Kathmandu | $0.58 |
| Nepal Mobile | $0.58 | Netherlands | $0.05 | Netherlands Amsterdam | $0.05 |
| Netherlands Antilles | $0.31 | Netherlands Antilles Mobile | $0.40 | Netherlands Mobile | $0.56 |
| Netherlands Rotterdam | $0.05 | New Caledonia | $0.64 | New Caledonia Mobile | $0.65 |
| New Zealand | $0.06 | New Zealand Mobile | $0.61 | Nicaragua | $0.39 |
| Nicaragua Mobile | $0.41 | Niger | $0.34 | Niger Mobile | $0.38 |
| Nigeria | $0.22 | Nigeria Mobile | $0.25 | Niue | $1.79 |
| Norfolk Island | $3.00 | Norfolk Island Mobile | $3.00 | Northern Mariana Islands | $0.17 |
| Norway | $0.06 | Norway Mobile | $0.40 | Norway Oslo | $0.06 |
| |
| Back To Top |
O |
| Country |
Price |
Country |
Price |
Country |
Price |
| Oman | $0.37 | Oman Mobile | $0.37 | |
| Back To Top |
P |
| Country |
Price |
Country |
Price |
Country |
Price |
| Pakistan | $0.12 | Pakistan Islamabad | $0.12 | Pakistan Mobile | $0.12 |
| Palau | $1.57 | Palestine | $0.43 | Palestine Mobile | $0.43 |
| Panama | $0.25 | Panama Mobile | $0.43 | Panama Panama City | $0.25 |
| Papua New Guinea | $1.52 | Papua New Guinea Mobile | $1.52 | Paraguay | $0.20 |
| Paraguay Mobile | $0.42 | Peru | $0.10 | Peru Lima | $0.07 |
| Peru Mobile | $0.56 | Philippines | $0.25 | Philippines Manila | $0.25 |
| Philippines Mobile | $0.25 | Poland | $0.05 | Poland Mobile | $0.20 |
| Poland Warsaw | $0.05 | Portugal | $0.08 | Portugal Lisbon | $0.08 |
| Portugal Mobile | $0.55 | Puerto Rico | $0.07 | |
| Back To Top |
Q |
| Country |
Price |
Country |
Price |
Country |
Price |
| Qatar | $0.58 | Qatar Mobile | $0.65 | |
| Back To Top |
R |
| Country |
Price |
Country |
Price |
Country |
Price |
| Reunion | $0.26 | Reunion Mobile | $0.57 | Romania | $0.10 |
| Romania Bucharest | $0.10 | Romania Mobile | $0.40 | Russia | $0.12 |
| Russia Mobile | $0.12 | Russia Moscow | $0.06 | Russia St Petersburg | $0.06 |
| Rwanda | $0.33 | Rwanda Mobile | $0.33 | |
| Back To Top |
S |
| Country |
Price |
Country |
Price |
Country |
Price |
| Saint Helena | $1.96 | Saint Kitts and Nevis | $0.47 | Saint Lucia | $0.42 |
| Saint Lucia Mobile | $0.47 | Saint Pierre and Miquelon | $0.61 | Saint Pierre and Miquelon Mobile | $0.61 |
| Saint Vincent and the Grenadines | $0.47 | Saint Vincent and the Grenadines Mobile | $0.47 | Samoa | $0.23 |
| Samoa Mobile | $0.23 | San Marino | $0.10 | Sao Tome and Principe | $2.40 |
| Sao Tome and Principe Mobile | $2.40 | Saudi Arabia | $0.20 | Saudi Arabia Mobile | $0.40 |
| Saudi Arabia Riyadh | $0.20 | Senegal | $0.42 | Senegal Dakar | $0.42 |
| Senegal Mobile | $0.52 | Serbia and Montenegro | $0.24 | Serbia and Montenegro Mobile | $0.52 |
| Seychelles | $0.47 | Seychelles Mobile | $0.47 | Sierra Leone | $0.66 |
| Sierra Leone Mobile | $0.66 | Singapore | $0.05 | Singapore Mobile | $0.05 |
| Slovakia | $0.10 | Slovakia Mobile | $0.51 | Slovenia | $0.10 |
| Slovenia Mobile | $0.51 | Solomon Islands | $1.77 | Solomon Islands Mobile | $1.99 |
| Somalia | $1.26 | South Africa | $0.14 | South Africa Johannesburg | $0.14 |
| South Africa Mobile | $0.40 | Spain | $0.06 | Spain Barcelona | $0.06 |
| Spain Madrid | $0.06 | Spain Mobile | $0.35 | Sri Lanka | $0.20 |
| Sri Lanka Mobile | $0.25 | Sudan | $0.52 | Sudan Mobile | $0.52 |
| Suriname | $0.55 | Suriname Mobile | $0.55 | Swaziland | $0.29 |
| Swaziland Mobile | $0.29 | Sweden | $0.05 | Sweden Mobile | $0.40 |
| Sweden Stockholm | $0.05 | Switzerland | $0.06 | Switzerland Geneva | $0.06 |
| Switzerland Mobile | $0.45 | Switzerland Zurich | $0.06 | Syria | $0.67 |
| Syria Mobile | $0.71 | |
| Back To Top |
T |
| Country |
Price |
Country |
Price |
Country |
Price |
| Taiwan | $0.06 | Taiwan Mobile | $0.19 | Taiwan Taipei | $0.06 |
| Tajikistan | $0.41 | Tajikistan Mobile | $0.41 | Tanzania | $0.54 |
| Tanzania Mobile | $0.54 | Tanzania Zanzibar | $0.54 | Thailand | $0.18 |
| Thailand Bangkok | $0.12 | Thailand Mobile | $0.20 | Togo | $0.35 |
| Togo Mobile | $0.35 | Tokelau | $1.72 | Tonga | $0.49 |
| Tonga Mobile | $0.49 | Trinidad and Tobago | $0.29 | Trinidad and Tobago Mobile | $0.29 |
| Tunisia | $0.48 | Tunisia Mobile | $0.48 | Turkey | $0.12 |
| Turkey Ankara | $0.12 | Turkey Mobile | $0.40 | Turkmenistan | $0.40 |
| Turkmenistan Mobile | $0.40 | Turks and Caicos Islands | $0.35 | Turks and Caicos Islands Mobile | $0.41 |
| Tuvalu | $1.43 | |
| Back To Top |
U |
| Country |
Price |
Country |
Price |
Country |
Price |
| Uganda | $0.25 | Uganda Mobile | $0.29 | Ukraine | $0.22 |
| Ukraine Kiev | $0.22 | Ukraine Mobile | $0.30 | United Arab Emirates | $0.50 |
| United Arab Emirates Mobile | $0.50 | United Kingdom | $0.06 | United Kingdom Mobile | $0.37 |
| United Kingdom Mobile PNS | $0.55 | United Kingdom Premium | $0.55 | United States | $0.05 |
| United States Alaska | $0.20 | United States Hawaii | $0.10 | United States Toll Free | $0.10 |
| Uruguay | $0.25 | Uruguay Mobile | $0.45 | Uzbekistan | $0.23 |
| Uzbekistan Mobile | $0.23 | |
| Back To Top |
V |
| Country |
Price |
Country |
Price |
Country |
Price |
| Vanuatu | $1.17 | Vanuatu Mobile | $1.17 | Vatican City | $0.06 |
| Venezuela | $0.10 | Venezuela Mobile | $0.35 | Vietnam | $0.59 |
| Vietnam Hanoi | $0.15 | Vietnam Ho Chi Minh | $0.15 | Vietnam Mobile | $0.18 |
| Virgin Islands British | $0.35 | Virgin Islands U.S. | $0.12 | |
| Back To Top |
W |
| Country |
Price |
Country |
Price |
Country |
Price |
| Wallis and Futuna Islands | $1.79 | |
| Back To Top |
Y |
| Country |
Price |
Country |
Price |
Country |
Price |
| Yemen | $0.38 | Yemen Mobile | $0.41 | |
| Back To Top |
Z |
| Country |
Price |
Country |
Price |
Country |
Price |
| Zambia | $0.21 | Zambia Mobile | $0.27 | Zimbabwe | $0.17 |
| Zimbabwe Mobile | $0.65 | |
| Back To Top |
All Charges Listed Above Include GST
The minimum monthly charge for this service is $5.00 (if you don't use $5.00 worth of calls in any one month the minimum charge is applied)
A 20 cent call connection fee applies to all calls made by residential plan users
A 15 cent call connection fee applies to all calls made by business plan users
International rates are shown per minute but are billed in 1 sec increments.
All rates quoted here are subject to change without notice.
All telephone call services are provided under the terms and conditions that can be viewed on this site by clicking here.